Dec. 8, 2024
Course Records
Top 10 Men’s Times
Rank | Time | Year | Name | Age | Country |
1 | 2:10:27 | 1993 | Jerry Lawson | 27 | USA |
2 | 2:10:56 | 1985 | Peter Butler | 30 | CAN |
3 | 2:11:01 | 2022 | F. Zienasellassie | 29 | USA |
4 | 2:11:09 | 2023 | CJ Albertson | 30 | USA |
5 | 2:11:21 | 2021 | Brendan Gregg | 32 | USA |
6 | 2:11:24 | 1984 | Ken Martin | 26 | USA |
7 | 2:11:39 | 1985 | Alan Zachariassen | 26 | DEN |
8 | 2:11:41 | 2016 | Nelson Oyugi | 24 | KEN |
9 | 2:11:50 | 1984 | Fraser Clyne | 27 | SCT |
10 | 2:11:52 | 2016 | Elisha Barno | 27 | KEN |
Top 10 Women’s Times
Rank | Time | Year | Name | Age | Country |
1 | 2:26:02 | 2022 | Paige Stoner | 27 | USA |
2 | 2:26:53 | 2021 | Sara Vaughn | 35 | USA |
3 | 2:27:33 | 2014 | Volha Mazuronak | 25 | RUS |
4 | 2:27:41 | 2022 | Lauren Hurley | 34 | USA |
5 | 2:28:04 | 2022 | Elaina Tabb | 30 | USA |
6 | 2:28:10 | 2017 | Sara Hall | 34 | USA |
7 | 2:28:19 | 2018 | Emma Bates | 26 | USA |
8 | 2:28:19 | 2018 | Emma Bates | 26 | USA |
9 | 2:29:17 | 2021 | Molly Grabill | 29 | USA |
10 | 2:29:00 | 2023 | Grace Kahura | 30 | KEN |
Top 10 Master’s Men
Rank | Time | Year | Name | Age | Country |
Male 40-44 | |||||
1 | 2:15:35 | 1992 | Pierre Levisse | 40 | FRA |
2 | 2:17:17 | 2022 | Riley Cook | 41 | USA |
3 | 2:17:34 | 2017 | Eric Loeffler | 40 | USA |
4 | 2:19:48 | 1988 | Robert Schlau | 41 | USA |
5 | 2:19:48 | 1998 | Brad Hawthorne | 43 | USA |
6 | 2:20:31 | 2023 | Scott Lankford | 40 | USA |
7 | 2:20:41 | 2003 | Alfredo Vigueras | 41 | USA |
8 | 2:21:27 | 2017 | Clint Wells | 42 | USA |
9 | 2:22:42 | 1995 | Farley Simon | 40 | USA |
10 | 2:23:20 | 1996 | Miguel Tibaduiza | 40 | USA |
Male 45-49 | |||||
1 | 2:27:51 | 1985 | Robert Nelson | 45 | USA |
2 | 2:28:08 | 2018 | Tom Clarke | 47 | USA |
3 | 2:28:25 | 2019 | Ken Rideout | 48 | USA |
4 | 2:29:03 | 2023 | Nicolas Paradis | 48 | CAN |
5 | 2:29:42 | 2017 | Tom Clarke | 46 | USA |
6 | 2:29:55 | 2023 | Michael Wardian | 49 | USA |
7 | 2:30:24 | 2019 | Boyd Carrington | 47 | USA |
8 | 2:30:09 | 2022 | Clint Wells | 47 | USA |
9 | 2:30:32 | 2006 | Richard Cartier | 45 | CAN |
10 | 2:31:05 | 2021 | Richard Cartier | 45 | CAN |
8 | 2:31:12 | 1986 | Robert Nelson | 46 | USA |
Male 50-54 | |||||
1 | 2:33:55 | 2021 | Jason Ryf | 50 | USA |
2 | 2:34:36 | 2017 | Ken Pliska | 52 | USA |
3 | 2:34:55 | 2018 | Billy Mertens | 51 | USA |
4 | 2:35:03 | 2021 | Tom Clarke | 50 | USA |
5 | 2:35:22 | 2021 | David Mastro | 50 | USA |
6 | 2:35:51 | 2023 | Chris Mitchel | 50 | USA |
7 | 2:36:23 | 2022 | Chris Grauch | 50 | USA |
8 | 2:36:31 | 2014 | Rich Hanna | 50 | USA |
9 | 2:36:32 | 2021 | Jason Tavakolian | 51 | USA |
10 | 2:37:28 | 2019 | Tim Meigs | 53 | USA |
Male 55-59 | |||||
1 | 2:36:18 | 2011 | Brian Pilcher | 55 | USA |
2 | 2:38:25 | 1995 | Herb Phillips | 55 | CAN |
3 | 2:39:52 | 2017 | Iain Mickle | 56 | USA |
4 | 2:41:15 | 2021 | Cliff Lentz | 56 | USA |
5 | 2:42:57 | 2019 | Iain Mickle | 59 | USA |
6 | 2:43:07 | 2022 | Thomas Tayeri | 58 | USA |
7 | 2:44:23 | 2021 | Brian Murphy | 59 | CAN |
8 | 2:44:25 | 2016 | Jeff Young | 58 | USA |
9 | 2:44:59 | 2014 | Dave Stephens | 55 | CAN |
10 | 2:45:23 | 2019 | Tom Kuehls | 55 | USA |
Male 60-64 | |||||
1 | 2:41:35 | 2018 | Jeff Young | 60 | USA |
2 | 2:44:48 | 2013 | Tim Freeman | 64 | USA |
3 | 2:47:43 | 2018 | Jacob Nur | 63 | USA |
4 | 2:49:10 | 2011 | Tim Freeman | 62 | USA |
5 | 2:49:53 | 2016 | Jacob Nur | 61 | USA |
6 | 2:50:45 | 2008 | Terry McCluskey | 60 | USA |
7 | 2:51:15 | 2018 | Michael Young | 62 | USA |
8 | 2:51:56 | 2016 | Michael Young | 60 | USA |
9 | 2:53:42 | 2021 | Iain Mickle | 61 | USA |
10 | 2:54:10 | 2017 | Jacob Nur | 62 | USA |
Male 65-69 | |||||
1 | 2:52:53 | 2021 | Jacob Nur | 66 | USA |
2 | 3:03:08 | 2010 | Benjamin Caro | 65 | USA |
3 | 3:06:15 | 2021 | Wayne Crowe | 66 | USA |
4 | 3:06:27 | 2021 | Terry Baucom | 65 | USA |
5 | 3:17:10 | 2006 | Joe Hurtado | 65 | USA |
6 | 3:17:17 | 2008 | Joe Hurtado | 67 | USA |
7 | 3:17:44 | 2007 | Joe Hurtado | 66 | USA |
8 | 3:17:57 | 2006 | Russ Kiernan | 68 | USA |
9 | 3:18:34 | 1992 | Ruben Vigil | 65 | USA |
10 | 3:18:57 | 2018 | Steve Yee | 65 | USA |
Male 70-74 | |||||
1 | 3:05:00 | 1996 | John Keston | 72 | USA |
2 | 3:18:39 | 1986 | Clive Davies | 71 | USA |
3 | 3:22:34 | 2014 | Milos Kostic | 73 | CAN |
4 | 3:23:58 | 2018 | Gene Dykes | 70 | USA |
5 | 3:30:49 | 2023 | Steve Yee | 70 | USA |
6 | 3:32:17 | 2018 | Malcom Oliver | 70 | USA |
7 | 3:32:30 | 2023 | David Crawford | 73 | USA |
8 | 3:32:34 | 2007 | Carl Petersen | 70 | USA |
9 | 3:33:09 | 2023 | Sandy Rutledge | 72 | CAN |
10 | 3:34:37 | 2021 | Neal Ater | 70 | USA |
Male 75-79 | |||||
1 | 3:39:23 | 2022 | Victor Petrovic | 75 | CAN |
2 | 3:59:04 | 2017 | Joseph Burgasser | 79 | USA |
3 | 4:01:02 | 2021 | Myung Joon Kim | 78 | USA |
4 | 4:08:29 | 2010 | Bill Dodson | 75 | USA |
5 | 4:14:33 | 2023 | Michael Sosnowski | 75 | USA |
6 | 4:16:58 | 2008 | Keith Wood | 79 | USA |
7 | 4:17:21 | 2011 | Bill Dodson | 76 | USA |
8 | 4:17:58 | 2017 | Ruben Anton | 75 | USA |
9 | 4:17:59 | 2015 | Hans Schmid | 75 | USA |
10 | 4:19:18 | 2014 | Bill Dodson | 79 | USA |
Male 80+ | |||||
1 | 4:14:05 | 2009 | Keith Wood | 80 | USA |
2 | 4:15:59 | 2015 | Bill Dodson | 80 | USA |
3 | 4:29:02 | 2019 | Joseph Burgasser | 81 | USA |
4 | 4:39:36 | 2011 | Keith Wood | 82 | USA |
5 | 4:51:04 | 2015 | Ben Horner | 80 | USA |
6 | 4:52:29 | 2007 | Sam Hirabayashi | 80 | USA |
7 | 5:10:17 | 2013 | Thomas Marrin | 80 | USA |
8 | 5:22:48 | 2022 | Howard Ferris | 80 | USA |
8 | 5:27:09 | 2016 | Bill Dodson | 81 | USA |
9 | 5:32:35 | 2021 | Takuji Kasamatsu | 82 | USA |
10 | 5:37:01 | 2019 | Tom Adamson | 81 | USA |
Top 10 Master’s Women
Rank | Time | Year | Name | Age | Country |
Female 40-44 | |||||
1 | 2:33:20 | 2021 | Briana Boehmer | 42 | USA |
2 | 2:34:34 | 2019 | Meriah Earle | 41 | USA |
3 | 2:35:03 | 2022 | Caitlin Phillips | 40 | USA |
4 | 2:35:42 | 2017 | Dawn Grunnagle | 40 | USA |
5 | 2:37:10 | 2023 | Gina Rouse | 44 | USA |
6 | 2:37:13 | 2011 | Nuta Olaru | 41 | USA |
7 | 2:37:27 | 2003 | Firaya Sultanova | 42 | RUS |
8 | 2:37:47 | 2022 | Beth McKenzie | 42 | USA |
9 | 2:37:56 | 2022 | Chelsea Benson | 40 | USA |
10 | 2:38:19 | 2010 | Wioletta Kryza | 42 | POL |
Female 45-49 | |||||
1 | 2:41:30 | 2014 | Molly Friel | 47 | USA |
2 | 2:44:56 | 2013 | Molly Friel | 46 | USA |
3 | 2:45:46 | 2007 | Meghan Arbogast | 46 | USA |
4 | 2:47:33 | 2018 | Jen Maranzano | 46 | USA |
5 | 2:47:43 | 2019 | Bean Wrenn | 46 | USA |
6 | 2:47:55 | 2021 | Bean Wrenn | 48 | USA |
7 | 2:49:15 | 2017 | Amy Halseth | 48 | USA |
8 | 2:49:18 | 2016 | Jennifer Bayliss | 46 | USA |
9 | 2:49:37 | 2016 | Denise Robson | 48 | USA |
10 | 2:50:29 | 2010 | Jenny Hitchings | 47 | USA |
Female 50-54 | |||||
1 | 2:43:57 | 2017 | Molly Friel | 50 | USA |
2 | 2:49:49 | 2015 | Jenny Hitchings | 52 | USA |
3 | 2:50:18 | 2019 | Peggy Yetman | 51 | USA |
4 | 2:51:01 | 1983 | Sister Marion Irvine | 54 | USA |
5 | 2:54:24 | 2014 | Jenny Hitchings | 51 | USA |
6 | 2:55:21 | 2014 | Lin Lascelles | 50 | UK |
7 | 2:55:41 | 2017 | Susan Loken | 54 | USA |
8 | 2:55:42 | 2019 | Midori Sperandeo | 53 | USA |
9 | 2:56:08 | 2017 | Allison Blackmore | 52 | CAN |
10 | 2:56:29 | 2022 | Kristi Young | 53 | USA |
Female 55-59 | |||||
1 | 2:46:31 | 2021 | Jenny Hitchings | 58 | USA |
2 | 2:50:36 | 2019 | Jenny Hitchings | 56 | USA |
3 | 2:51:50 | 2018 | Jenny Hitchings | 55 | USA |
4 | 3:04:47 | 2019 | Berverly Anderson-Abbs | 55 | USA |
5 | 3:05:48 | 1991 | Sandra Kiddy | 55 | USA |
6 | 3:06:48 | 1996 | Barbara Miller | 57 | USA |
7 | 3:07:38 | 2021 | Mary Lynch | 55 | USA |
8 | 3:08:37 | 1995 | Barbara Miller | 56 | USA |
9 | 3:12:08 | 2018 | Makie Ohler | 56 | USA |
10 | 3:12:08 | 2022 | Makie Ohler | 56 | USA |
Female 60-64 | |||||
1 | 3:08:55 | 2021 | Eri Chalat | 60 | USA |
2 | 3:11:06 | 2022 | Eri Chalat | 61 | USA |
3 | 3:12:52 | 2021 | Terry Cassel | 60 | USA |
4 | 3:15:06 | 2017 | Karen Kunz | 62 | USA |
5 | 3:18:07 | 2022 | Diana Fitzpatrick | 64 | USA |
6 | 3:18:37 | 2016 | Stacy Nigrelli | 62 | USA |
7 | 3:19:32 | 2019 | Carol Sexton | 62 | USA |
8 | 3:20:14 | 2018 | Carol Sexton | 61 | USA |
9 | 3:21:06 | 2017 | Janet Norem | 60 | USA |
10 | 3:22:01 | 2018 | Merry Dearmon | 64 | USA |
Female 65-69 | |||||
1 | 3:22:40 | 2023 | Diana Fitzpatrick | 65 | USA |
2 | 3:29:36 | 2016 | Sharlet Gilbert | 65 | USA |
3 | 3:31:46 | 2022 | Jill Weisman | 66 | USA |
4 | 3:32:38 | 2021 | Iris Park | 65 | USA |
5 | 3:32:53 | 2021 | Jill Weisman | 65 | USA |
6 | 3:34:43 | 2015 | Robin St Clare | 66 | USA |
7 | 3:34:47 | 2022 | Lanore Bergenske | 65 | USA |
8 | 3:35:22 | 2006 | Hansi Rigney | 65 | USA |
9 | 3:37:30 | 2023 | Cory Benson | 66 | USA |
10 | 3:37:38 | 2023 | Laura Kennedy | 66 | USA |
Female 70-74 | |||||
1 | 3:46:40 | 2021 | Roslyn Smith | 73 | CAN |
2 | 3:54:01 | 2002 | Myra Rhodes | 70 | USA |
3 | 3:55:44 | 2004 | Myra Rhodes | 72 | USA |
4 | 3:59:49 | 2021 | Myung Kim | 73 | USA |
5 | 4:01:51 | 2022 | Myung Kim | 74 | USA |
6 | 4:03:52 | 2019 | Liz Friedman | 71 | USA |
7 | 4:08:37 | 2014 | Hansi Rigney | 72 | USA |
8 | 4:14:41 | 2013 | Hansi Rigney | 72 | USA |
9 | 4:18:50 | 2015 | Hansi Rigney | 74 | USA |
10 | 4:19:56 | 2011 | Hansi Rigney | 70 | USA |
Female 75-79 | |||||
1 | 4:21:06 | 2017 | Hansi Rigney | 76 | USA |
2 | 4:31:05 | 1998 | Helen Klein | 76 | USA |
3 | 4:31:43 | 1997 | Helen Klein | 75 | USA |
4 | 4:36:01 | 2018 | Hansi Rigney | 77 | USA |
5 | 4:49:13 | 2017 | Sharon Hampton | 75 | USA |
6 | 4:54:40 | 2018 | JoAnn Hall | 77 | USA |
7 | 4:58:21 | 2006 | Dolores Logan | 75 | USA |
8 | 5:00:07 | 2016 | JoAnn Hall | 75 | USA |
9 | 5:03:37 | 2011 | Janet Holloway | 75 | USA |
10 | 5:07:22 | 2017 | Carolyn Slavich | 76 | USA |
Female 80+ | |||||
1 | 4:31:32 | 2002 | Helen Klein | 80 | USA |
2 | 4:51:07 | 2021 | Hansi Rigney | 80 | USA |
3 | 4:57:08 | 2003 | Helen Klein | 81 | USA |
4 | 5:08:33 | 2004 | Helen Klein | 82 | USA |
5 | 5:00:00 | 2023 | Hansi Rigney | 82 | USA |
6 | 5:10:07 | 2005 | Helen Klein | 83 | USA |
7 | 5:16:28 | 2006 | Helen Klein | 84 | USA |
8 | 5:49:11 | 2007 | Helen Klein | 85 | USA |
9 | 6:43:42 | 2017 | Elizabeth Buffman | 80 | USA |
10 | 6:52:14 | 2007 | Po Adams | 83 | USA |
Top Wheelchair Times
Rank | Time | Year | Name | Age | Country |
Male | |||||
1 | 1:45:10 | 1990 | Craig Blanchette | 22 | USA |
2 | 1:45:23 | 1988 | Michael Trujillo | 41 | USA |
3 | 1:54:40 | 1991 | Taylor Carey | 42 | USA |
4 | 1:55:53 | 1993 | David Lee | 24 | USA |
5 | 1:56:20 | 1989 | Gary Kerr | 34 | USA |
T6 | 1:56:33 | 1986 | Marty Ball | 49 | USA |
T6 | 1:56:33 | 1996 | Chris Houde | 37 | USA |
8 | 1:57:09 | 1995 | David Lindsey | 43 | USA |
9 | 1:58:35 | 1999 | LeRoy Howland | – | USA |
10 | 2:11:25 | 2006 | Chris Houde | 47 | USA |
Female | |||||
1 | 1:58:11 | 1996 | Julia Wallace | 28 | USA |
2 | 2:07:11 | 1997 | Julia Wallace | 29 | USA |
3 | 2:07:13 | 1988 | C. Cable-Brookes | 34 | USA |
4 | 2:14:35 | 1988 | Connie Hansen | 24 | DEN |
5 | 2:15:31 | 1989 | C. Cable-Brookes | 35 | USA |
6 | 2:17:30 | 1986 | C. Cable-Brookes | 32 | USA |
7 | 2:25:00 | 2011 | Dawna Callahan | 42 | USA |
8 | 2:32:55 | 1987 | C. Cable-Brookes | 33 | USA |
9 | 2:34:46 | 2018 | Mary Kate Callahan | 23 | USA |
10 | 2:40:58 | 2019 | Patty Prevo | 42 | USA |
Top Sacramento-Area Times
Year | Name | City | Time |
Male | |||
1983 | Andy Ferguson | Carmichael | 2:18:48 |
1984 | Dennis Rinde | Orangevale | 2:14:13 CR |
1985 | Dave Chairez | Fair Oaks | 2:20:23 |
1986 | John Whitesides | Sacramento | 2:24:03 |
1987 | Matt Yeo | Roseville | 2:27:38 |
1988 | Dean Rinde | Orangevale | 2:22:13 |
1989 | Dennis Rinde | Orangevale | 2:19:28 |
1990 | Rich Hanna | Sacramento | 2:24:24 |
1991 | Rich Hanna | Sacramento | 2:22:25 |
1992 | Dennis Rinde | Orangevale | 2:29:39 |
1993 | Rich Hanna | Sacramento | 2:17:51 |
1994 | Rich Hanna | Sacramento | 2:21:09 |
1995 | Jeff Hildebrandt | Roseville | 2:30:29 |
1996 | Mark Drake | Davis | 2:40:30 |
1997 | John Kennedy | Sacramento | 2:48:19 |
1998 | Edward Burns | Sacramento | 2:41:29 |
1999 | Ben Ayers | Sacramento | 2:18:03 |
2000 | Edward Burns | Granite Bay | 2:30:34 |
2001 | Chad Worthen | Sacramento | 2:34:00 |
2002 | Chad Worthen | Sacramento | 2:22:03 |
2003 | Alfredo Vigueras | Woodland | 2:20:41 |
2004 | Chris Knorzer | Rocklin | 2:30:32 |
2005 | Chad Worthen | Sacramento | 2:30:30 |
2006 | Brad Poore | Davis | 2:21:51 |
2007 | Michael Woodward | Rocklin | 2:36:57 |
2008 | Chris Knorzer | Rocklin | 2:26:59 |
2009 | Jeff Bruins | Lincoln | 2:33:03 |
2010 | Charlie Brenneman | Rocklin | 2:35:45 |
2011 | Tim Tollefson | Roseville | 2:18:26 |
2012 | Chris Knorzer | Rocklin | 2:36:26 |
2013 | Tim Tollefson | Lincoln | 2:18:29 |
2014 | Anthony Costales | Fairfield | 2:17:48 |
2015 | Chris Knorzer | Rocklin | 2:35:50 |
2016 | Brendan Gregg | Davis | 2:18:33 |
2017 | Anthony Fagundes | Fair Oaks | 2:25:38 |
2018 | Brendan Gregg | Folsom | 2:18:05 |
2019 | Grayson Hough | Davis | 2:19:39 |
2021 | Brendan Gregg | Davis | 2:11:21 |
2022 | Swarnjit Boyal | Yuba City | 2:16:31 |
2023 | Brent Kaneyuki Jr. | Antelope | 2:23:14 |
Female | |||
1983 | Rita Fagundes | Carmichael | 2:57:25 |
1984 | Heike Skaden | Fair Oaks | 2:51:07 |
1985 | Eileen Claugus | Fair Oaks | 2:40:04 |
1986 | Chris lwahashi | Sacramento | 2:49:12 |
1987 | Heike Skaden | Fair Oaks | 2:58:22 |
1988 | Linda Somers | Davis | 2:44:43 |
1989 | Linda Somers | Davis | 2:33:37 CR |
1990 | Chris lwahashi | Sacramento | 2:45:29 |
1991 | Jeannie Urness | Mather AFB | 2:45:57 |
1992 | Jeannie Urness | Mather AFB | 2:41:08 |
1993 | Theresa McCourt | Sacramento | 2:56:49 |
1994 | Francie Benson | Antelope | 2:52:09 |
1995 | Kathy Ward | Sacramento | 2:46:21 |
1996 | Connie Kondo | Folsom | 2:58:57 |
1997 | Mary Coordt | Elk Grove | 3:00:05 |
1998 | Kristen Orr | Folsom | 2:50:07 |
1999 | Diane Peterson | Fair Oaks | 2:52:00 |
2000 | Diane Peterson-Vickerman | Fair Oaks | 2:52:25 |
2001 | Megan Canova | Davis | 3:03:43 |
2002 | Kathy Atkins | Rocklin | 3:03:18 |
2003 | Jen Pfeifer | Folsom | 2:57:39 |
2004 | Kirstin Schneider | Sacramento | 2:58:26 |
2005 | Katie Fontana | Sacramento | 2:54:36 |
2006 | Midori Sperandeo | Rancho Cordova | 2:45:54 |
2007 | Kirsten Schneider | Sacramento | 2:52:39 |
2008 | Midori Sperandeo | Folsom | 2:47:57 |
2009 | Jen Pfeifer | Folsom | 2:51:43 |
2010 | Jenny Hitchings | Sacramento | 2:50:29 |
2011 | Megan Daly | Sacramento | 2:44:23 |
2012 | Natasha LaBeaud | Folsom | 2:47:11 |
2013 | Lindsay Tollefson | Lincoln | 2:41:29 |
2014 | Jan Kibii | Auburn | 2:32:23 |
2015 | Jenny Hitchings | Sacramento | 2:49:49 |
2016 | Lauren Jimison | El Dorado Hills | 2:33:21 |
2017 | Kaitlin Gregg Goodman | Davis | 2:32:08 |
2018 | Melissa Penwell | Rocklin | 2:44:48 |
2019 | Jane Kibii | Auburn | 2:29:31 |
2021 | Nicole Lane | Sacramento | 2:39:10 |
2022 | Katie Layman | Folsom | 2:40:21 |
2023 | Katie Layman | Folsom | 2:39:53 |
Year by Year Winners
Year | Name | Country/State | Time |
Open Male | |||
1983 | Martii Kilholma | Finland | 2:13:35 |
1984 | Ken Martin | Arizona | 2:11:24 |
1985 | Peter Butler | Canada | 2:10:56 |
1986 | Daniel Gonzalez | California | 2:13:20 |
1987 | Peter Maher | Canada | 2:16:49 |
1988 | Rich McCandless | California | 2:12:44 |
1989 | Bud Coates | Pennsylvania | 2:14:07 |
1990 | Peter Renner | New Zealand | 2:12:35 |
1991 | Bruce Deacon | Canada | 2:15:16 |
1992 | Steve Plasencia | Oregon | 2:14:14 |
1993 | Jerry Lawson | Florida | 2:10:27 CR |
1994 | Graeme Fell | Canada | 2:16:13 |
1995 | Bruce Deacon | Canada | 2:13:59 |
1996 | Patrick Muturi | Kenya | 2:14:19 |
1997 | Abderazzek Haki | Morrocco | 2:16:32 |
1998 | Abderazzek Haki | Morrocco | 2:15:41 |
1999 | Joseph LeMay | Connecticut | 2:13:55 |
2000 | Elly Rono | Kenya | 2:15:38 |
2001 | Bruce Deacon | Canada | 2:22:12 |
2002 | Elly Rono | Kenya | 2:11:56 |
2003 | Michael Bartoszak | Poland | 2:16:21 |
2004 | Oleg Bolhovets | Russia | 2:13:22 |
2005 | Sergey Fedotov | Russia | 2:18:30 |
2006 | Jonathan Ndambuki | Kenya | 2:14:58 |
2007 | Laiben Moiben | Kenya | 2:14:31 |
2008 | Halefom Abebe | Ethiopia | 2:16:42 |
2009 | Tesfaye Bekele | Ethiopia | 2:13:42 |
2010 | Dylan Wykes | Canada | 2:12:39 |
2011 | Erick Monyenye | Kenya | 2:11:50 |
2012 | Daniel Tapia | California | 2:16:29 |
2013 | Weldon Kirui | Kenya | 2:14:34 |
2014 | Jacob Chemtai | New Mexico | 2:11:55 |
2015 | Elisha Barno | Kenya | 2:12:11 |
2016 | Nelson Oyugi | Kenya | 2:11:41 |
2017 | Timothy Ritchie | USA | 2:11:56 |
2018 | Brogan Austin | USA | 2:12:39 |
2019 | Elisha Barno | KEN | 2:13:36 |
2021 | Brendan Gregg | USA | 2:11:21 |
2022 | F. Zienasellassie | USA | 2:11:01 |
2023 | CJ Albertson | USA | 2:11:09 |
Open Female | |||
1983 | Gabriele Anderson | Switzerland | 2:33:25 |
1984 | Katy Schilly | Georgia | 2:32:40 |
1985 | Nancy Ditz | California | 2:31:36 |
1986 | Christa Vahlensieck | W.Germany | 2:39:31 |
1987 | Patti Gray | California | 2:40:29 |
1988 | Janis Klecker | Minnesota | 2:34:17 |
1989 | Nan Doak-Davis | lowa | 2:33:11 |
1990 | Janis Klecker | Minnesota | 2:30:42 |
1991 | Sally Eastall | England | 2:29:29 |
1992 | Kathlene Bowman | California | 2:35:20 |
1993 | Linda Somers | California | 2:34:11 |
1994 | Jennifer Martin | Pennsylvania | 2:36:19 |
1995 | Michaela Reger | Germany | 2:32:45 |
1996 | Rizoneide Vanderlei | Brazil | 2:35:46 |
1997 | Grace Chabet | Kenya | 2:40:30 |
1998 | Elena Vinitskaia | Belarus | 2:32:41 |
1999 | Nickey Carroll | Australia | 2:29:21 CR |
2000 | Kristin Schwartz | California | 2:38:16 |
2001 | Irina Safarova | Russia | 2:36:36 |
2002 | Tatiana Titova | RUS | 2:33:39 |
2003 | Tatiana Titova | RUS | 2:33:31 |
2004 | Lyudmyla Pushkina | Ukraine | 2:37:22 |
2005 | Elena Orlova | Russia | 2:37:38 |
2006 | Camelia-Alina Gherasim | Romania | 2:34:23 |
2007 | Wioletta Kryza | Poland | 2:39:20 |
2008 | Natalia Sokolova | Russia | 2:32:01 |
2009 | Buzunesh Deba | Ethiopia | 2:32:17 |
2010 | Buzunesh Deba | Ethiopia | 2:32:13 |
2011 | Serkalem Biset Abrha | Ethiopia | 2:33:40 |
2012 | Alisha Williams | Colorado | 2:34:57 |
2013 | Rebecca Wade | Texas | 2:30:41 |
2014 | Volha Mazuronak | New York | 2:27:32 |
2015 | Serkalem Abrha | Ethiopia | 2:31:50 |
2016 | Sarah Kiptoo | Kenya | 2:31:20 |
2017 | Sarah Hall | USA | 2:28:10 |
2018 | Emma Bates | USA | 2:28:19 |
2019 | Jane Kibii | KEN | 2:29:31 |
2021 | Sara Vaughn | USA | 2:26:53 |
2022 | Paige Stoner | USA | 2:26:02 |
2023 | Grace KaHura | USA | 2:29:00 |
Masters Male | |||
1983 | Jeff Wall | California | 2:29:19 |
1984 | Mike Mahler | California | 2:28:18 |
1985 | Robert Nelson | Utah | 2:27:51 |
1986 | Bruce Mortenson | Minnesota | 2:27:56 |
1987 | Jussi Hamalainen | Finland | 2:34:18 |
1988 | Robert Schlau | South Carolina | 2:19:48 |
1989 | Bruce Blair | New Zealand | 2:24:08 |
1990 | Ewar Gordillo | Columbia | 2:31:31 |
1991 | James Milton | California | 2:26:27 |
1992 | Pierre Levisse | France | 2:15:35 CR |
1993 | Jack Miller | Canada | 2:35:18 |
1994 | Charles Thompson | California | 2:36:08 |
1995 | Farley Simon | California | 2:22:42 |
1996 | Miguel Tibaduiza | Nevada | 2:23:20 |
1997 | Miguel Tibaduiza | Nevada | 2:32:36 |
1998 | Brad Hawthorne | California | 2:19:48 |
1999 | Bruce Harrison | Michigan | 2:37:25 |
2000 | Bruce Harrison | Ann Arbor, MI | 2:37:13 |
2001 | Vitas Ezerskis | California | 2:36:49 |
2002 | Dennis Rinde | California | 2:31:32 |
2003 | Alfredo Vigueras | California | 2:20:41 |
2004 | Vitas Ezerskis | Poland | 2:38:13 |
2005 | Jeff Ambos | California | 2:34:49 |
2006 | Richard Cartier | Quebec, CAN | 2:30:42 |
2007 | Neil Holm | Courtenay, CAN | 2:32:22 |
2008 | Robert Weiner | Colorado | 2:29:58 |
2009 | Steve Clarke | New Mexico | 2:34:13 |
2010 | Steve Clarke | New Mexico | 2:35:44 |
2011 | Patrick Kuhlmann | Washington, DC | 2:29:52 |
2012 | Chris Knorzer | California | 2:36:26 |
2013 | Donnie King | Canada | 2:31:34 |
2014 | Chris Knorzer | California | 2:32:50 |
2015 | Meshack Kirwa | Kenya | 2:15:47 |
2016 | Sam Krieg | Idaho | 2:28:51 |
2017 | Eric Loeffler | Idaho | 2:17:34 |
2018 | Sam Krieg | Idaho | 2:26:30 |
2019 | Adam Dailey | California | 2:27:09 |
2021 | Anthony Bruns | Colorado | 2:25:45 |
2022 | Riley Cook | Utah | 2:17:18 |
2023 | Scott Lankford | California | 2:20:31 |
Masters Female | |||
1983 | Cindy Dalrymple | Washington | 2:47:13 |
1984 | Bette Poppers | Colorado | 2:51:11 |
1985 | Fordie Madeira | Massachusetts | 3:04:11 |
1986 | Gabriele Anderson | Switzerland/Utah | 2:41:09 |
1987 | Rebecca Baum | Illinois | 2:58:43 |
1988 | Laurie Binder | California | 2:43:23 |
1989 | Mary Wood | Colorado | 2:50:37 |
1990 | Janet Jordan | Oregon | 2:53:38 |
1991 | Sharlet Gilbert | California | 2:54:40 |
1992 | Cecelia Niemczyk | New Mexico | 3:08:02 |
1993 | Sandra Mewett | Bermuda | 2:51:36 |
1994 | Honor Featherston | California | 2:45:03 |
1995 | Julie Coleby | England | 2:38:25 |
1996 | Maria Gomez | Brazil | 2:59:08 |
1997 | Philomena Chandra | California | 3:01:50 |
1998 | Diana Fitzpatrick | California | 2:46:49 |
1999 | Robin Cannon | California | 2:52:45 |
2000 | Doris Windsand-Dausman | Maryland | 2:58:42 |
2001 | Diana Fitzpatrick | California | 2:59:18 |
2002 | Diana Fitzpatrick | California | 2:50:51 |
2003 | Firaya Sultanova | RUS | 2:37:27 |
2004 | Gayle Jacklin | Idaho | 2:47:00 |
2005 | Rima Dubovik | Russia | 2:42:47 |
2006 | Midori Sperandeo | USA | 2:45:56 |
2007 | Meghan Arbogast | Corvallis, OR | 2:45:46 |
2008 | Denise Robson | Canada | 2:41:12 |
2009 | Wioletta Kryza | Poland | 2:40:49 |
2010 | Wioletta Kryza | Poland | 2:38:19 |
2011 | Nuta Olaru | California | 2:37:13 CR |
2012 | Sarah Ranson | Washington | 2:58:44 |
2013 | Dorota Gruca | Poland | 2:43:38 |
