Hall of Fame Inductees
The Greater Sacramento area boasts some tremendous running talent from Olympic gold medalists to collegiate heroes and high school legends. To honor these individuals from the past and to recognize those who are making history today, the Sacramento Running Association (SRA) is proud to manage the Hall of Fame and Annual Achievement Awards.
Developed in 2013, the SRA inducts individuals and groups into the Hall of Fame who have made significant contributions to the sport of long distance running either through excellence in the sport or significant contributions to the sport. The SRA also recognizes and honors the best performances and achievements from the proceeding year with the Annual Achievement Awards. The Annual Achievement Awards recognize excellence in a variety of divisions ranging from youth runners to 80+ veterans in events ranging from the 800 meters to 100+ milers. The SRA also names one individual that has brought above average recognition to himself/herself and the Sacramento area as the Athlete of the Year.
Individual Inductees |
|||
Name | Year | Achievement | Induction |
Tena Anex Harms | 2018 | Link | Link |
Bjorg Austrheim-Smith | 2017 | Link | Link |
Al Baeta | 2014 | Link | Link |
Rae Clark | 2013 | Link | Link |
Eileen Claugus | 2013 | Link | Link |
Mary Coordt | 2019 | Link | Link |
Sally Edwards | 2015 | Link | Link |
Bill Finkbeiner | 2015 | Link | Link |
Patti Gray Bellan | 2014 | Link | Link |
Bill Gregg | 2020 | Link | Link |
Rich Hanna | 2017 | Link | Link |
Dwayne “Peanut” Harms | 2018 | Link | Link |
Jim Howard | 2016 | Link | Link |
Lindsay Hyatt Barr | 2014 | Link | Link |
Chris Iwahashi | 2013 | Link | Link |
Tom Johnson | 2020 | Link | Link |
Jim King | 2018 | Link | Link |
Bob King | 2016 | Link | Link |
Helen Klein | 2013 | Link | Link |
Alex Kosinski | 2016 | Link | Link |
Harold Kuphaldt | 2014 | Link | Link |
Walt Lange | 2015 | Link | Link |
John Mansoor | 2014 | Link | Link |
Eric Mastalir | 2015 | Link | |
Mark Mastalir | 2015 | Link | Link |
John McIntosh | 2018 | Link | Link |
Barbara Miller | 2018 | Link | Link |
Billy Mills | 2013 | Link | Link |
Marie Mulder | 2017 | Link | Link |
Jim O’Neil | 2015 | Link | Link |
Paul Reese | 2013 | Link | Link |
Dennis Rinde | 2013 | Link | Link |
Heike Skaden Mansoor | 2014 | Link | |
Greg Soderlund | 2016 | Link | Link |
Linda Somers Smith | 2013 | Link | Link |
Michael Stember | 2014 | Link | Link |
Will Stephens | 2017 | Link | Link |
Tim Twietmeyer | 2014 | Link | Link |
Abe Underwood | 2019 | Link | Link |
Shannon Weil | 2019 | Link | Link |
Clifton West | 2016 | Link | Link |
Reggie Williams | 2019 | Link | Link |
Sue Williams | 2017 | Link | Link |
Group Inductees |
||
Outstanding High School Girls |
||
Name | Year | School |
Rachel Bryan | 2020 | Laguna Creek |
Laurynne Chetelat Coates | 2020 | Davis |
Caitlin Chock | 2020 | Granite Bay |
Lauren Mulkey Williams | 2020 |
Folsom/Woodcreek
|
Local Collegiate Legends |
||
Name | Year | School |
Marisa Avendano | 2024 |
Sacramento State
|
Renisha Robinson | 2024 |
Sacramento State
|
Darin Slade | 2024 |
Sacramento State
|
Lea Wallace | 2024 |
Sacramento State
|
Jaime White | 2024 |
Sacramento State
|
Steve Gerhart | 2024 | UC Davis |
Ed Haver | 2024 | UC Davis |
Suzy Jones | 2024 | UC Davis |
Raquel Lambdin | 2024 | UC Davis |
Jonathan Peterson | 2024 | UC Davis |
Sarah Sumpter | 2024 | UC Davis |
Matt Airola | 2024 |
American River College
|
Will Reyes | 2024 |
American River College
|
Jenn Schindler | 2024 |
American River College
|