2024 California International Marathon to Host Returning Champions and Paris Olympian
Calli Hauger-Thackery, Cj Albertson lead the elite field in quest for record-breaking times
SACRAMENTO, Calif. – The 41st California International Marathon’s elite field is set to run from Folsom to the California State Capitol on Sunday, December 8. The field is headlined by 2024 Paris Olympian Calli Hauger-Thackery and 2023 CIM Champion Cj Albertson. Hauger-Thackery and Albertson lead a group of returning CIM veterans and CIM newcomers for potentially course record-breaking times up front.
The men’s and women’s fields will compete for a combined $100,000 total prize purse, with additional bonuses for setting new course records. The current CIM course records are 2:10:27 for men, set in 1993 by Jerry Lawson and 2:26:02 for women, set in 2022 by Paige (Stoner) Wood.
Hauger-Thackery represented Great Britain at the 2024 Paris Olympics and holds the fastest personal best time in the women’s field, 2:21:24, set at the 2024 Berlin Marathon earlier this fall. Hauger-Thackery will make her debut on the CIM course, joining her husband, 2:12 marathoner Nick Hauger, in the 2024 field.
“I am excited to do this race for many reasons,” said Hauger-Thackery. “The main one being that my husband has had only fond experiences from it over the past two years. I’m excited to see him do something great on his third run out here! Also, my dad did this race back in the ‘90s. And last of all, California is my favorite place! CIM has definitely been on my radar for quite some time now.”
Hauger-Thackery is expected to be challenged by four women who have also run under the 2-hour 30-minute barrier for the marathon. Laura Thweatt of Superior, Colo. holds a personal best time of 2:25:38; Jackie Gaughan of Boston has run 2:27:08; Stephanie Bruce of Flagstaff, Ariz. holds a personal best 2:27:47; and Allie Kieffer of Austin, the 2023 CIM runner-up, has run 2:28:12.
Stephanie Bruce returns to CIM after two runner-up placings. Bruce was second at the 2016 CIM, crossing the finish line in 2:32:36 and was runner-up a second time in 2018 with a time of 2:29:21. Since the 2018 CIM, Bruce ran her personal best time of 2:27:47 at the 2019 Chicago Marathon and placed sixth at the 2020 U.S. Marathon Olympic Trials, two of her many accomplishments since racing on the streets of Sacramento.
“Returning to CIM feels like this awesome homecoming because it was the first marathon I did postpartum with my two boys in 2016,” said Bruce. “And now eight years later, I’m coming back after giving birth to my third baby. I love the city, the energy, the crowds, and all the people that are part of this special race.”
The men’s race will see a trio of returners up front in the return of 2023 CIM Champion Cj Albertson of Fresno, Calif., 2023 runner-up Milton Rotich, and 2019 CIM Champion Elisha Barno. CIM newcomer, 2:09:07 marathoner Tsegay Tuemay Weldlibanos, who currently trains in Flagstaff, Ariz. will look to push the pace up front as well in potentially record-breaking time.
“To race at CIM is very special for me. Many of my team have raced here and they find success, and I hope I can do the same,” said Weldlibanos. “I hope to have a good race and to make my family, team, and my coach proud.”
After winning the 2023 CIM, Albertson went on to run impressive races in 2024 – placing fifth at the 2024 U.S. Olympic Marathon Trials (2:10:07) in February, seventh in April’s Boston Marathon (2:09:53), seventh in October’s Chicago Marathon (Personal Best 2:08:17), and tenth at the New York City Marathon (2:10:57) earlier this November. Capping off the 2024 year with a CIM win will most likely take running a course record time.
Elisha Barno of Kenya has run a personal best time of 2:09:14 since his 2019 CIM victory. Kenyan runner Milton Rotich, who finished runner-up at the 2023 CIM, holds a personal best time of 2:08:55. Both are capable of joining Albertson and Weldlibanos at taking a shot at the 2:10:27 CIM course record.
“We are so excited about the 2024 elite field at CIM, as it has a unique ‘homecoming’ feel featuring so many ‘CIM Alumni’ who have all fared well over the years at this event — further evidence that CIM is truly a favorite event for our elite runners,” said Scott Abbott, Sacramento Running Association Executive Director. “It should be a strategic race of battle-tested veterans that have all taken various career paths back to Sacramento to ‘lock horns’ with each other on familiar roads. We expect that this experienced and proven group of pros will take aim at both course records to make for a historic day at CIM.”
The Sacramento Running Association is a non-profit organization dedicated to finding ways to encourage people of all ages and abilities to run. The SRA is committed to developing new, quality running events that appeal to a broad variety of runners.
2024 CIM Elite Field:
Women’s Field – Athlete, Marathon PR, Residence | Men’s Field – Athlete, Marathon PR, Residence |
Calli Hauger-Thackery, 2:21:24, Flagstaff, AZ | CJ Albertson, 2:08:17, Fresno, CA |
Laura Thweatt, 2:25:38, Superior, CO | Milton Rotich, 2:08:55, Albuquerque, NM |
Jackie Gaughan, 2:27:08, Boston, MA | Tsegay Tuemay Weldlibanos, 2:09:07, Flagstaff, AZ |
Stephanie Bruce, 2:27:47, Flagstaff, AZ | Kevin Lynch, 2:09:13, Eagle Mountain, UT |
Allie Kieffer, 2:28:12, Austin, TX | Elisha Barno, 2:09:14, Kenya |
Neely Gracey, 2:30:29, Erie, CO | David Nilsson, 2:10:09, Gustavsberg, SWE |
Alia Gray, 2:30:41, Lafayette, CO | Nick Hauger, 2:12:59, Flagstaff, AZ |
Sydney Devore, 2:31:07, Ferndale, MI | Connor Winter, 2:13:03, Boulder, CO |
Jeralyn Poe, 2:31:15, Flagstaff, AZ | Donnie Cowart, 2:13:39, Winston Salem, NC |
Annmarie Tuxbury, 2:31:31, Boone, NC | Patrick Smyth, 2:13:47, Santa Fe, NM |
Brittney Feivor, 2:32:39, Broomfield, CO | Seth Totten, 2:14:30, Santa Barbara, CA |
Briana Boehmer, 2:33:20, Boulder, CO | Steven Martinez, 2:14:34, San Diego, Ca |
Sophie Seward, 2:33:21, Fort Collins, CO | Robert Miranda, 2:14:44, Venice, CA |
Kelli Smith, 2:34:09, Grand Rapids, MI | Pardon Ndhlovu, 2:15:04, Flagstaff AZ |
Nina Zarina , 2:34:19, Cupertino, CA | Habtamu Cheney, 2:15:43, Provo, UT |
Annie Heffernan, 2:34:33, Boston, MA | Andrew Bowman, 2:15:50, Ferndale, MI |
Rachel Hyland, 2:34:46, Belmont, MA | Abinet Adraro, 2:15:51, Albuquerque, NM |
Isabel Hebner, 2:35:29, Austin, TX | Thomas Töth, 2:15:57, Plaistow, NH |
Monica Hebner, 2:35:55, Austin, TX | Ian Carter, 2:16:24, Flagstaff, AZ |
Kathryn Fluehr, 2:35:56, Boulder, CO | Ben Blankenship, 2:16:01, Eugene, OR |
Abbie McNulty, 2:36:00, San Francisco, CA | Brian Masterson, 2:16:02, Seattle, WA |
Kir Selert, 2:36:18, New Orleans, LA | Dan Lennon, 2:16:08, Plattsburgh, NY |
Kidan Kidane, 2:36:22, New Haven, CT | Aaron Davidson, 2:16:13, Flagstaff, AZ |
Lucy Dobbs, 2:36:33, Indianapolis, IN | Robert Swoboda, 2:16:43, Salem, OR |
Julia Vasquez Giguere, 2:36:36, San Francisco, CA | Ben Fletcher, 2:16:44, Albuquerque, NM |
Shannon Smith , 2:36:40, Flagstaff, AZ | Julian Heninger, 2:16:45, Portland. OR |
Tammy Hsieh, 2:37:00, Cambridge, MA | Alexander Burks, 2:16:51, Westminster, CO |
Nicolette St. Lawrence, 2:37:54, Boulder, CO | Tai Smith, 2:16:54, Glendale, AZ |
Annie Dear, 2:37:56, San Rafael, CA | Kellen Blumberg, 2:16:58, San Diego CA |
Erika Fluehr, 2:39:06, Atlantic Highlands, NJ | Kyle Johnson, 2:16:59, Corinth, TX |
Gabriella DeLay, 2:39:39, Winston-Salem, NC | Johnny Rutford, 2:16:59, Beaverton, OR |
Stephanie Sherman, 2:39:58, Sylvania, OH | Sem Sultanov , 2:17:02, Jacksonville, FL |
Khia Kurtenbach, 2:39:50, New York, NY | Chris Balestrini, 2:17:05, Penticton, BC |
Katie Hynes, 2:39:56, San Francisco, CA | Collin Buck, 2:17:09, Kalispell, MT |
Maura Lemon, 2:40:20, Dayton, OH | Brett Lustgarten, 2:17:17, Salt Lake City, UT |
Alana Levy, 2:40:33, New York, NY | Medhane Woldu, 2:17:18, San Diego CA |
Kristin Dailey, 2:40:50, Elmhurst, IL | Will Cross, 2:17:18, Boulder, CO |
Liza Reichert, 2:41:24, Moss Beach, CA | Jack Mastandrea , 2:17:29, Greenville, SC |
Caitlin McGinley, 2:41:50, Boston, Ma | Henry Williams, 2:17:51, Ithaca, NY |
Madeline Block, 2:41:59, Coralville, IA | Ryan Archer, 2:17:51, Brooklyn, NY |
Andrea Toppin, 2:42:12, Broomfield, CO | Chase Weaverling, 2:17:54, Arvada, CO |
Hilary Heskett, 2:42:35, Tucson, AZ | Spencer Friske, 2:17:57, Boston, MA |
Erin Menefee, 2:42:52, San Diego, CA | Spencer Bossi-Johnson, 2:17.07, San Diego, CA |
Leanne Klassen 2:42:52, Calgary, Alberta, CAN | Erik Linden, 2:18:00, Boston, MA |
Jessa Victor, 2:43:12 , Madison, WI | Cheyne Inman, 2:18:29, Torrance, CA |
Sarah Czuprynski, 2:43:54, North Hollywood, CA | Ruben Sanca, 2:18:43, Amherst, MA |
Ailsa MacDonald, 2:44:17, Cochrane, AB | Michael Ottesen, 2:18:55, Provo, UT |
Hannah Branch, DEBUT, Orem, UT | Fikadu Hailu Tegene, 2:18:57, Cottonwood Heights, UT |
Jasmine Fehr, DEBUT, Saskatoon, SK, Canada | Philip Royer, 2:19:13, Boston, MA |
Makenna Fitzgerald, DEBUT, Calgary, AB | Patrick Fernandez, 2:19:31, Avalon, CA |
Tabor Hemming , DEBUT, Kremmling, CO | Alec Sandusky , 2:19:46, Rochester Hills, MI |
Camila Noe, DEBUT, Bend, OR | George Henry Crist, 2:19:49, Davis CA |
Sameen Andar, DEBUT, Irvine, CA | Sergey Sushchikh, 2:19:51, Santa Clarita, CA |
Ayrton Ledesma, DEBUT, Azusa CA | |
Tim McGowan, DEBUT, Brighton, MA | |
Michael Jordan, DEBUT, Vancouver, WA |