2019 Annual Achievement and Run Local Award Winners |
|
| Youth | |
| Elias Thronson | Boys Athlete |
| Kelsey Sutch | Girls Athlete |
| Buffalo Chips | Team |
| High School | |
| Matt Strangio | Boys Cross Country Athlete |
| Alexandra Klos | Girls Cross Country Athlete |
| Walt Lange | Boys Cross Country/Track Coach |
| Matt Strangio | Boys Track Athlete |
| Isabella Fauria | Girls Track Athlete |
| Aaron Rios | Girls Track Coach |
| College | |
| Jake Ritter | Mens Cross Country Athlete |
| Fiona O’Keeffe | Womens Cross Country Athlete |
| Michael Vernau | Mens Track Athlete |
| Fiona O’Keeffe | Womens Track Athlete |
| Emma Petersen | Cross Country Coach |
| Open | |
| Seth Totten | Mens Track/Cross Country/Road Racing Athlete |
| Kim Conley | Womens Track/Cross Country Athlete |
| Jane Kibii | Womens Road Racing/Half/Marathon Athlete |
| Brendan Gregg | Mens Half/Marathon Athlete |
| Cole Watson | Mens MUT Athlete |
| Erin Wachter | Womens MUT Athlete |
| Masters | |
| Brad Poore | Mens Track/Cross Country Athlete |
| Stephanie Styczynski | Womens Track/Cross Country Athlete |
| Lee Piercy | Mens Road Racing Athlete |
| Megan Daly | Womens Road Racing Athlete |
| Chris Dewitt | Mens Half/Marathon Athlete |
| Anne Cushman | Womens Half/Marathon Athlete |
| David Sanderson | Mens MUT Athlete |
| Molly Knox | Womens MUT Athlete |
| Seniors | |
| Roger Dix | Mens Track/Cross Country Athlete |
| Beverley Anderson-Abbs | Womens Track/Cross Country Athlete |
| Joe Van De Water | Mens Road Racing Athlete |
| Midori Sperandeo | Womens Road Racing Athlete |
| Chris Knorzer | Mens Half/Marathon Athlete |
| Jenny Hitchings | Womens Half/Marathon Athlete |
| Dan Barger | Mens MUT Athlete |
| Meghan Laws | Womens MUT Athlete |
| Super Seniors | |
| Kevin Pedrotti | Mens Track/Cross Country Athlete |
| Joannie Siegler | Womens Track/Cross Country Athlete |
| Terry Baucom | Mens Road Racing/Half/Marathon Athlete |
| Karen Kunz | Womens Road Racing/Half/Marathon Athlete |
| Kuni Yamagata | Mens MUT Athlete |
| Karen Bonnett-Natraj | Womens MUT Athlete |
| Veterans | |
| Arnold Utterback | Mens Track/Cross Country Athlete |
| Lynne Hurrell | Womens Track/Cross Country Athlete |
| Robert Dragood | Mens Road Racing Athlete |
| Brenda Lewis | Womens Road Racing/Half/Marathon Athlete |
| Ted Stevens | Mens Half/Marathon Athlete |
| Tom Harper | Mens MUT Athlete |
| Barbara Ashe | Womens MUT Athlete |
| Special Category | |
| Denise Lemons | STRIDE Coach |
| Matsuyama Elementary | STRIDE School |
| Bryce Porath | STRIDE Athlete |
| Sunny Schranz | STRIDE Athlete |
| Kevin Clancy | Community Runner of the Year |
| Gordon Lau | Volunteer of the Year |
| RunSAC | |
| Terry Baucom | Competitive Division Male |
| Karen Kunz | Competitive Division Female |
| Richard King | Milestone Division Male |
| Jennifer Clark | Milestone Division Female |
| Run Local (Best of 2019) | |
| California International Marathon | Best Local Running Tradition |
| Western States | Best Local Running Event (Mountain/Ultra/Trail Race) |
| California International Marathon | Best Local Running Event (Performance/Competitive) |
| Shamrock’n | Best Local Running Event (Theme/Fun) |
| Run to Feed the Hungry | Best Local Running Event (Charity) |
| Fleet Feet Sacramento | Best Local Running Specialty Store |
| ReMo | Best Local Running Club (Competitive) |
| Trail Running Adventures | Best Local Running Club (Social) |
| Girls on the Run | Best Local Youth Running Program |
| Auburn Aid Station | Best Local Runner Friendly Hangout |
| Capital Road Race Management | Best Local Runner Friendly Business |
| American River Parkway | Best Local Spot to Run |