2018 Annual Achievement and Run Local Award Winners |
|
| Youth | |
| Elias Thronson | Boys Athlete |
| Simone Deberry | Girls Athlete |
| Oak Hill Racing | Team |
| High School | |
| Matt Strangio | Boys Cross Country Athlete |
| Riley Chamberlain | Girls Cross Country Athlete |
| Robert Grove | Girls Cross Country Coach |
| Matt Strangio | Boys Track Athlete |
| Maddy Denner | Girls Track Athlete |
| John Mansoor | Girls Track Coach |
| College | |
| Michael Vernau | Mens Cross Country Athlete |
| Lauren Larocco | Womens Cross Country Athlete |
| Paul Zeiss | Mens Track Athlete |
| Fiona O’Keeffe | Womens Track Athlete |
| Open | |
| Brendan Gregg | Mens Track/Cross Country/Road Racing Athlete |
| Courtney Heiner | Womens Track/Cross Country Athlete |
| Jane Kibii | Womens Road Racing/Half/Marathon Athlete |
| Shadrack Biwott | Mens Half/Marathon Athlete |
| Cole Watson | Mens MUT Athlete |
| Amber Todd | Womens MUT Athlete |
| Masters | |
| Jesse Barragan | Mens Track/Cross Country/Road Racing Athlete |
| Bridget Dawes | Womens Road Racing Athlete |
| Austin Johnson | Mens Half/Marathon Athlete |
| Anne Cushman | Womens Half/Marathon Athlete |
| David Sanderson | Mens MUT Athlete |
| Amy Phillips | Womens MUT Athlete |
| Seniors | |
| Gary Blanco | Mens Track/Cross Country Athlete |
| Beverley Anderson-Abbs | Womens Track/Cross Country Athlete |
| Iain Mickle | Mens Road Racing Athlete |
| Jenny Hitchings | Womens Road Racing/Half/Marathon Athlete |
| Rich Hanna | Mens Half/Marathon Athlete |
| Dan Barger | Mens MUT Athlete |
| Meghan Laws | Womens MUT Athlete |
| Super Seniors | |
| Jacob Nur |
Mens Track/Cross Country/Road Racing/Half/Marathon Athlete
|
| Joannie Siegler | Womens Track/Cross Country/Road Racing Athlete |
| Karen Kunz | Womens Road Racing/Half/Marathon Athlete |
| Kuni Yamagata | Mens MUT Athlete |
| Karen Bonnett-Natraj | Womens MUT Athlete |
| Veterans | |
| Gordon Keller | Mens Track/Cross Country Athlete |
| Lynne Hurrell | Womens Track/Cross Country Athlete |
| Mike Ammon | Mens Road Racing Athlete |
| Brenda Lewis | Womens Road Racing Athlete |
| Jim Geary | Mens Half/Marathon Athlete |
| Barbara Rinker | Womens Half/Marathon Athlete |
| Arnold Williams | Mens MUT Athlete |
| Judy Shipman | Womens MUT Athlete |
| Special Category | |
| Tyler Rogers | STRIDE Coach |
| Matsuyama Elementary | STRIDE School |
| Finley Kojima-Black | STRIDE Athlete |
| Kloe Vuong | STRIDE Athlete |
| Gian Romero | Community Runner of the Year |
| Christine Flowers | Volunteer of the Year |
| RunSAC | |
| Jacob Nur | Competitive Division Male |
| Joannie Siegler | Competitive Division Female |
| Richard King | Milestone Division Male |
| Jennifer Clark | Milestone Division Female |
| Run Local (Best of 2018) | |
| Run to Feed the Hungry | Best Local Running Tradition |
| Western States | Best Local Running Event (Mountain/Ultra/Trail Race) |
| California International Marathon | Best Local Running Event (Performance/Competitive) |
| Shamrock’n | Best Local Running Event (Theme/Fun) |
| Donut Dash | Best Local Running Event (Charity) |
| Fleet Feet Sacramento | Best Local Running Specialty Store |
| Arete | Best Local Running Club (Competitive) |
| Sloppy Moose | Best Local Running Club (Social) |
| Buffalo Chips Youth | Best Local Youth Running Program |
| Bella Bru | Best Local Runner Friendly Hangout |
| Capital Road Race Management | Best Local Runner Friendly Business |
| American River Parkway | Best Local Spot to Run |