2017 Annual Achievement and Run Local Award Winners |
|
| Youth | |
| Andrew Burr | Boys Athlete |
| Grace Dunham | Girls Athlete |
| High School | |
| Matt Strangio | Boys Cross Country Athlete |
| Elena Denner | Girls Cross Country Athlete |
| Dan Pereira/ Chris Knorzer | Boys Cross Country Coach |
| Robert Grove | Girls Cross Country Coach |
| Michael Vernau | Boys Track Athlete |
| Maddy Denner | Girls Track Athlete |
| John Mansoor | Girls Track Coach |
| College | |
| Trent Brendel | Mens Cross Country Athlete |
| Fiona O’Keeffe | Womens Cross Country Athlete |
| Will Reyes | Mens Track Athlete |
| Lauren LaRocco | Womens Track Athlete |
| Open | |
| Brendan Gregg | Mens Cross Country Athlete |
| Rachel Mitchell | Womens Cross Country Athlete |
| Shadrack Biwott | Mens Marathon Athlete |
| Lauren Totten | Womens Marathon Athlete |
| Neil Klinger | Mens Road Racing Athlete |
| Kim Conley | Womens Road Racing Athlete |
| Kate Grace | Womens Track Athlete |
| Robert Ressi-Moyer | Mens MUT Athlete |
| Melissa Penwell | Womens MUT Athlete |
| Masters | |
| Konrad Knutsen | Mens Cross Country Athlete |
| Stephanie Artis | Womens Cross Country/Marathon Athlete |
| Chris Knorzer | Mens Marathon Athlete |
| Lee Piercey | Mens Road Racing Athlete |
| Bridget Dawes | Womens Road Racing Athlete |
| James Player | Mens MUT Athlete |
| Kelly Cronin | Womens MUT Athlete |
| Seniors | |
| Gary Blanco | Mens Cross Country Athlete |
| Pam Runquist | Womens Cross Country Athlete |
| Iain Mickle | Mens Road Racing/Marathon Athlete |
| Genevieve Clavier | Womens Marathon Athlete |
| Jenny Hitchings | Womens Road Racing Athlete |
| Makie Ohler | Womens Track Athlete |
| Rich Hanna | Mens MUT Athlete |
| Meghan Laws | Womens MUT Athlete |
| Super Seniors | |
| Jacob Nur |
Mens Cross Country/Road Racing/Marathon Athlete
|
| Joannie Siegler | Womens Cross Country Athlete |
| Karen Kunz | Womens Cross Country/Marathon Athlete |
| Bob Thurman | Mens Track Athlete |
| Mo Bartley | Womens Track Athlete |
| Kuni Yamagata | Mens MUT Athlete |
| Karen Bonnett-Natraj | Womens MUT Athlete |
| Veterans | |
| Mike Ammon | Mens Cross Country/Road Racing Athlete |
| Ted Stevens | Mens Marathon Athlete |
| Carolyn Slavich | Womens Marathon Athlete |
| Barbara Rinker | Womens Road Racing Athlete |
| Arnold Utterback | Mens Track Athlete |
| Lynne Hurrell | Womens Track Athlete |
| Tim Hicks | Mens MUT Athlete |
| Judy Shipman | Womens MUT Athlete |
| Special Category | |
| Terrance Gladney | Youth Fitness Educator |
| Richard Hunter | Community Runner of the Year |
| Jim Chakedis | Volunteer of the Year |
| Run Local (Best of 2017) | |
| Run to Feed the Hungry | Best Local Running Tradition |
| Western States |
Best Local Running Event (Mountain/Ultra/Trail Race)
|
| California International Marathon | Best Local Running Event (Competitive) |
| Shamrock’n | Best Local Running Event (Theme/Fun) |
| Run to Feed the Hungry | Best Local Running Event (Charity) |
| Granite Head Trails and Ales | Best Local Running Event (New) |
| Fleet Feet Sacramento | Best Local Running Specialty Store |
| Fleet Feet Sacramento | Best Local Running Club (Competitive) |
| Moms Run This Town | Best Local Running Club (Social) |
| Sacramento Elite | Best Local Youth Running Program |
| Karen’s Bakery | Best Local Runner Friendly Hangout |
| Sac Running Tours | Best Local Runner Friendly Business |
| American River Parkway | Best Local Spot to Run |