2015 Results

Bib First Name Last Name Gender Age Time Overall Position Gender Position Age Group Position
126 Rich Hanna M 50 3:52:58 1 1 1
7 Matt Bachman M 41 4:05:02 2 2 1
48 Rasmus Hoeg M 40 4:14:48 3 3 2
42 Tracy Hoeg F 35 4:36:55 4 1 1
5 Beverley Anderson-Abbs F 51 4:44:35 5 2 1
132 Rob Rives M 25 4:45:25 6 4 1
23 Michael Cortez M 29 4:52:47 7 5 2
54 Peter Kelleher M 38 4:56:13 8 6 1
130 Robert Peterson M 34 4:57:04 9 7 2
109 Al Sumaquial M 41 4:58:28 10 8 3
119 Clint Welch M 38 5:05:14 11 9 3
2 Alan Abbs M 45 5:07:19 12 10 4
102 Rick Santos M 50 5:10:53 13 11 2
125 Tom Wroblewski M 56 5:12:21 14 12 3
94 Andres Renteria M 47 5:17:16 15 13 5
121 Madeline Weston-Miles F 26 5:17:32 16 3 1
55 Jim Kepfer M 51 5:18:58 17 14 4
33 Hector Estrada M 47 5:19:33 18 15 6
118 Chuck Walen M 52 5:20:35 19 16 5
49 Karyn Hoffman F 52 5:28:45 20 4 2
53 Kevin Kamai M 36 5:29:42 21 17 4
92 Jesus Enrique Pulido M 30 5:41:12 22 18 5
84 Ben Novak M 40 5:42:05 23 19 7
13 Michael Budwig M 52 5:43:21 24 20 6
85 Jonathan Nowland M 31 5:45:33 25 21 6
114 Mike Trueblood M 38 5:48:27 26 22 7
111 Lee Trapani M 60 5:49:10 27 23 1
95 Ralph Richardson M 58 5:56:01 28 24 7
127 Aaron Stone M 33 5:57:20 29 25 8
25 Danny Delgado M 54 5:58:27 30 26 8
87 Jayne Peterlin F 48 6:00:34 31 5 1
128 Robert Myers M 45 6:00:57 32 27 8
77 Mike Mcdonald M 35 6:01:02 33 28 9
28 David Dill M 36 6:01:33 34 29 10
72 Lewis Lukens M 51 6:01:42 35 30 9
37 Bernard Galvez M 43 6:02:18 36 31 9
122 Scott Williams M 44 6:10:49 37 32 10
12 Doug Brown M 41 6:12:53 38 33 11
3 Bruce Aldrich M 59 6:13:30 39 34 10
67 Yvette Lewis F 46 6:13:50 40 6 2
60 Terry Koslofsky M 54 6:19:24 41 35 11
117 Erin Vestal F 35 6:22:04 42 7 2
17 Javier Castellar M 48 6:22:48 43 36 12
57 Linda Kidd F 57 6:23:24 44 8 3
129 Erika Small F 42 6:23:33 45 9 3
86 Heather Paladini F 32 6:26:50 46 10 3
4 James Alexander M 54 6:27:27 47 37 12
82 Mark Nassi M 48 6:29:05 48 38 13
31 Elizabeth Epstein F 60 6:34:08 49 11 1
105 Kristen Shill F 41 6:38:19 50 12 4
106 Gary Singh M 34 6:38:22 51 39 11
44 Stephen Hanna M 39 6:40:04 52 40 12
8 James Barstad M 50 6:40:59 53 41 13
80 John Montorello M 51 6:41:16 54 42 14
68 Sharron Lindeque F 46 6:42:32 55 13 5
101 Peter Sanders M 44 6:42:53 56 43 14
107 Shavinder Singh M 37 6:43:35 57 44 13
75 Glenn Marsh M 43 6:44:04 58 45 15
29 Brad Doyle M 53 6:45:50 59 46 15
81 Patrick Morin M 51 6:46:17 60 47 16
110 Philippe Timothee M 51 6:46:19 61 48 17
63 Vaughan Landrum M 50 6:46:35 62 49 18
120 Charles Weston M 62 6:47:53 63 50 2
32 Damin Estes M 51 6:58:50 64 51 19
89 Daniel Piper M 58 7:00:37 65 52 20
91 Bryan Pro M 36 7:01:49 66 53 14
123 Katherine Wondolleck F 51 7:02:47 67 14 4
69 Indolfo Lopez M 44 7:03:02 68 54 16
6 Barbara Ashe F 66 7:05:18 69 15 2
98 Agustin Rosales M 54 7:07:38 70 55 21
10 Mari Bashor F 66 7:09:32 71 16 3
78 Sarah Mcginn F 37 7:13:53 72 17 4
100 Diana Sanchez F 44 7:15:30 73 18 6
74 Nancy March F 68 7:20:53 74 19 4
45 Nancy Heard F 60 7:22:11 75 20 5
66 Bob Lapanja M 35 7:22:40 76 56 15
65 Bob Lapanja M 61 7:22:48 77 57 3
97 Daniel Roed M 47 7:22:59 78 58 17
52 Lisa Kabot F 51 7:25:42 79 21 5
131 Ken Press M 51 7:25:44 80 59 22
41 Victor Gonzalez M 30 7:26:33 81 60 16
27 Pradeep Devavarapu M 42 7:27:37 82 61 18
21 Alyx Colburn F 23 7:31:35 83 22 2
90 Jill Polglase F 52 7:31:35 84 23 6
104 Martin Sengo M 34 7:32:58 85 62 17
62 Laura Kulsik F 55 7:33:57 86 24 7
24 Richard Cronin M 55 7:34:00 87 63 23
61 Melissa Kreiss F 39 7:36:48 88 25 5
47 Allison Hernandez F 34 7:37:27 89 26 6
96 Ron Riusaki M 44 7:44:21 90 64 19
112 Rick Trevino M 48 7:47:40 91 65 20
113 Sonia Triplet F 47 7:53:29 92 27 7
59 Carina Kool F 35 7:53:30 93 28 7
79 Betty Mchugh F 56 7:53:30 94 29 8
133 Karla Hernandez F 28 7:54:00 95 30 3
71 Lawrence Low M 45 7:58:27 96 66 21
26 Marcia Dellwo F 56 8:02:46 97 31 9
103 Jaimina Schulz F 50 8:03:20 98 32 10
134 Jesus Silva Jr. M 40 8:05:19 99 67 22
16 Cynci Calvin F 68 8:10:59 100 33 4
22 James Cooper M 66 8:13:40 101 68 4
70 Manuel Loverde M 80 8:15:59 102 69 1
30 Heather Dunning F 40 Mile 16.7 NA NA NA
124 Bryan Wright M 51 Mile 16.7 NA NA NA
15 Julie Burges F 39 Mile 23.5 NA NA NA
19 Cassandra Cisneros F 43 Mile 23.5 NA NA NA
35 April Fernandez F 30 Mile 23.5 NA NA NA
46 Meera Heller F 41 Mile 23.5 NA NA NA
50 Jessica Holmes F 32 Mile 23.5 NA NA NA
51 Jennifer Johns F 40 Mile 23.5 NA NA NA
64 Kathy Langley F 54 Mile 23.5 NA NA NA
18 Martin Christian M 45 Mile 23.5 NA NA NA
39 Gabel Gloria M 58 Mile 23.5 NA NA NA
73 Juan Maldonado M 41 Mile 23.5 NA NA NA
93 Allen Reid M 74 Mile 23.5 NA NA NA

Age Group Award Winners
>

Men Women
18-29
1 Rob Rives Madaline Weston-Miles
2 Michael Cortez Alyx Colburn
3 Karla Hernandez
30-39
1 Peter Keller Tracy Hoeg
2 Robert Peterson Erin Vestal
3 Clint Welch Heather Paladini
40-49
1 Matt Bachman Jayne Peterlin
2 Rasmus Hoeg Yvette Lewis
3 Al Sumaquial Erika Small
50-59
1 Rich Hanna Beverley Anderson-Abbs
2 Rick Santos Karyn Hoffman
3 Tom Wroblewski Linda Kidd
60-69
1 Lee Trapani Elizabeth Epstein
2 Charls Weston Barbara Ashe
3 Bob Lapanja Mari Bashor
70+
1 Manuel Loverde
By the numbers:
  • 115 Starters
  • 102 Official Finishers:
    • 33 women finishers
    • 69 men finishers
  • 89% Finish Rate