SRA Youth XC Series Meet #2

October 11, 2019


Results by Capital Road Race. Questions? Email results@capitalroadrace.com

Final Team Results - Boys

7th and 8th grade Boys

Team - California

Finish Position - 1

Team Score (places): 30

Team Score (times): 20:58.9

Ave Time:6:59.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1091 Jonas Johnson   8 8 6:57.2 6:57.2 0:36.6
2 1080 Elijah Davey   10 18 7:00.0 13:57.2 0:39.5
3 1095 Jack Kennedy   12 30 7:01.6 20:58.9 0:41.1
4 1070 Peter Allred   More Than 3   7:13.0 28:12.0 0:52.5
5 1089 Sam Jacobsen   More Than 3   7:17.1 35:29.1 0:56.5
6 1110 Sam Rounds   More Than 3   7:21.2 42:50.3 1:00.6
7 1103 Miles Murray   More Than 3   7:32.0 50:22.4 1:11.5
8 1113 Jacob Wehling   More Than 3   7:34.0 57:56.4 1:13.4
9 1109 Finn Rounds   More Than 3   7:51.9 1:05:48.3 1:31.3
10 1079 Polo Cooper   More Than 3   7:53.1 1:13:41.4 1:32.6
11 1094 Alex Kaufmann   More Than 3   7:58.4 1:21:39.9 1:37.8
12 1102 Jordan Millan   More Than 3   8:00.1 1:29:40.0 1:39.5
13 1076 Ethan Brown   More Than 3   8:00.3 1:37:40.3 1:39.7
14 1092 Benoit Jusseaume   More Than 3   8:00.7 1:45:41.0 1:40.2
15 1085 Jaime Garcia   More Than 3   8:00.9 1:53:42.0 1:40.4
16 1073 Stax Arroyo   More Than 3   8:38.9 2:02:21.0 2:18.4
17 1077 Kevin Childers   More Than 3   8:39.5 2:11:00.5 2:19.0
18 1083 James Finney   More Than 3   8:50.3 2:19:50.9 2:29.8
19 1072 Owen Anderson   More Than 3   8:56.3 2:28:47.3 2:35.8
20 1112 Alex Waden   More Than 3   9:01.4 2:37:48.7 2:40.8
21 1096 Rowen Kliman   More Than 3   9:24.7 2:47:13.4 3:04.1
22 1107 Mateo Ortiz   More Than 3   9:34.5 2:56:47.9 3:13.9
23 1100 Ben McCollough   More Than 3   9:47.4 3:06:35.4 3:26.8
24 1088 Braedon Hemann   More Than 3   10:02.6 3:16:38.1 3:42.1
25 1099 Jackson Macaluso   More Than 3   10:09.2 3:26:47.3 3:48.6
26 1098 Issac Lindberg   More Than 3   10:34.1 3:37:21.4 4:13.5
27 1074 Abe Ashley   More Than 3   10:35.4 3:47:56.9 4:14.9

Team - Oak Hill Racing

Finish Position - 2

Team Score (places): 31

Team Score (times): 20:28.9

Ave Time:6:49.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1406 Aakash Arumugam   3 3 6:31.1 6:31.1 0:10.5
2 1418 Cyrus Justiniani   4 7 6:41.4 13:12.6 0:20.9
3 1409 Tyler Beneke   24 31 7:16.3 20:28.9 0:55.8
4 1427 Mason Strawn   More Than 3   7:52.6 28:21.6 1:32.1
5 1410 Jason Crawford   More Than 3   8:30.3 36:51.9 2:09.7

Team - Joseph Kerr

Finish Position - 3

Team Score (places): 44

Team Score (times): 21:19.7

Ave Time:7:06.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1356 Noah Ribet   9 9 6:59.5 6:59.5 0:38.9
2 1344 Marcus Monroe   17 26 7:09.0 14:08.5 0:48.5
3 1324 Eric Cortez   18 44 7:11.2 21:19.7 0:50.6
4 1327 Dylan Fernandez   More Than 3   7:18.0 28:37.8 0:57.5
5 1331 Roberto Garduno   More Than 3   7:18.9 35:56.7 0:58.3
6 1337 Sebastian James   More Than 3   7:25.4 43:22.2 1:04.8
7 1353 Shawn Plants   More Than 3   7:29.9 50:52.1 1:09.4
8 1364 Hunter Smith   More Than 3   7:35.5 58:27.6 1:14.9
9 1329 Edgar Frutchey   More Than 3   7:36.6 1:06:04.3 1:16.1
10 1347 Jalen Murrey   More Than 3   7:38.3 1:13:42.7 1:17.8
11 1318 James Bickford   More Than 3   7:40.2 1:21:23.0 1:19.7
12 1321 Cazarez Cain   More Than 3   7:40.7 1:29:03.7 1:20.1
13 1326 Christopher Faulkner   More Than 3   7:49.6 1:36:53.3 1:29.0
14 1338 Max Kaminskas   More Than 3   8:02.5 1:44:55.8 1:41.9
15 1319 Camara Bryce   More Than 3   8:11.7 1:53:07.5 1:51.1
16 1317 Carter Benson   More Than 3   8:15.6 2:01:23.2 1:55.0
17 1348 LeAndre Murrey   More Than 3   9:09.2 2:10:32.4 2:48.7
18 1354 Sean Porbanic   More Than 3   9:49.7 2:20:22.2 3:29.1
19 1362 Corbin Silva   More Than 3   9:59.3 2:30:21.5 3:38.7
20 1315 Gavin Baer   More Than 3   10:11.7 2:40:33.3 3:51.2
21 1363 Alan Smith   More Than 3   11:51.9 2:52:25.2 5:31.3
22 1339 Jeffrey Koontz   More Than 3   12:15.6 3:04:40.8 5:55.0
23 1360 Gavyn Satake   More Than 3   12:35.7 3:17:16.6 6:15.2

Team - Sutter (Sacramento)

Finish Position - 4

Team Score (places): 45

Team Score (times): 21:16.5

Ave Time:7:05.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1762 Gavin Shields   7 7 6:53.3 6:53.3 0:32.8
2 1738 Sam Nealon   15 22 7:07.9 14:01.3 0:47.4
3 1721 Nick Lee   23 45 7:15.2 21:16.5 0:54.6
4 1689 Joshua Duer   More Than 3   7:27.1 28:43.7 1:06.6
5 1740 Connor Nowak   More Than 3   7:38.4 36:22.1 1:17.8
6 1707 Taorui Huang   More Than 3   7:43.6 44:05.7 1:23.0
7 1743 Judah Ortego   More Than 3   8:01.9 52:07.7 1:41.4
8 1776 Jake Williams   More Than 3   8:03.5 1:00:11.2 1:42.9
9 1770 Tyler Thies   More Than 3   8:03.9 1:08:15.1 1:43.3
10 1694 Zachary Gee   More Than 3   8:05.2 1:16:20.4 1:44.6
11 1692 Jacob Fong   More Than 3   8:09.3 1:24:29.7 1:48.7
12 1668 Gabe Anderson-Mossburg   More Than 3   8:09.6 1:32:39.3 1:49.0
13 1680 Samuel Chong-Tautz   More Than 3   8:09.7 1:40:49.1 1:49.2
14 1765 Jack Steen   More Than 3   8:10.0 1:48:59.1 1:49.5
15 1691 Sebastian Fernandez Y Garcia   More Than 3   8:11.0 1:57:10.1 1:50.4
16 1751 Dominic Reyes   More Than 3   8:12.0 2:05:22.2 1:51.5
17 1736 Finn Murray   More Than 3   8:17.9 2:13:40.1 1:57.4
18 1750 Nicholas Renner   More Than 3   8:18.2 2:21:58.4 1:57.6
19 1766 Benjamin Sutherland   More Than 3   8:24.2 2:30:22.6 2:03.7
20 1696 Alex Gress   More Than 3   8:29.4 2:38:52.1 2:08.8
21 1703 Jack Haskin   More Than 3   8:34.9 2:47:27.0 2:14.3
22 1761 Nathaniel Seale   More Than 3   8:38.5 2:56:05.6 2:18.0
23 1775 Peter White   More Than 3   8:40.0 3:04:45.6 2:19.4
24 1716 Otto Kuffel   More Than 3   8:41.0 3:13:26.6 2:20.4
25 1712 Jude Keeshan   More Than 3   8:41.1 3:22:07.7 2:20.5
26 1773 Drew Watanabe   More Than 3   8:42.6 3:30:50.4 2:22.1
27 1693 PJ Fortune   More Than 3   8:44.0 3:39:34.4 2:23.4
28 1713 Kenny Kim   More Than 3   8:45.3 3:48:19.7 2:24.7
29 1739 Heron Nonones   More Than 3   8:55.9 3:57:15.7 2:35.3
30 1671 Nick Baass   More Than 3   9:05.6 4:06:21.3 2:45.1
31 1672 Jacob Baumgartner   More Than 3   9:11.8 4:15:33.1 2:51.2
32 1752 Matteo Reyes   More Than 3   9:22.8 4:24:56.0 3:02.3
33 1768 Caleb Symkowick-Rose   More Than 3   9:31.7 4:34:27.8 3:11.2
34 1687 Ryan Delucchi   More Than 3   9:37.5 4:44:05.3 3:16.9
35 1745 Isaac Phillips   More Than 3   9:40.6 4:53:45.9 3:20.1
36 1665 Oliver Abdu   More Than 3   9:47.8 5:03:33.8 3:27.3
37 1755 Logan Rojas   More Than 3   9:47.9 5:13:21.7 3:27.3
38 1742 Josiah Ortego   More Than 3   9:55.0 5:23:16.8 3:34.4
39 1677 Roman Bojorquez   More Than 3   9:56.5 5:33:13.3 3:36.0
40 1679 Sam Brownstein   More Than 3   10:07.5 5:43:20.9 3:47.0
41 1708 Hunter Jiang   More Than 3   10:22.0 5:53:43.0 4:01.5
42 1670 Frankie Asch   More Than 3   12:55.2 6:06:38.2 6:34.7

Team - Sacramento Country Day

Finish Position - 5

Team Score (places): 45

Team Score (times): 21:16.2

Ave Time:7:05.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1471 Andrew Burr   5 5 6:45.2 6:45.2 0:24.6
2 1473 Chase Cressman   6 11 6:51.9 13:37.1 0:31.3
3 1477 Wyatt Hall   34 45 7:39.1 21:16.2 1:18.5
4 1487 Alex Zinn   More Than 3   8:14.9 29:31.2 1:54.4
5 1479 Elijah Jackson   More Than 3   9:30.8 39:02.0 3:10.2

Team - Sacramento Elite

Finish Position - 6

Team Score (places): 49

Team Score (times): 20:54.0

Ave Time:6:58.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1490 John Funderburg IV   1 1 6:20.5 6:20.5 0:00.0
2 1502 Adam Sunderman   22 23 7:14.4 13:35.0 0:53.9
3 1488 Lucas Carrillo   26 49 7:19.0 20:54.0 0:58.4
4 1493 Caden Mendoza   More Than 3   7:24.6 28:18.7 1:04.1
5 1489 Tanner Dupree   More Than 3   7:28.0 35:46.7 1:07.5
6 1495 Drew Riera   More Than 3   7:47.2 43:34.0 1:26.6
7 1491 Ryan Holler   More Than 3   7:47.8 51:21.8 1:27.2
8 1498 Reign Saldana   More Than 3   22:53.6 1:14:15.5 16:33.1

Team - Harriet Eddy

Finish Position - 7

Team Score (places): 56

Team Score (times): 21:38.1

Ave Time:7:12.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1230 Mitchell Maseba   11 11 7:01.5 7:01.5 0:40.9
2 1233 Alex Potter   14 25 7:06.3 14:07.8 0:45.7
3 1219 Xavier Castillo   31 56 7:30.3 21:38.1 1:09.8
4 1215 Caleb Busse   More Than 3   7:36.3 29:14.5 1:15.8
5 1217 Charles Carlson   More Than 3   8:11.8 37:26.4 1:51.3
6 1237 Joseph Sandoval   More Than 3   8:28.3 45:54.7 2:07.7
7 1222 Raul Cruz   More Than 3   8:30.0 54:24.8 2:09.5
8 1236 Alfredo Ruiz   More Than 3   8:38.8 1:03:03.7 2:18.3
9 1228 Hunter Martin-Northrun   More Than 3   8:40.8 1:11:44.5 2:20.3
10 1235 Marco Ramandia   More Than 3   8:46.0 1:20:30.6 2:25.4
11 1227 Jacob Lara   More Than 3   9:23.1 1:29:53.7 3:02.5
12 1216 Caleb Carlson   More Than 3   9:23.1 1:39:16.9 3:02.6
13 1231 Alex Mendleski   More Than 3   9:32.1 1:48:49.0 3:11.5
14 1232 Caleb Mosley   More Than 3   10:56.7 1:59:45.7 4:36.1
15 1224 William Graves   More Than 3   10:57.0 2:10:42.8 4:36.4

Team - Toby Johnson

Finish Position - 8

Team Score (places): 75

Team Score (times): 21:52.7

Ave Time:7:17.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1818 Etienne Hang   20 20 7:13.7 7:13.7 0:53.2
2 1825 Benjamin Labucay   27 47 7:19.4 14:33.2 0:58.8
3 1831 Maison Matuska   28 75 7:19.5 21:52.7 0:59.0
4 1797 Evan Armstrong   More Than 3   7:20.6 29:13.3 1:00.0
5 1822 Chase Jilka   More Than 3   7:26.7 36:40.1 1:06.2
6 1802 Aidan Catanzaro   More Than 3   7:38.1 44:18.2 1:17.5
7 1826 Pierce LaVine   More Than 3   7:39.7 51:57.9 1:19.1
8 1815 Santos Gonzalez   More Than 3   7:42.4 59:40.4 1:21.9
9 1807 Raphael Divinagracia   More Than 3   7:42.6 1:07:23.0 1:22.0
10 1808 Nazar Donetskov   More Than 3   7:56.8 1:15:19.9 1:36.3
11 1805 Kai Clark   More Than 3   8:06.2 1:23:26.1 1:45.6
12 1838 Daniel Rodriguez   More Than 3   8:20.0 1:31:46.1 1:59.4
13 1823 Eshaan Jivan   More Than 3   8:27.6 1:40:13.7 2:07.0
14 1812 Maxwell Estrella   More Than 3   8:28.4 1:48:42.2 2:07.9
15 1809 Ruslan Donetskov   More Than 3   8:29.0 1:57:11.3 2:08.5
16 1819 Robert Hoshiyama   More Than 3   8:35.0 2:05:46.3 2:14.5
17 1817 Diego Gutierrez   More Than 3   8:35.7 2:14:22.0 2:15.1
18 1844 David Xiao   More Than 3   8:37.8 2:22:59.8 2:17.2
19 1841 Hayden Trach   More Than 3   8:41.3 2:31:41.2 2:20.8
20 1834 Andrew Ngo   More Than 3   9:02.6 2:40:43.8 2:42.0
21 1820 Dayne Houston   More Than 3   9:16.5 2:50:00.3 2:55.9
22 1811 Brad Ernst   More Than 3   9:31.0 2:59:31.4 3:10.4
23 1845 Noah Yang   More Than 3   10:57.1 3:10:28.5 4:36.5

Team - Elizabeth Pinkerton

Finish Position - 9

Team Score (places): 81

Team Score (times): 22:11.7

Ave Time:7:23.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1161 Manuel Gonzalvo   19 19 7:12.1 7:12.1 0:51.6
2 1169 Brody Petersen   29 48 7:25.3 14:37.5 1:04.8
3 1165 William Ko   33 81 7:34.2 22:11.7 1:13.7
4 1152 Dwayne Calica   More Than 3   7:40.8 29:52.6 1:20.3
5 1159 Antonio Estrada   More Than 3   8:02.1 37:54.7 1:41.6
6 1166 Kaleb Millard   More Than 3   8:05.8 46:00.5 1:45.2
7 1181 Seamus Sweeney   More Than 3   8:16.9 54:17.5 1:56.4
8 1163 Jarin Huson   More Than 3   8:27.8 1:02:45.4 2:07.3
9 1187 Carter Winslow   More Than 3   8:36.8 1:11:22.2 2:16.2
10 1171 Diego Ruvalcaba   More Than 3   8:42.5 1:20:04.7 2:22.0
11 1153 Hunter Carl   More Than 3   8:48.9 1:28:53.6 2:28.3
12 1188 Robert Yang   More Than 3   9:00.0 1:37:53.7 2:39.4
13 1154 Jordan Chan   More Than 3   9:08.9 1:47:02.6 2:48.3
14 1162 Walter Greco   More Than 3   9:14.3 1:56:16.9 2:53.8
15 1173 Liam Sanne Pabon   More Than 3   9:36.2 2:05:53.2 3:15.6
16 1155 Jeffrey Chen   More Than 3   10:31.7 2:16:24.9 4:11.2
17 1186 Liam Walton   More Than 3   10:38.4 2:27:03.4 4:17.8
18 1182 Ethan Tran   More Than 3   11:13.9 2:38:17.3 4:53.4
19 1160 Audie Garong   More Than 3   11:30.4 2:49:47.8 5:09.9

Team - Delta Hawks

Finish Position - 10

Team Score (places): 89

Team Score (times): 22:51.9

Ave Time:7:37.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1132 Jake Mason   16 16 7:08.1 7:08.1 0:47.5
2 1117 William Albrecht   25 41 7:17.2 14:25.3 0:56.7
3 1146 Myles Whitney   48 89 8:26.5 22:51.9 2:06.0
4 1124 Steven Faiello   More Than 3   8:28.0 31:20.0 2:07.5
5 1145 Nathan Tritt   More Than 3   9:48.2 41:08.2 3:27.6

Team - Buffalo Chips Running

Finish Position - 11

Team Score (places): 92

Team Score (times): 22:57.4

Ave Time:7:39.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 988 Luke Carroll   2 2 6:24.0 6:24.0 0:03.5
2 1020 Timothy Thomasson   41 43 8:04.9 14:29.0 1:44.3
3 1018 Joshua Terner   49 92 8:28.4 22:57.4 2:07.8

Team - Our Lady of Assumption

Finish Position - 12

Team Score (places): 108

Team Score (times): 23:33.8

Ave Time:7:51.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1439 Ty Ross   21 21 7:14.3 7:14.3 0:53.7
2 1438 Eric Ross   42 63 8:05.7 15:20.0 1:45.1
3 1442 George Srabian   45 108 8:13.7 23:33.8 1:53.2
4 1440 Daniel Ryan   More Than 3   9:45.6 33:19.4 3:25.1

Team - T.R. Smedberg

Finish Position - 13

Team Score (places): 109

Team Score (times): 23:36.8

Ave Time:7:52.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1788 Liam Morin   30 30 7:29.5 7:29.5 1:08.9
2 1785 Derik Klipfel   39 69 8:03.2 15:32.7 1:42.6
3 1789 Will Morin   40 109 8:04.1 23:36.8 1:43.6

Team - James Rutter

Finish Position - 14

Team Score (places): 114

Team Score (times): 23:46.1

Ave Time:7:55.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1246 Jorden Meth   35 35 7:40.3 7:40.3 1:19.8
2 1242 Raymond Fernandez   36 71 7:56.9 15:37.3 1:36.4
3 1245 Gia Le   43 114 8:08.8 23:46.1 1:48.2
4 1243 Cristopher Gonzales   More Than 3   8:36.9 32:23.0 2:16.3
5 1244 Jacob Lau   More Than 3   10:21.0 42:44.1 4:00.5

Team - Sacramento Waldorf

Finish Position - 15

Team Score (places): 117

Team Score (times): 24:23.5

Ave Time:8:07.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1505 Finn Day   13 13 7:01.8 7:01.8 0:41.2
2 1510 Joey Nolfo   51 64 8:38.7 15:40.6 2:18.2
3 1507 Aryan Gupta   53 117 8:42.9 24:23.5 2:22.4
4 1511 Cameron Rainsford   More Than 3   8:43.0 33:06.6 2:22.4
5 1512 Noah Stroud   More Than 3   9:01.8 42:08.4 2:41.3

Team - John Adams Academy

Finish Position - 16

Team Score (places): 129

Team Score (times): 24:36.2

Ave Time:8:12.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1270 Kole Hahn   32 32 7:31.7 7:31.7 1:11.1
2 1274 Zachary Howard   47 79 8:26.1 15:57.9 2:05.6
3 1278 Zachariah Luna   50 129 8:38.3 24:36.2 2:17.8
4 1312 Nathanial Wilson   More Than 3   8:40.1 33:16.4 2:19.6
5 1266 Andrew Ginty   More Than 3   9:20.2 42:36.6 2:59.6
6 1256 Lleyton Dotoli   More Than 3   12:27.9 55:04.5 6:07.4

Team - St Charles

Finish Position - 17

Team Score (places): 151

Team Score (times): 26:08.2

Ave Time:8:42.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1533 Ryder Ehinger   44 44 8:08.9 8:08.9 1:48.3
2 1542 Nolan Nguyen   52 96 8:41.3 16:50.2 2:20.7
3 1543 Angelo Petilla   55 151 9:18.0 26:08.2 2:57.4
4 1550 Alex Valdez   More Than 3   11:00.1 37:08.3 4:39.6

Team - Natomas Charter

Finish Position - 18

Team Score (places): 152

Team Score (times): 27:04.5

Ave Time:9:01.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1395 Lorenz Leonidas   37 37 7:59.8 7:59.8 1:39.2
2 1403 Joaquin Tang   57 94 9:31.8 17:31.6 3:11.3
3 1405 Noah Yang   58 152 9:32.9 27:04.5 3:12.3
4 1392 Diego Aguilar   More Than 3   14:25.8 41:30.4 8:05.3

Team - Golden Valley Charter

Finish Position - 19

Team Score (places): 156

Team Score (times): 26:36.1

Ave Time:8:52.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1189 Noah Anderson   46 46 8:22.9 8:22.9 2:02.3
2 1196 Parker Eimerl   54 100 8:49.3 17:12.2 2:28.7
3 1205 Cooper Reasons   56 156 9:23.8 26:36.1 3:03.3
4 1197 Landon Franz   More Than 3   9:57.7 36:33.8 3:37.2

Team - Kit Carson International Academy

Finish Position - 20

Team Score (places): 157

Team Score (times): 28:39.6

Ave Time:9:33.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1373 Eben Merritt   38 38 8:00.0 8:00.0 1:39.4
2 1378 Garrett Roddy   59 97 9:47.0 17:47.0 3:26.4
3 1370 James Barends   60 157 10:52.5 28:39.6 4:32.0
4 1374 Alex Nguyen   More Than 3   11:08.8 39:48.4 4:48.2
5 1376 Landen Popovich   More Than 3   11:45.2 51:33.7 5:24.7
6 1371 Alex Frick   More Than 3   13:15.1 1:04:48.8 6:54.6
7 1375 Will Phillips   More Than 3   13:19.0 1:18:07.9 6:58.5

Team - Lincoln Christian Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1384 Steven Mauch   Less Than 3   12:56.9 12:56.9 6:36.3

Team - Our Lady of Grace

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1458 Lucas Rucker   Less Than 3   9:25.5 9:25.5 3:05.0

Team - St Albans

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1523 Ihsan Bianchi   Less Than 3   8:36.8 8:36.8 2:16.2
2 1522 Nico Alizadeh   Less Than 3   8:52.8 17:29.7 2:32.3

Team - St Ignatius

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1569 Collin Blewett   Less Than 3   8:29.2 8:29.2 2:08.6

Team - St John the Evangelist

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1605 Robson Fuentes   Less Than 3   7:08.8 7:08.8 0:48.2
2 1603 Emery Estes   Less Than 3   8:44.2 15:53.0 2:23.7

Team - St John Vianney

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1618 Mbaria Chege   Less Than 3   8:11.0 8:11.0 1:50.4
2 1617 Kanyiha Chege   Less Than 3   8:56.0 17:07.1 2:35.5

Team - St John-Notre Dame

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1619 Drew Perry   Less Than 3   8:03.3 8:03.3 1:42.7

Team - St Michael’s

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1626 Devin Halimi   Less Than 3   7:30.8 7:30.8 1:10.2
2 1623 Bennett Bullard   Less Than 3   9:29.2 17:00.0 3:08.7

Team - St Philomene’s

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1633 Gabriel Gonzalez   Less Than 3   7:51.0 7:51.0 1:30.5
2 1634 Andrew Maulino   Less Than 3   8:46.8 16:37.9 2:26.3

Team - St Robert’s

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1638 Andrew McClendon   Less Than 3   7:40.9 7:40.9 1:20.4
2 1642 Xavier Tan   Less Than 3   8:22.0 16:03.0 2:01.4

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1866 Kyle Oltmanns   Do Not Score   7:48.7 7:48.7 1:28.2
2 977 Mark Doud   Do Not Score   7:53.8 15:42.6 1:33.2
3 1846 Seth Abbot   Do Not Score   8:03.5 23:46.1 1:42.9
4 1847 Ryan Almog   Do Not Score   8:47.0 32:33.1 2:26.5

Team - St. Patrick Academy MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 968 Diego Ugarte    Less Than 3   7:33.4 7:33.4 1:12.9
2 967 Aiden Wallace    Less Than 3   12:00.4 19:33.9 5:39.9