SRA Youth XC Series Meet #2

October 11, 2019


Results by Capital Road Race. Questions? Email results@capitalroadrace.com

Final Team Results - Boys

6th grade and under Boys

Team - Buffalo Chips Running

Finish Position - 1

Team Score (places): 12

Team Score (times): 22:13.3

Ave Time:7:24.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 986 Connor Bilodeau   2 2 7:16.8 7:16.8 0:20.9
2 1008 Rafael Jopson   4 6 7:22.2 14:39.0 0:26.3
3 995 Harrison Decker   6 12 7:34.3 22:13.3 0:38.4
4 1015 Alden Reck   More Than 3   7:56.0 30:09.4 1:00.2
5 1000 Mateus Griffin   More Than 3   8:00.8 38:10.2 1:04.9
6 1013 Kai Patrick   More Than 3   8:09.3 46:19.5 1:13.4
7 990 Ronin Chamberlain   More Than 3   8:45.5 55:05.1 1:49.6
8 983 Aiden Atkin   More Than 3   8:45.7 1:03:50.9 1:49.9
9 985 Colton Bilodeau   More Than 3   8:56.7 1:12:47.6 2:00.8
10 999 Lucas Griffin   More Than 3   9:35.8 1:22:23.4 2:39.9
11 1009 Camden LaSalle   More Than 3   9:43.6 1:32:07.0 2:47.7
12 1023 Tristan Zuniga   More Than 3   10:15.2 1:42:22.3 3:19.3
13 1022 Ryland Wilson   More Than 3   10:18.2 1:52:40.5 3:22.4
14 1002 Thomas Griffin   More Than 3   11:17.2 2:03:57.8 4:21.3

Team - Delta Hawks

Finish Position - 2

Team Score (places): 26

Team Score (times): 23:04.3

Ave Time:7:41.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1137 Matthew Ogilvie   3 3 7:18.3 7:18.3 0:22.4
2 1118 John Barreiro   7 10 7:35.9 14:54.2 0:40.1
3 1144 Samuel Taylor   16 26 8:10.1 23:04.3 1:14.2
4 1116 Charles Albrecht   More Than 3   8:37.1 31:41.5 1:41.2
5 1136 Cohen Ogilvie   More Than 3   8:50.2 40:31.7 1:54.4
6 1141 Keilen Rule   More Than 3   9:23.7 49:55.4 2:27.8
7 1147 Wyatt Whitney   More Than 3   9:58.1 59:53.6 3:02.2
8 1128 Ryko Higuera   More Than 3   10:24.1 1:10:17.7 3:28.2
9 1131 Evan Love   More Than 3   10:58.1 1:21:15.9 4:02.2

Team - Our Lady of Assumption

Finish Position - 3

Team Score (places): 27

Team Score (times): 23:25.7

Ave Time:7:48.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1435 Miles Hubbard   8 8 7:44.9 7:44.9 0:49.1
2 1441 Aidan Smith   9 17 7:47.8 15:32.7 0:51.9
3 1436 Rocco Lucchetti   10 27 7:53.0 23:25.7 0:57.1
4 1431 Gabriel Castaneda   More Than 3   8:42.6 32:08.3 1:46.7
5 1433 Emmitt Gustorf   More Than 3   8:51.1 40:59.5 1:55.3
6 1443 Jack Witry   More Than 3   8:52.2 49:51.8 1:56.4

Team - St Michael’s

Finish Position - 4

Team Score (places): 44

Team Score (times): 24:08.1

Ave Time:8:02.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1622 Isaac Abbott   5 5 7:28.2 7:28.2 0:32.4
2 1628 Jordan Ryan   18 23 8:15.0 15:43.3 1:19.1
3 1625 Jed Giza   21 44 8:24.8 24:08.1 1:28.9
4 1630 Alex Tate   More Than 3   9:56.6 34:04.8 3:00.7

Team - Caleb Greenwood Elementary

Finish Position - 5

Team Score (places): 55

Team Score (times): 24:48.8

Ave Time:8:16.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1034 Ben Fredricks   13 13 8:00.3 8:00.3 1:04.4
2 1056 Bryce Porath   19 32 8:19.2 16:19.5 1:23.3
3 1054 Oliver Pinkerton   23 55 8:29.2 24:48.8 1:33.3
4 1030 Grant Conklin   More Than 3   8:35.8 33:24.6 1:39.9
5 1065 Tyler Smith   More Than 3   8:40.1 42:04.8 1:44.3
6 1037 Brody Hurd   More Than 3   9:11.2 51:16.0 2:15.3
7 1058 Gage Reinhard   More Than 3   9:13.2 1:00:29.3 2:17.3
8 1033 Keller Douglas   More Than 3   9:30.9 1:10:00.2 2:35.0
9 1063 Conor Sebra   More Than 3   9:58.2 1:19:58.4 3:02.4
10 1062 Van Schranz   More Than 3   10:06.9 1:30:05.4 3:11.1
11 1038 Christian Jacques   More Than 3   10:09.4 1:40:14.8 3:13.5
12 1046 Micah Olmstead   More Than 3   10:23.2 1:50:38.1 3:27.4
13 1068 Jameson Wood   More Than 3   10:24.2 2:01:02.3 3:28.3
14 1060 Charles Rodriguez   More Than 3   10:44.0 2:11:46.4 3:48.2
15 1028 Chase Cogdill   More Than 3   10:50.2 2:22:36.6 3:54.3
16 1035 Alex Grinstead   More Than 3   10:51.9 2:33:28.6 3:56.0
17 1051 Jakob Pease   More Than 3   11:07.9 2:44:36.5 4:12.0
18 1036 Jake Grinstead   More Than 3   11:42.2 2:56:18.7 4:46.3
19 1025 Evan Brooke   More Than 3   12:28.8 3:08:47.6 5:32.9
20 1029 Parker Cogdill   More Than 3   12:28.9 3:21:16.5 5:33.1
21 1040 Huxley Lahmon   More Than 3   12:33.7 3:33:50.3 5:37.9
22 1027 Pem Caplan   More Than 3   12:41.3 3:46:31.6 5:45.4
23 1053 Finn Penney   More Than 3   13:29.5 4:00:01.2 6:33.6
24 1067 Henry Wood   More Than 3   13:50.6 4:13:51.8 6:54.7
25 1059 JT Riehl   More Than 3   14:03.4 4:27:55.2 7:07.5
26 1047 Arlo Pai-Dunghat   More Than 3   15:56.2 4:43:51.5 9:00.4
27 1032 Gannon Douglas   More Than 3   16:23.7 5:00:15.2 9:27.9

Team - Sacramento Country Day

Finish Position - 6

Team Score (places): 70

Team Score (times): 25:47.4

Ave Time:8:35.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1480 Justin Lawson   11 11 7:53.7 7:53.7 0:57.8
2 1484 Hayden McElmoyl   12 23 7:57.7 15:51.4 1:01.8
3 1472 Jackson Burton   47 70 9:55.9 25:47.4 3:00.1

Team - Sacramento Elite

Finish Position - 7

Team Score (places): 77

Team Score (times): 25:35.2

Ave Time:8:31.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1503 Elias Thronson   1 1 6:55.8 6:55.8 0:00.0
2 1496 Macario Rios   31 32 8:55.0 15:50.8 1:59.1
3 1497 Navy Saldana   45 77 9:44.4 25:35.2 2:48.5

Team - Golden Valley Charter

Finish Position - 8

Team Score (places): 84

Team Score (times): 26:14.9

Ave Time:8:44.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1204 Cruz Portellas   22 22 8:28.9 8:28.9 1:33.0
2 1212 Jon Zane   27 49 8:43.2 17:12.2 1:47.3
3 1207 Elliott Rogozinski   35 84 9:02.7 26:14.9 2:06.8
4 1209 Emilio Turner   More Than 3   9:04.2 35:19.2 2:08.4
5 1208 Everett Rohm   More Than 3   9:15.3 44:34.5 2:19.4
6 1199 Liam Holman   More Than 3   9:55.2 54:29.7 2:59.3
7 1211 Callum Whitehead   More Than 3   10:20.7 1:04:50.5 3:24.8
8 1206 Kruiz Rodriguez   More Than 3   10:50.9 1:15:41.4 3:55.0

Team - Oak Hill Racing

Finish Position - 9

Team Score (places): 86

Team Score (times): 26:20.2

Ave Time:8:46.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1424 Diego Mireles   20 20 8:23.3 8:23.3 1:27.4
2 1878 Joelsen Rose   29 49 8:47.1 17:10.4 1:51.2
3 1417 Teodoro Giglini   37 86 9:09.8 26:20.2 2:14.0
4 1420 Niegel Mansouri   More Than 3   9:42.8 36:03.1 2:47.0

Team - John Adams Academy

Finish Position - 10

Team Score (places): 88

Team Score (times): 26:29.0

Ave Time:8:49.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1299 Michael Sotelo   24 24 8:34.9 8:34.9 1:39.0
2 1294 Collin Schmit   30 54 8:54.3 17:29.2 1:58.5
3 1295 Haefan Skeehan   34 88 8:59.7 26:29.0 2:03.8
4 1263 Peter Fry   More Than 3   9:26.9 35:55.9 2:31.0
5 1304 Elliott Warnick   More Than 3   9:45.8 45:41.7 2:49.9
6 1267 Matthew Ginty   More Than 3   10:01.6 55:43.4 3:05.7
7 1308 Seth Washburn   More Than 3   10:04.5 1:05:47.9 3:08.6
8 1306 Trevor Warnick   More Than 3   10:29.6 1:16:17.5 3:33.7
9 1298 Logan Sorenson   More Than 3   10:59.0 1:27:16.6 4:03.1
10 1313 Isaiah Winchester   More Than 3   11:00.4 1:38:17.0 4:04.5
11 1262 Graham Fry   More Than 3   11:10.6 1:49:27.6 4:14.7
12 1265 Davit Gasparyan   More Than 3   11:34.0 2:01:01.6 4:38.1
13 1275 Urijah Jamison   More Than 3   11:38.7 2:12:40.3 4:42.8

Team - St Ignatius

Finish Position - 11

Team Score (places): 92

Team Score (times): 26:52.8

Ave Time:8:57.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1572 Greg DuFosee   15 15 8:05.6 8:05.6 1:09.7
2 1574 Mason Edgett   28 43 8:43.6 16:49.3 1:47.8
3 1581 George Kisling   49 92 10:03.5 26:52.8 3:07.6
4 1573 Connor Edgett   More Than 3   10:15.1 37:08.0 3:19.2
5 1577 Matthew Gillis   More Than 3   10:20.6 47:28.7 3:24.8
6 1571 Wesley Clark   More Than 3   10:21.6 57:50.3 3:25.7
7 1582 Kieran Kunst   More Than 3   10:48.5 1:08:38.8 3:52.6
8 1570 Declan Blewett   More Than 3   11:25.2 1:20:04.0 4:29.3
9 1587 Matteo Saccani   More Than 3   11:28.1 1:31:32.1 4:32.2
10 1579 Owen Hartono   More Than 3   13:19.2 1:44:51.3 6:23.3

Team - Sacred Heart (PAL)

Finish Position - 12

Team Score (places): 101

Team Score (times): 27:01.1

Ave Time:9:00.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1517 Jackson Johnson   32 32 8:56.3 8:56.3 2:00.4
2 1513 Brayden Beard   33 65 8:57.0 17:53.3 2:01.1
3 1515 Charley Chambers   36 101 9:07.7 27:01.1 2:11.9
4 1516 Max Jackson   More Than 3   9:08.6 36:09.7 2:12.7

Team - St. Rose

Finish Position - 13

Team Score (places): 106

Team Score (times): 27:43.4

Ave Time:9:14.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1662 Luke Tremoureux   14 14 8:03.7 8:03.7 1:07.8
2 1657 Nicholas Henderson   44 58 9:39.1 17:42.8 2:43.2
3 1648 Nathan Archer   48 106 10:00.6 27:43.4 3:04.7
4 1653 Charlie Foucek   More Than 3   10:51.5 38:35.0 3:55.6
5 1664 Nolan Young   More Than 3   11:09.9 49:44.9 4:14.0
6 1651 Nate Dickey   More Than 3   12:36.4 1:02:21.3 5:40.6
7 1661 Michael Soto   More Than 3   12:39.7 1:15:01.1 5:43.9
8 1660 Nicholas Perry   More Than 3   13:26.7 1:28:27.8 6:30.8

Team - Our Lady of Grace

Finish Position - 14

Team Score (places): 108

Team Score (times): 27:33.8

Ave Time:9:11.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1469 Andrew Yuzon   26 26 8:42.9 8:42.9 1:47.1
2 1446 Maxwell Doyle   39 65 9:14.4 17:57.4 2:18.6
3 1456 Nicolas Preciado   43 108 9:36.4 27:33.8 2:40.5
4 1453 Alejandro Penilla   More Than 3   10:13.7 37:47.5 3:17.8
5 1464 Nathaniel Villegas   More Than 3   10:39.1 48:26.7 3:43.3

Team - St John the Evangelist

Finish Position - 15

Team Score (places): 108

Team Score (times): 27:52.2

Ave Time:9:17.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1604 Jadon Fuentes   17 17 8:12.2 8:12.2 1:16.3
2 1614 Nicholas Ramos   41 58 9:18.0 17:30.2 2:22.1
3 1608 Brody Leonard   50 108 10:21.9 27:52.2 3:26.1
4 1611 Max Newburn   More Than 3   12:23.5 40:15.7 5:27.6

Team - St Francis Elementary

Finish Position - 16

Team Score (places): 115

Team Score (times): 29:07.6

Ave Time:9:42.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1567 Nicolas Ryan   25 25 8:39.7 8:39.7 1:43.9
2 1562 Desmond Jones   38 63 9:10.0 17:49.8 2:14.1
3 1565 Oscar Pereira   52 115 11:17.7 29:07.6 4:21.9

Team - St. Patrick Academy MS

Finish Position - 17

Team Score (places): 137

Team Score (times): 29:45.9

Ave Time:9:55.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 956 Emmanuel Montoya    40 40 9:15.1 9:15.1 2:19.3
2 963 Alex Gomez   46 86 9:45.2 19:00.4 2:49.3
3 954 Tried Agard   51 137 10:45.5 29:45.9 3:49.7
4 957 Tre Viado   More Than 3   12:55.4 42:41.4 5:59.5
5 952 Jacob Rose   More Than 3   13:43.1 56:24.5 6:47.2

Team - Lincoln Christian Academy

Finish Position - 18

Team Score (places): 149

Team Score (times): 34:35.2

Ave Time:11:31.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1387 John William   42 42 9:19.0 9:19.0 2:23.2
2 1382 Liam Cochrane   53 95 12:25.1 21:44.2 5:29.2
3 1385 Karson Smith   54 149 12:51.0 34:35.2 5:55.1

Team - Live Oak Waldorf

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1389 Koa Naranjo-Chang   Less Than 3   8:28.2 8:28.2 1:32.4
2 1390 Phaedon Quinn   Less Than 3   8:49.5 17:17.8 1:53.6

Team - Natomas Charter

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1400 Owen Provencher   Less Than 3   11:23.7 11:23.7 4:27.8

Team - Presentation

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1470 Henry Srabian   Less Than 3   9:11.2 9:11.2 2:15.3

Team - Sacramento Waldorf

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1509 Max Marshall   Less Than 3   17:38.7 17:38.7 10:42.8

Team - St Albans

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1525 Stefano Mehalakis   Less Than 3   10:13.3 10:13.3 3:17.5
2 1526 Michael Nassif   Less Than 3   10:18.1 20:31.5 3:22.2

Team - St Philomene’s

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1632 Bryce Cole   Less Than 3   8:06.7 8:06.7 1:10.8

Team - St. Mel

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1646 Max Maldonado   Less Than 3   10:10.9 10:10.9 3:15.1
2 1645 Stone Edwards   Less Than 3   10:21.8 20:32.8 3:25.9

Team - Sutter (Sacramento)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1678 Chase Brinzer   Less Than 3   7:50.3 7:50.3 0:54.4

Team - Toby Johnson

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1803 Ethan Catanzaro   Less Than 3   7:00.8 7:00.8 0:05.0

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 979 Jonathan Ortega   Do Not Score   7:14.2 7:14.2 0:18.3
2 980 Sebastian Ortega   Do Not Score   7:42.8 14:57.0 0:46.9
3 1852 Emmett Davey   Do Not Score   8:03.1 23:00.2 1:07.3
4 1863 Janoel Murrey   Do Not Score   8:32.3 31:32.6 1:36.5
5 1861 Travis Mattson   Do Not Score   8:53.5 40:26.1 1:57.6
6 969 Adam Ferrell   Do Not Score   8:54.7 49:20.8 1:58.8
7 975 Pablo Aguilar-Michel   Do Not Score   8:59.9 58:20.7 2:04.0
8 971 Jack Farrell   Do Not Score   9:20.0 1:07:40.7 2:24.1
9 1862 Sean Moore   Do Not Score   9:30.9 1:17:11.7 2:35.1
10 1858 Everett Kincaid   Do Not Score   9:43.6 1:26:55.3 2:47.7
11 1854 Finn Donnalley   Do Not Score   9:48.7 1:36:44.1 2:52.8
12 1851 Adrian Castillo   Do Not Score   9:52.3 1:46:36.4 2:56.4
13 1874 Garrett Myers   Do Not Score   12:02.1 1:58:38.5 5:06.2

Team - Del Dayo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1876 Trey Schenk   Less Than 3   7:20.8 7:20.8 0:24.9
2 1877 Parker Levine Scheidegger   Less Than 3   8:37.3 15:58.1 1:41.5