SRA Youth XC Series Meet #1

September 20, 2019


Results by Capital Road Race. Questions? Email results@capitalroadrace.com

Final Team Results - Boys

7th and 8th grade Boys

Team - Buffalo Chips Running

Finish Position - 1

Team Score (places): 12

Team Score (times): 20:06.5

Ave Time:6:42.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 115 Luke Carroll   3 3 6:32.1 6:32.1 0:06.6
2 138 Jack Sindt   4 7 6:46.0 13:18.2 0:20.5
3 111 Zachary Azouz   5 12 6:48.3 20:06.5 0:22.8
4 141 Timothy Thomasson   More Than 3   8:12.5 28:19.0 1:47.0
5 132 Justin Maciel   More Than 3   8:36.1 36:55.2 2:10.6
6 139 Joshua Terner   More Than 3   9:15.0 46:10.2 2:49.5

Team - Sacramento Country Day

Finish Position - 2

Team Score (places): 23

Team Score (times): 20:44.6

Ave Time:6:54.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 532 Andrew Burr   6 6 6:48.8 6:48.8 0:23.2
2 534 Chase Cressman   8 14 6:51.2 13:40.0 0:25.7
3 537 Collin Graham   9 23 7:04.5 20:44.6 0:39.0
4 547 Alex Zinn   More Than 3   8:16.4 29:01.0 1:50.9
5 539 Elijah Jackson   More Than 3   9:41.4 38:42.4 3:15.9
6 536 Eshaan Dhaliwal   More Than 3   10:02.5 48:45.0 3:37.0

Team - Sacramento Elite

Finish Position - 3

Team Score (places): 29

Team Score (times): 20:32.8

Ave Time:6:50.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 550 John Funderburg IV   1 1 6:25.5 6:25.5 0:00.0
2 555 Reign Saldana   2 3 6:28.7 12:54.3 0:03.2
3 548 Lucas Carrillo   26 29 7:38.5 20:32.8 1:12.9
4 552 Drew Riera   More Than 3   7:45.4 28:18.2 1:19.9
5 549 Tanner Dupree   More Than 3   8:03.2 36:21.5 1:37.7

Team - California

Finish Position - 4

Team Score (places): 44

Team Score (times): 21:56.7

Ave Time:7:18.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 197 Elijah Davey   10 10 7:07.5 7:07.5 0:42.0
2 208 Jonas Johnson   15 25 7:22.3 14:29.8 0:56.7
3 210 Jack Kennedy   19 44 7:26.9 21:56.7 1:01.4
4 187 Peter Allred   More Than 3   7:42.6 29:39.4 1:17.1
5 206 Sam Jacobsen   More Than 3   7:46.0 37:25.4 1:20.5
6 218 Miles Murray   More Than 3   7:56.1 45:21.6 1:30.6
7 228 Jacob Wehling   More Than 3   8:00.3 53:21.9 1:34.7
8 209 Benoit Jusseaume   More Than 3   8:07.3 1:01:29.2 1:41.8
9 193 Ethan Brown   More Than 3   8:14.5 1:09:43.7 1:48.9
10 217 Jordan Millan   More Than 3   8:15.2 1:17:58.9 1:49.6
11 202 Jaime Garcia   More Than 3   8:21.3 1:26:20.3 1:55.8
12 224 Finn Rounds   More Than 3   8:34.3 1:34:54.6 2:08.7
13 196 Polo Cooper   More Than 3   8:37.1 1:43:31.7 2:11.6
14 194 Kevin Childers   More Than 3   8:55.3 1:52:27.0 2:29.8
15 190 Stax Arroyo   More Than 3   9:06.8 2:01:33.9 2:41.3
16 200 James Finney   More Than 3   9:18.5 2:10:52.4 2:52.9
17 227 Alex Waden   More Than 3   9:57.7 2:20:50.2 3:32.2
18 211 Rowen Kliman   More Than 3   10:03.1 2:30:53.3 3:37.5
19 189 Owen Anderson   More Than 3   10:03.4 2:40:56.7 3:37.9
20 222 Mateo Ortiz   More Than 3   10:16.2 2:51:12.9 3:50.7
21 215 Ben McCollough   More Than 3   10:37.8 3:01:50.7 4:12.2
22 212 Donovan Lake   More Than 3   10:53.2 3:12:43.9 4:27.7
23 214 Jackson Macaluso   More Than 3   11:16.1 3:24:00.1 4:50.6
24 213 Issac Lindberg   More Than 3   12:43.3 3:36:43.4 6:17.7
25 204 Mason Heist   More Than 3   13:21.2 3:50:04.7 6:55.7
26 225 Sam Rounds   More Than 3   13:36.1 4:03:40.9 7:10.6

Team - Joseph Kerr

Finish Position - 5

Team Score (places): 59

Team Score (times): 22:23.0

Ave Time:7:27.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 417 Noah Ribet   11 11 7:14.3 7:14.3 0:48.8
2 385 Eric Cortez   21 32 7:28.5 14:42.8 1:03.0
3 398 Sebastian James   27 59 7:40.1 22:23.0 1:14.6
4 392 Roberto Garduno   More Than 3   7:41.1 30:04.1 1:15.6
5 387 Christopher Faulkner   More Than 3   7:51.0 37:55.1 1:25.5
6 414 Shawn Plants   More Than 3   7:58.8 45:54.0 1:33.3
7 388 Dylan Fernandez   More Than 3   7:59.3 53:53.3 1:33.7
8 384 Joseph Conklin   More Than 3   7:59.5 1:01:52.8 1:34.0
9 379 James Bickford   More Than 3   8:03.8 1:09:56.7 1:38.3
10 390 Edgar Frutchey   More Than 3   8:06.3 1:18:03.1 1:40.8
11 408 Jalen Murrey   More Than 3   8:08.4 1:26:11.5 1:42.9
12 405 Marcus Monroe   More Than 3   8:14.2 1:34:25.8 1:48.7
13 420 Joshua Sack   More Than 3   8:20.6 1:42:46.4 1:55.1
14 425 Hunter Smith   More Than 3   8:31.1 1:51:17.5 2:05.6
15 382 Cazarez Cain   More Than 3   8:32.9 1:59:50.5 2:07.4
16 426 Caleb Stone   More Than 3   8:40.5 2:08:31.0 2:15.0
17 399 Max Kaminskas   More Than 3   8:48.2 2:17:19.2 2:22.6
18 378 Carter Benson   More Than 3   8:50.8 2:26:10.1 2:25.3
19 380 Camara Bryce   More Than 3   9:20.0 2:35:30.1 2:54.5
20 430 Logan Woods   More Than 3   9:36.4 2:45:06.5 3:10.9
21 409 LeAndre Murrey   More Than 3   10:12.5 2:55:19.1 3:47.0
22 395 Logan Howlett   More Than 3   10:48.6 3:06:07.8 4:23.1
23 401 Schmidt Logan   More Than 3   10:49.1 3:16:56.9 4:23.6
24 423 Corbin Silva   More Than 3   10:58.1 3:27:55.1 4:32.6
25 415 Sean Porbanic   More Than 3   11:29.4 3:39:24.5 5:03.8
26 376 Gavin Baer   More Than 3   11:36.9 3:51:01.4 5:11.3
27 424 Alan Smith   More Than 3   12:35.2 4:03:36.6 6:09.7
28 400 Jeffrey Koontz   More Than 3   12:40.0 4:16:16.7 6:14.5
29 421 Gavyn Satake   More Than 3   14:52.1 4:31:08.9 8:26.6

Team - Toby Johnson

Finish Position - 6

Team Score (places): 62

Team Score (times): 22:28.1

Ave Time:7:29.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 874 Etienne Hang   18 18 7:25.9 7:25.9 1:00.4
2 881 Benjamin Labucay   20 38 7:28.2 14:54.1 1:02.7
3 861 Aidan Catanzaro   24 62 7:33.9 22:28.1 1:08.4
4 887 Maison Matuska   More Than 3   7:35.4 30:03.6 1:09.9
5 856 Evan Armstrong   More Than 3   7:40.6 37:44.2 1:15.1
6 882 Pierce LaVine   More Than 3   7:53.2 45:37.4 1:27.7
7 872 Santos Gonzalez   More Than 3   8:04.6 53:42.1 1:39.1
8 878 Chase Jilka   More Than 3   8:06.9 1:01:49.1 1:41.4
9 893 Abdul-Malik Raji   More Than 3   8:19.2 1:10:08.3 1:53.7
10 864 Kai Clark   More Than 3   8:25.6 1:18:33.9 2:00.0
11 894 Daniel Rodriguez   More Than 3   8:26.6 1:27:00.5 2:01.0
12 879 Eshaan Jivan   More Than 3   8:51.5 1:35:52.0 2:26.0
13 897 Ryan Trach   More Than 3   8:54.1 1:44:46.2 2:28.6
14 890 Andrew Ngo   More Than 3   8:58.0 1:53:44.3 2:32.5
15 875 Robert Hoshiyama   More Than 3   9:08.5 2:02:52.8 2:43.0
16 900 David Xiao   More Than 3   9:13.9 2:12:06.8 2:48.4
17 896 Hayden Trach   More Than 3   9:14.1 2:21:21.0 2:48.6
18 876 Dayne Houston   More Than 3   9:14.8 2:30:35.8 2:49.2
19 873 Diego Gutierrez   More Than 3   9:21.0 2:39:56.8 2:55.5
20 869 Maxwell Estrella   More Than 3   9:21.8 2:49:18.6 2:56.2
21 868 Brad Ernst   More Than 3   10:16.2 2:59:34.8 3:50.7
22 891 Brandon Nguyen   More Than 3   11:36.9 3:11:11.8 5:11.4

Team - Delta Hawks

Finish Position - 7

Team Score (places): 66

Team Score (times): 22:46.5

Ave Time:7:35.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 248 Jake Mason   13 13 7:21.0 7:21.0 0:55.5
2 235 Dylan Bonilla   22 35 7:29.4 14:50.5 1:03.9
3 256 Caleb Robinson   31 66 7:56.0 22:46.5 1:30.4
4 233 William Albrecht   More Than 3   7:56.2 30:42.7 1:30.7
5 243 Sullivan Harding   More Than 3   8:10.4 38:53.2 1:44.9
6 259 Cameron Smith   More Than 3   8:10.9 47:04.2 1:45.4
7 240 Steven Faiello   More Than 3   8:16.0 55:20.2 1:50.5
8 238 Johnathan Cameron   More Than 3   8:34.9 1:03:55.2 2:09.4
9 262 Nathan Tritt   More Than 3   9:39.2 1:13:34.4 3:13.7
10 239 Sameer Diwan   More Than 3   9:47.0 1:23:21.4 3:21.4

Team - Harriet Eddy

Finish Position - 8

Team Score (places): 71

Team Score (times): 22:50.9

Ave Time:7:36.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 306 Mitchell Maseba   16 16 7:22.7 7:22.7 0:57.2
2 312 Alex Potter   17 33 7:23.5 14:46.3 0:58.0
3 293 Xavier Castillo   38 71 8:04.6 22:50.9 1:39.1
4 295 Noah Crawley   More Than 3   8:13.4 31:04.4 1:47.9
5 290 Caleb Busse   More Than 3   8:28.6 39:33.0 2:03.0
6 292 Charles Carlson   More Than 3   8:34.6 48:07.6 2:09.1
7 316 Joseph Sandoval   More Than 3   9:07.2 57:14.9 2:41.7
8 314 Marco Ramandia   More Than 3   9:23.1 1:06:38.0 2:57.5
9 296 Raul Cruz   More Than 3   9:33.9 1:16:11.9 3:08.3
10 303 Jacob Lara   More Than 3   9:34.6 1:25:46.6 3:09.1
11 291 Caleb Carlson   More Than 3   10:03.5 1:35:50.1 3:38.0
12 309 Alex Mendleski   More Than 3   10:41.0 1:46:31.2 4:15.4
13 310 Caleb Mosley   More Than 3   11:59.8 1:58:31.0 5:34.3
14 300 William Graves   More Than 3   13:32.9 2:12:04.0 7:07.4
15 288 Andretti Archila   More Than 3   15:27.8 2:27:31.8 9:02.3

Team - Sutter (Sacramento)

Finish Position - 9

Team Score (places): 74

Team Score (times): 23:01.4

Ave Time:7:40.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 809 Sam Nealon   14 14 7:21.4 7:21.4 0:55.8
2 781 Joshua Duer   25 39 7:38.0 14:59.4 1:12.5
3 783 Jacob Fong   35 74 8:01.9 23:01.4 1:36.4
4 837 Jake Williams   More Than 3   8:04.4 31:05.8 1:38.9
5 795 Kenny Kim   More Than 3   8:05.3 39:11.1 1:39.8
6 830 Jack Steen   More Than 3   8:09.5 47:20.6 1:43.9
7 831 Benjamin Sutherland   More Than 3   8:12.4 55:33.1 1:46.9
8 796 Finnegan Kite   More Than 3   8:23.2 1:03:56.3 1:57.6
9 791 Taorui Huang   More Than 3   8:25.0 1:12:21.3 1:59.4
10 835 Tyler Thies   More Than 3   8:30.5 1:20:51.8 2:04.9
11 820 Dominic Reyes   More Than 3   8:33.0 1:29:24.8 2:07.4
12 819 Nicholas Renner   More Than 3   8:33.1 1:37:58.0 2:07.6
13 814 Judah Ortego   More Than 3   8:37.5 1:46:35.5 2:12.0
14 794 Jude Keeshan   More Than 3   8:50.2 1:55:25.7 2:24.6
15 784 PJ Fortune   More Than 3   8:51.9 2:04:17.7 2:26.4
16 833 Caleb Symkowick-Rose   More Than 3   9:05.6 2:13:23.3 2:40.1
17 813 Josiah Ortego   More Than 3   9:10.9 2:22:34.3 2:45.4
18 788 Jack Haskin   More Than 3   9:20.0 2:31:54.3 2:54.4
19 821 Matteo Reyes   More Than 3   10:03.8 2:41:58.1 3:38.3
20 815 Isaac Phillips   More Than 3   10:18.2 2:52:16.4 3:52.7
21 777 Everett Deardorff   More Than 3   10:18.9 3:02:35.3 3:53.3
22 824 Logan Rojas   More Than 3   10:21.5 3:12:56.9 3:56.0
23 805 Marcelino Mora   More Than 3   10:29.3 3:23:26.2 4:03.7
24 828 Gavin Shields   More Than 3   12:18.0 3:35:44.2 5:52.4
25 766 Frankie Asch   More Than 3   13:28.1 3:49:12.3 7:02.6

Team - John Adams Academy

Finish Position - 10

Team Score (places): 75

Team Score (times): 23:09.2

Ave Time:7:43.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 365 Brennan Taglio   12 12 7:16.3 7:16.3 0:50.8
2 348 Kole Hahn   30 42 7:54.8 15:11.1 1:29.2
3 362 Franklin Spannagel   33 75 7:58.1 23:09.2 1:32.6
4 327 John Benson   More Than 3   8:59.8 32:09.1 2:34.3
5 350 Zachariah Luna   More Than 3   9:40.6 41:49.7 3:15.1
6 345 Andrew Ginty   More Than 3   9:52.0 51:41.8 3:26.5
7 371 Matthew Washburn   More Than 3   10:36.5 1:02:18.3 4:11.0
8 335 Lleyton Dotoli   More Than 3   13:18.1 1:15:36.4 6:52.5

Team - Oak Hill Racing

Finish Position - 11

Team Score (places): 84

Team Score (times): 23:22.9

Ave Time:7:47.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 475 Cyrus Justiniani   7 7 6:50.5 6:50.5 0:25.0
2 465 Tyler Beneke   23 30 7:32.5 14:23.0 1:06.9
3 466 Jason Crawford   54 84 8:59.9 23:22.9 2:34.4

Team - Our Lady of Assumption

Finish Position - 12

Team Score (places): 107

Team Score (times): 24:07.5

Ave Time:8:02.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 487 Trevor Felix   28 28 7:49.0 7:49.0 1:23.5
2 495 Ty Ross   36 64 8:03.0 15:52.1 1:37.5
3 499 Mason Strawn   43 107 8:15.4 24:07.5 1:49.8
4 498 George Srabian   More Than 3   8:21.3 32:28.8 1:55.7
5 494 Eric Ross   More Than 3   8:33.2 41:02.1 2:07.6
6 496 Daniel Ryan   More Than 3   9:50.2 50:52.3 3:24.7

Team - Natomas Charter

Finish Position - 13

Team Score (places): 118

Team Score (times): 24:36.4

Ave Time:8:12.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 457 James Race   32 32 7:56.6 7:56.6 1:31.1
2 455 Eli Pollard   39 71 8:10.1 16:06.7 1:44.6
3 451 Lorenz Leonidas   47 118 8:29.6 24:36.4 2:04.1
4 462 Noah Yang   More Than 3   9:30.5 34:06.9 3:04.9
5 460 Joaquin Tang   More Than 3   9:43.7 43:50.7 3:18.2
6 461 Ibraheem Tariq   More Than 3   9:58.3 53:49.1 3:32.8
7 452 Evan McDonald   More Than 3   10:13.4 1:04:02.5 3:47.9
8 447 Diego Aguilar   More Than 3   15:35.8 1:19:38.4 9:10.3

Team - St Mary's

Finish Position - 14

Team Score (places): 122

Team Score (times): 24:44.2

Ave Time:8:14.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 711 Ryan Holler   34 34 8:00.8 8:00.8 1:35.3
2 708 Dean Cwynar   40 74 8:12.0 16:12.8 1:46.5
3 706 Brady Carson   48 122 8:31.3 24:44.2 2:05.8
4 707 Alex Chavez   More Than 3   8:43.6 33:27.9 2:18.1

Team - T.R. Smedberg

Finish Position - 15

Team Score (places): 123

Team Score (times): 24:42.5

Ave Time:8:14.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 846 Liam Morin   37 37 8:03.6 8:03.6 1:38.1
2 843 Derik Klipfel   41 78 8:13.4 16:17.1 1:47.9
3 844 Bruce Lie   45 123 8:25.4 24:42.5 1:59.8
4 847 Will Morin   More Than 3   8:32.2 33:14.7 2:06.7

Team - James Rutter

Finish Position - 16

Team Score (places): 123

Team Score (times): 24:47.1

Ave Time:8:15.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 325 Jorden Meth   29 29 7:53.2 7:53.2 1:27.7
2 322 Raymond Fernandez   44 73 8:17.8 16:11.1 1:52.3
3 324 Gia Le   50 123 8:35.9 24:47.1 2:10.4
4 323 Cristopher Gonzales   More Than 3   8:42.7 33:29.8 2:17.2

Team - Our Lady of Grace

Finish Position - 17

Team Score (places): 158

Team Score (times): 27:00.8

Ave Time:9:00.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 504 Liam Colby-Smith   42 42 8:13.4 8:13.4 1:47.9
2 519 Ayden Vierra   56 98 9:17.6 17:31.1 2:52.1
3 515 Lucas Rucker   60 158 9:29.7 27:00.8 3:04.2

Team - St Charles

Finish Position - 18

Team Score (places): 159

Team Score (times): 26:52.4

Ave Time:8:57.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 599 Robert Tabarez   51 51 8:47.8 8:47.8 2:22.3
2 594 Nolan Nguyen   53 104 8:57.5 17:45.3 2:32.0
3 585 Ryder Ehinger   55 159 9:07.0 26:52.4 2:41.5
4 595 Angelo Petilla   More Than 3   9:52.8 36:45.3 3:27.3
5 601 Alex Valdez   More Than 3   12:12.4 48:57.7 5:46.8

Team - Golden Valley Charter

Finish Position - 19

Team Score (places): 159

Team Score (times): 26:55.7

Ave Time:8:58.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 265 Noah Anderson   46 46 8:26.5 8:26.5 2:00.9
2 272 Parker Eimerl   52 98 8:49.7 17:16.2 2:24.2
3 269 Carter Dekellis   61 159 9:39.4 26:55.7 3:13.9
4 281 Cooper Reasons   More Than 3   9:42.5 36:38.2 3:17.0
5 273 Landon Franz   More Than 3   9:53.3 46:31.6 3:27.8
6 277 Zachary Lawson   More Than 3   10:35.0 57:06.6 4:09.5

Team - St John-Notre Dame

Finish Position - 20

Team Score (places): 174

Team Score (times): 28:04.0

Ave Time:9:21.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 689 Daniel Krotine   57 57 9:17.9 9:17.9 2:52.4
2 698 Flynn Ryan   58 115 9:18.6 18:36.6 2:53.1
3 682 Dominic Daysh   59 174 9:27.4 28:04.0 3:01.9
4 694 Rafael Prieto   More Than 3   10:38.8 38:42.9 4:13.3
5 690 David Millan   More Than 3   12:26.7 51:09.6 6:01.2

Team - Kit Carson International Academy

Finish Position - 21

Team Score (places): 174

Team Score (times): 31:39.8

Ave Time:10:33.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 433 Eben Merritt   49 49 8:33.6 8:33.6 2:08.0
2 431 James Barends   62 111 11:25.6 19:59.3 5:00.1
3 434 Alex Nguyen   63 174 11:40.5 31:39.8 5:15.0
4 435 Will Phillips   More Than 3   13:13.3 44:53.2 6:47.8
5 432 Alex Frick   More Than 3   14:28.3 59:21.5 8:02.8

Team - Lincoln Christian Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 443 Steven Mauch   Less Than 3   13:20.3 13:20.3 6:54.7

Team - Sacred Heart (PAL)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 569 Adam Sunderman   Less Than 3   7:19.5 7:19.5 0:54.0

Team - Samuel Jackman

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 570 Omar Cortes   Less Than 3   9:01.6 9:01.6 2:36.1

Team - St Ignatius

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 626 Collin Blewett   Less Than 3   8:36.3 8:36.3 2:10.8

Team - St John the Evangelist

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 667 Robson Fuentes   Less Than 3   7:48.8 7:48.8 1:23.3
2 665 Emery Estes   Less Than 3   9:08.0 16:56.8 2:42.5

Team - St John Vianney

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 679 Mbaria Chege   Less Than 3   7:07.1 7:07.1 0:41.6
2 678 Kanyiha Chege   Less Than 3   9:25.9 16:33.0 3:00.4

Team - St Michael’s

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 716 Bennett Bullard   Less Than 3   9:37.4 9:37.4 3:11.9

Team - St Philomene’s

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 726 Gabriel Gonzalez   Less Than 3   8:10.7 8:10.7 1:45.1

Team - St Robert’s

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 731 Andrew McClendon   Less Than 3   8:20.3 8:20.3 1:54.7
2 735 Xavier Tan   Less Than 3   9:00.7 17:21.0 2:35.2

Team - St. Mel

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 745 Aaron Thompson   Less Than 3   10:04.9 10:04.9 3:39.4
2 738 Dylan Burr   Less Than 3   10:05.4 20:10.3 3:39.9

Team - Unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 102 Jeffery Deacon   Do Not Score   7:12.8 7:12.8 0:47.3
2 906 Dylan Brandow   Do Not Score   7:52.0 15:04.9 1:26.5
3 926 Jackson Satow   Do Not Score   10:55.3 26:00.2 4:29.8
4 903 Ryan Allred   Do Not Score   11:20.5 37:20.8 4:55.0
5 907 Luke Brandow   Do Not Score   12:57.4 50:18.2 6:31.8