SRA Youth XC Series Meet #1

Overall Finish List

October 12, 2018


Results by Capital Road Race. Questions? Email results@capitalroadrace.com
6th grade and under Boys
7th and 8th grade Girls
7th and 8th grade Boys

6th grade and under Girls

Place Name Team Bib No Total Time Pace
1 Shea Waters Rocklin Academy (Gateway) 469 7:29.6 6:31/M
2 Cecilia DeBerry Sacramento Country Day 474 7:31.8 6:32/M
3 Stella Davenport Oak Hill Racing 369 7:46.2 6:45/M
4 Julia Bugarin Natomas Charter 335 7:50.2 6:49/M
5 Veronica White St. Rose 774 7:54.8 6:52/M
6 Kwynn Carillo Unattached 923 8:03.0 7:00/M
7 Brenna Mannion Oak Chan Elementary 353 8:15.2 7:11/M
8 Elise Henderson St. Rose 763 8:16.3 7:11/M
9 Lily Canalas St. Rose 755 8:30.0 7:24/M
10 Mariana Carreon Garcia Harriet Eddy 212 8:35.9 7:28/M
11 Caroline Laborde-Lagrave St Robert’s 723 8:37.9 7:30/M
12 Jayla Ebert Rocklin Academy (Gateway) 428 8:39.1 7:31/M
13 Jessica Dillie St John-Notre Dame 663 8:41.8 7:33/M
14 Sunny Schranz Caleb Greenwood Elementary 154 8:46.6 7:38/M
15 Sofia Aguilar Caleb Greenwood Elementary 130 8:47.9 7:38/M
16 Berit Graham Unattached 925 8:49.9 7:40/M
17 Kelsey Brooks St John-Notre Dame 659 8:50.0 7:41/M
18 Brinley Magley Sutter (Sacramento) 822 8:52.6 7:43/M
19 Annie Woods Ipakanni Early College 261 8:57.8 7:47/M
20 Ava Ashmus John Adams Academy 272 8:59.9 7:49/M
21 Reagan Johnson St John the Evangelist 639 9:01.6 7:51/M
22 Arabella Lobo St Charles 565 9:04.2 7:53/M
23 Molly Groves Unattached 924 9:10.3 7:58/M
24 Jacqueline Gamette St. Rose 760 9:12.0 8:00/M
25 Adriana Hodges Our Lady of Assumption 391 9:14.6 8:02/M
26 Grace Woodward Oak Chan Elementary 360 9:14.7 8:02/M
27 Alyssa Abbott Unattached 922 9:15.7 8:03/M
28 Rosetta Porath Caleb Greenwood Elementary 152 9:15.7 8:03/M
29 Lucia Addiego St James 616 9:20.3 8:07/M
30 Allison Caulfield Holy Trinity 248 9:25.8 8:12/M
31 Elise Sale Unattached 915 9:27.8 8:13/M
32 Katie Rodriguez St James 630 9:28.8 8:14/M
33 Ruby McManaman St John the Evangelist 640 9:28.9 8:14/M
34 Annie Swanson St John the Evangelist 643 9:29.3 8:15/M
35 Ella Fuchs St. Rose 759 9:29.4 8:15/M
36 Heidi Gonzales Buffalo Chips Running 108 9:33.6 8:18/M
37 Chloe Hickey St Michael’s 714 9:35.4 8:20/M
38 Elise Perkins Our Lady of Grace 418 9:37.0 8:22/M
39 Lena Schnack Our Lady of Grace 420 9:39.7 8:24/M
40 Bridget Adams Our Lady of Assumption 387 9:40.0 8:25/M
41 Alyssa Gutierrez Buffalo Chips Running 115 9:40.4 8:25/M
42 Alexandra Taylor Our Lady of Grace 423 9:40.9 8:25/M
43 Soliyana Emiru St Charles 560 9:45.6 8:29/M
44 Veronica O’Neill Sacred Heart 547 9:47.0 8:31/M
45 Grace Livingston John Adams Academy 295 9:48.0 8:32/M
46 Monica Voss St John the Evangelist 646 9:50.0 8:33/M
47 Claire McGrath Caleb Greenwood Elementary 141 9:55.1 8:38/M
48 Maggie McGrath Caleb Greenwood Elementary 142 9:55.2 8:38/M
49 Mayra Montes Unattached 911 9:57.1 8:39/M
50 Kyra Lueras St John-Notre Dame 669 9:57.8 8:39/M
51 Kate Schweizer St Francis Elementary 597 9:59.1 8:41/M
52 Rylee Coauette St Mary's 700 10:00.0 8:42/M
53 Lily Fowler Oak Hill Racing 372 10:03.7 8:45/M
54 Ellie Nickel Unattached 913 10:08.0 8:49/M
55 Reese Springhorn Unattached 917 10:13.2 8:53/M
56 Elise Moffatt Caleb Greenwood Elementary 143 10:16.3 8:56/M
57 Averie Wahl Our Lady of Grace 424 10:20.1 8:59/M
58 Claire McPhillips John Adams Academy 298 10:20.4 8:59/M
59 Mackenzie Montemayor Our Lady of Grace 415 10:22.9 9:01/M
60 Emma Oleveira St Robert’s 725 10:25.2 9:04/M
61 Hazel Odenbach Rocklin Academy (Gateway) 448 10:26.4 9:05/M
62 Hannah Jensen John Adams Academy 292 10:27.9 9:05/M
63 Natalie Odell St Mary's 704 10:28.8 9:06/M
64 Azadeh Peigahi Caleb Greenwood Elementary 149 10:30.7 9:08/M
65 Priscilla Griffin Buffalo Chips Running 113 10:34.4 9:12/M
66 Jayla Dixon John Adams Academy 277 10:35.2 9:12/M
67 Danielle Payant St Ignatius 927 11:00.6 9:34/M
68 Joy McDaniel St Francis Elementary 588 11:05.6 9:38/M
69 Shreyah Sathish Rocklin Academy (Gateway) 457 11:08.0 9:41/M
70 Cameron White St Francis Elementary 602 11:09.7 9:42/M
71 Olivia Becerril St Francis Elementary 577 11:09.8 9:42/M
72 Charlotte Berry Oak Chan Elementary 345 11:17.4 9:49/M
73 Bailey Key Golden Valley Charter 200 11:19.9 9:51/M
74 Harper Abeyta St Michael’s 707 11:20.2 9:52/M
75 Alethia Thomasson Buffalo Chips Running 125 11:24.1 9:55/M
76 Norah Gray Caleb Greenwood Elementary 135 11:25.9 9:56/M
77 Caitlyn Martin Caleb Greenwood Elementary 928 11:26.3 9:57/M
78 Kaitlyn Wolowodiuk Rocklin Academy (Gateway) 470 11:29.5 9:59/M
79 Phoebe Berry Oak Chan Elementary 346 11:31.0 10:01/M
80 Jocelyn Villaflor St Francis Elementary 601 11:32.3 10:02/M
81 Jasmine Grace Lincoln Christian Academy 325 11:36.5 10:05/M
82 Josella Lamson St. Rose 765 11:40.1 10:09/M
83 Anna Schnack Unattached 916 11:45.7 10:13/M
84 Rita Woodworth Unattached 919 11:46.4 10:14/M
85 Lyric Watts John Adams Academy 308 11:51.3 10:19/M
86 Samara Groudan John Adams Academy 288 12:13.4 10:38/M
87 Arely Chavez St. Patrick Academy 736 12:27.3 10:50/M
88 Halle Welch Oak Hill Racing 386 12:28.6 10:51/M
89 Avery Silva St. Rose 770 12:29.4 10:52/M
90 Abby Euer John Adams Academy 281 12:32.4 10:54/M
91 Samantha Along Caleb Greenwood Elementary 131 12:34.8 10:56/M
92 Phoebe Kasic Caleb Greenwood Elementary 140 12:35.5 10:57/M
93 Izzy Franklin Golden Valley Charter 198 12:39.9 11:00/M
94 Mabel Kraynek Oak Chan Elementary 352 12:44.4 11:05/M
95 Alyssa Griffin Buffalo Chips Running 110 12:51.2 11:11/M
96 Bailey Campbell John Adams Academy 275 13:01.3 11:19/M
97 Apurva Moola Oak Chan Elementary 355 13:04.7 11:22/M
98 Sarah Griffiths Caleb Greenwood Elementary 136 13:12.1 11:29/M
99 Nelia Fry John Adams Academy 285 13:25.6 11:40/M
100 Sophie Parnis Rocklin Academy (Gateway) 450 13:45.4 11:58/M
 
Place Name Team Bib No Total Time Pace
101 Sydney Mortensen Rocklin Academy (Gateway) 445 13:49.2 12:01/M
102 Ava Sullivan St Francis Elementary 599 13:52.2 12:04/M
103 Priya Baines Rocklin Academy (Gateway) 426 13:52.6 12:04/M
104 Ragana Ramesh Rocklin Academy (Gateway) 455 13:52.9 12:04/M
105 Isabella Mckinzie Unattached 908 13:56.2 12:07/M
106 Scarlett Studebaker St John-Notre Dame 691 14:04.4 12:14/M
107 Jasmine Mendoza John Adams Academy 300 14:09.9 12:19/M
108 Jenna Irwin John Adams Academy 291 14:27.0 12:34/M
109 Reagan Woodward Oak Chan Elementary 361 14:38.6 12:44/M
110 Annie Kraynek Oak Chan Elementary 351 14:48.3 12:52/M
111 Makayla Tanber Rocklin Academy (Gateway) 464 15:29.3 13:28/M
112 Hazel Hodenbach Rocklin Academy (Gateway) 436 15:48.5 13:45/M
113 Naomi Reynolds Buffalo Chips Running 124 15:51.8 13:47/M
114 Ava Sayre Caleb Greenwood Elementary 153 17:00.5 14:47/M
115 Addison Knight Rocklin Academy (Gateway) 439 17:22.2 15:06/M
116 Hattie Miller Golden Valley Charter 201 17:42.6 15:24/M
117 Ellie Olmstead Caleb Greenwood Elementary 146 18:10.9 15:48/M
118 Alice Grow Caleb Greenwood Elementary 139 18:35.2 16:10/M
119 Lucie Pickering-Pick Sacramento Waldorf 532 29:40.0 25:48/M
120 Ashley Shields Sacramento Waldorf 533 56:15.9 48:56/M
121 Bella Rosenbach St James 631 56:41.9 49:19/M
Top  

6th grade and under Boys

Place Name Team Bib No Total Time Pace
1 Andrew Burr Sacramento Country Day 472 7:06.5 6:11/M
2 Elias Thronson Sacramento Elite 521 7:11.0 6:15/M
3 Dean Cwynar Sacred Heart 537 7:12.3 6:16/M
4 Chase Cressman Sacramento Country Day 473 7:14.3 6:18/M
5 Caleb Robinson Oak Hill Racing 381 7:26.7 6:28/M
6 Ben Estes Golden Valley Charter 197 7:27.6 6:29/M
7 Isaac Abbott St Michael’s 706 7:28.2 6:30/M
8 Ryan Holler St Mary's 702 7:28.6 6:30/M
9 Rocco Lucchetti Our Lady of Assumption 393 7:30.0 6:31/M
10 Brennan Harmatz Sacramento Country Day 504 7:37.2 6:38/M
11 Devin Halimi St Michael’s 713 7:39.7 6:39/M
12 Pierre Laborde-Lagrave St Robert’s 724 7:46.0 6:45/M
13 Connor Sullivan St John-Notre Dame 692 7:48.5 6:47/M
14 James Catania Holy Trinity 247 7:49.2 6:48/M
15 Tyler Kubota Rocklin Academy (Gateway) 440 7:54.3 6:52/M
16 Connor Bilodeau Buffalo Chips Running 102 7:56.2 6:54/M
17 Wyatt Hall Sacramento Country Day 503 7:56.6 6:54/M
18 Robson Fuentes St John the Evangelist 636 7:57.2 6:55/M
19 Liam Higgins Sacred Heart 545 8:04.4 7:01/M
20 Diego Ugarte St. Patrick Academy 753 8:08.7 7:05/M
21 Miles Hubbard Our Lady of Assumption 392 8:08.7 7:05/M
22 Mateus Griffin Buffalo Chips Running 112 8:15.5 7:11/M
23 Daniel Powers St John-Notre Dame 681 8:15.6 7:11/M
24 Colin Mannion Oak Chan Elementary 354 8:16.4 7:11/M
25 Nathan Wright Oak Chan Elementary 364 8:18.7 7:13/M
26 Logan Campbell John Adams Academy 276 8:19.8 7:14/M
27 Timothy Thomasson Buffalo Chips Running 127 8:21.2 7:16/M
28 Miliano Suarez Rocklin Academy (Gateway) 462 8:24.5 7:18/M
29 Spencer Schwarz Rocklin Academy (Gateway) 458 8:24.9 7:18/M
30 Ethan Tif Lincoln Christian Academy 332 8:26.5 7:20/M
31 Asher Taylor Oak Chan Elementary 356 8:28.3 7:22/M
32 Sergio Suarez Rocklin Academy (Gateway) 463 8:31.8 7:25/M
33 Nicolas Ryan St Francis Elementary 596 8:32.2 7:25/M
34 Angel Jimenez St Charles 562 8:32.3 7:25/M
35 Adriano Montes Unattached 910 8:32.5 7:25/M
36 Anthony Strouder St Ignatius 614 8:32.7 7:25/M
37 Jordan Ryan St Michael’s 715 8:32.9 7:25/M
38 Mason Edgett St Ignatius 607 8:34.7 7:27/M
39 Ben Sutherland Caleb Greenwood Elementary 156 8:35.0 7:28/M
40 Max Bowik Buffalo Chips Running 103 8:35.8 7:28/M
41 Jack Witry Our Lady of Assumption 400 8:37.6 7:30/M
42 Cruz Portellas Golden Valley Charter 204 8:39.1 7:31/M
43 George Srabian Our Lady of Assumption 397 8:39.9 7:31/M
44 Grant Kaufmann Sacramento Country Day 507 8:40.3 7:32/M
45 Caden LeRoy Smith Rocklin Academy (Gateway) 441 8:42.9 7:34/M
46 Seth Washburn John Adams Academy 307 8:43.0 7:35/M
47 Colin Wright Oak Chan Elementary 362 8:45.1 7:37/M
48 Caden Kroettinger St John-Notre Dame 667 8:46.5 7:38/M
49 William Faust St James 622 8:47.4 7:38/M
50 Luke Tremoureux St. Rose 773 8:50.1 7:41/M
51 Aiden Clough St Ignatius 605 8:54.0 7:45/M
52 Flynn Ryan St John-Notre Dame 686 8:54.4 7:45/M
53 Max Maldonado St. Mel 730 8:55.0 7:45/M
54 Alex Zinn Sacramento Country Day 511 8:55.7 7:45/M
55 Bryce Porath Caleb Greenwood Elementary 151 8:56.7 7:46/M
56 Luke Mindermann St John Vianney 653 8:57.0 7:47/M
57 Graye Burnett Sacramento Country Day 471 8:57.1 7:47/M
58 Shane Arsanis Ipakanni Early College 259 9:01.1 7:51/M
59 Joey Fry Rocklin Academy (Gateway) 430 9:02.7 7:51/M
60 Nolan Nguyen St Charles 569 9:04.4 7:53/M
61 Peter White Caleb Greenwood Elementary 157 9:05.1 7:54/M
62 Jacob Perez Oak Hill Racing 378 9:07.9 7:56/M
63 Aaron Thompson St. Mel 733 9:11.2 7:59/M
64 Toby Hekkanen Holy Trinity 252 9:11.9 7:59/M
65 Andrew O'Connor Our Lady of Assumption 395 9:12.5 8:00/M
66 Cooper Ross St James 632 9:15.8 8:03/M
67 Jacob Johnson Oak Chan Elementary 349 9:17.8 8:05/M
68 Joaquin Aguilar Caleb Greenwood Elementary 129 9:18.1 8:05/M
69 Cooper Zarro St Ignatius 615 9:19.1 8:06/M
70 Aiden Jones St. Mel 729 9:21.2 8:08/M
71 Peter Gibson St James 626 9:22.4 8:09/M
72 Finn Rigby St Francis Elementary 593 9:22.5 8:09/M
73 Charles Albrecht Oak Hill Racing 365 9:22.8 8:09/M
74 Javier Aguilar Caleb Greenwood Elementary 128 9:25.2 8:12/M
75 Dylan Burr St. Mel 727 9:25.8 8:12/M
76 John Buxie St Francis Elementary 578 9:25.8 8:12/M
77 Teodoro Giglini Oak Hill Racing 374 9:26.1 8:12/M
78 Matteo Galizio Oak Hill Racing 373 9:28.3 8:14/M
79 Baron Laxa St Charles 564 9:28.7 8:14/M
80 Jonas Nardella Natomas Charter 338 9:32.4 8:18/M
81 Jacob Hendrickson John Adams Academy 290 9:34.0 8:19/M
82 Marshall Perez Golden Valley Charter 203 9:36.0 8:21/M
83 Bennett Bullard St Michael’s 708 9:36.6 8:21/M
84 Ronin Chamberlain Buffalo Chips Running 106 9:38.3 8:23/M
85 Joey McGovern Rocklin Academy (Gateway) 443 9:40.0 8:25/M
86 Nathan Sheren St John-Notre Dame 689 9:41.8 8:25/M
87 Colton Bilodeau Buffalo Chips Running 101 9:42.0 8:26/M
88 Uriel Mendoza St Charles 567 9:48.1 8:32/M
89 Joel Trevino St Charles 572 9:50.5 8:33/M
90 Lucas Griffin Buffalo Chips Running 111 9:51.8 8:34/M
91 Matthew Moyer Our Lady of Grace 416 9:57.0 8:39/M
92 Hyrum Monreal Rocklin Academy (Gateway) 444 9:59.7 8:41/M
93 Peter Fry John Adams Academy 286 10:03.8 8:45/M
94 Drew Taylor Oak Chan Elementary 357 10:04.8 8:45/M
95 Nicholas Law St. Rose 766 10:06.6 8:47/M
96 Oliver Pinkerton Caleb Greenwood Elementary 150 10:12.2 8:52/M
97 Rafael Prieto St John-Notre Dame 683 10:13.3 8:53/M
98 Desmond Barthel Sacramento Waldorf 522 10:17.4 8:57/M
99 Tyler Florentz John Adams Academy 282 10:20.9 8:59/M
100 Emmanuel Montoya St. Patrick Academy 745 10:21.4 9:00/M
 
Place Name Team Bib No Total Time Pace
101 Thomas Griffin Buffalo Chips Running 114 10:22.1 9:01/M
102 Michael Dumm John Adams Academy 279 10:30.3 9:08/M
103 Declan Blewett St Ignatius 604 10:31.7 9:09/M
104 Connor Edgett St Ignatius 606 10:32.0 9:10/M
105 Mason Barnes Sacred Heart 535 10:34.2 9:12/M
106 Ernesto Agard III St. Patrick Academy 734 10:35.7 9:12/M
107 Ben McDonald St Francis Elementary 589 10:37.5 9:14/M
108 Bob Woodworth Unattached 918 10:39.7 9:16/M
109 Andrew Ginty John Adams Academy 287 10:43.3 9:19/M
110 Apollo Gonsalves St Robert’s 720 10:43.9 9:19/M
111 Daniel Ryan Our Lady of Assumption 396 10:44.0 9:20/M
112 James O'Shea St John the Evangelist 642 10:45.2 9:21/M
113 Ari Packler Oak Hill Racing 376 10:48.6 9:24/M
114 Corey Beebe Our Lady of Assumption 388 10:50.9 9:25/M
115 John Koch St John-Notre Dame 666 10:52.5 9:27/M
116 Stone Edwards St. Mel 728 10:55.8 9:30/M
117 Joshua Vusik Rocklin Academy (Gateway) 467 10:56.6 9:31/M
118 Anthony Forte St John the Evangelist 635 10:57.7 9:32/M
119 Lewis Gacheche St John Vianney 650 11:01.6 9:35/M
120 Morgan O'Briant St. Mel 732 11:03.0 9:37/M
121 Ethan Bullard St Michael’s 709 11:04.2 9:38/M
122 Ben Nickel Unattached 912 11:04.4 9:38/M
123 Camden LaSalle Buffalo Chips Running 118 11:06.3 9:39/M
124 John William Lincoln Christian Academy 333 11:11.2 9:44/M
125 Kenny Gorman Sacramento Elite 513 11:12.9 9:45/M
126 Bode Robinson Oak Hill Racing 380 11:15.8 9:47/M
127 Benicio Gonzalez Lincoln Christian Academy 324 11:25.1 9:56/M
128 Michael Potgieter Rocklin Academy (Gateway) 452 11:25.3 9:56/M
129 Micah Olmstead Caleb Greenwood Elementary 147 11:28.7 9:59/M
130 Christian Nunn Rocklin Academy (Gateway) 447 11:29.5 9:59/M
131 Jake Grinstead Caleb Greenwood Elementary 138 11:30.5 10:00/M
132 Logan Crosta Rocklin Academy (Gateway) 427 11:37.9 10:06/M
133 Jack Chavez St John-Notre Dame 661 11:38.4 10:07/M
134 Zachary Fritz Our Lady of Grace 425 11:38.4 10:07/M
135 Alejandro Penilla Our Lady of Grace 417 11:40.9 10:09/M
136 Nathaniel Kebede Rocklin Academy (Gateway) 438 11:42.1 10:11/M
137 Nate Dickey St. Rose 757 11:43.1 10:12/M
138 Michael Soto St. Rose 772 11:45.5 10:13/M
139 Keller Douglas Caleb Greenwood Elementary 132 11:48.4 10:16/M
140 Nathan Fisher St James 624 11:49.4 10:17/M
141 Lleyton Dotoli John Adams Academy 278 11:57.9 10:24/M
142 Alex Pinto St Francis Elementary 592 11:59.5 10:25/M
143 Henry Moore St Mary's 703 12:00.9 10:26/M
144 Noe Chavez St. Patrick Academy 737 12:03.2 10:29/M
145 Luke Brandow Unattached 904 12:05.0 10:31/M
146 Logan Sorenson John Adams Academy 304 12:08.9 10:33/M
147 Isaac Reynolds Buffalo Chips Running 123 12:10.3 10:35/M
148 Kory Arao St Mary's 698 12:11.6 10:36/M
149 Jakob Pease Caleb Greenwood Elementary 148 12:14.7 10:39/M
150 Owen Brito Oak Chan Elementary 348 12:16.0 10:40/M
151 Elias Adams John Adams Academy 269 12:50.9 11:10/M
152 Brad Halstead Rocklin Academy (Gateway) 432 13:06.9 11:24/M
153 James Wright Oak Chan Elementary 363 13:16.3 11:32/M
154 Alex Grinstead Caleb Greenwood Elementary 137 13:20.0 11:36/M
155 Van Schranz Caleb Greenwood Elementary 155 13:22.7 11:38/M
156 Jaiden Hern Lincoln Christian Academy 328 14:44.0 12:49/M
157 Caiden Geringer Lincoln Christian Academy 323 14:47.0 12:52/M
158 Austin Pricer Rocklin Academy (Gateway) 453 14:48.5 12:52/M
159 Steven Mauch Lincoln Christian Academy 329 14:50.8 12:54/M
160 Cameron Nunn Rocklin Academy (Gateway) 446 14:53.0 12:57/M
161 Charles Patillo St. Patrick Academy 750 15:01.3 13:04/M
162 Evan Fischer St James 623 15:02.2 13:05/M
163 Wyatt Pricer Rocklin Academy (Gateway) 454 15:07.8 13:09/M
164 Luke Nelson Caleb Greenwood Elementary 144 15:38.0 13:36/M
165 Caleb Reynolds Buffalo Chips Running 121 15:38.2 13:36/M
166 Elijah Reynolds Buffalo Chips Running 122 15:56.0 13:52/M
167 Nick Nelson Caleb Greenwood Elementary 145 16:23.3 14:15/M
168 Juliocesar Robles St. Patrick Academy 751 17:50.8 15:31/M
169 Jack Payant St Ignatius 610 53:02.1 46:08/M
170 Robert Maggente St James 629 1:00:04.2 52:15/M
Top  

7th and 8th grade Girls

Place Name Team Bib No Total Time Pace
1 Alicia Romani California 172 6:40.8 5:48/M
2 Simone DeBerry Sacramento Country Day 475 6:51.3 5:58/M
3 Angeline Gutierrez Buffalo Chips Running 116 6:54.1 6:00/M
4 Grace Dunham Oak Hill Racing 370 6:54.3 6:00/M
5 Kelsey Sutch Oak Hill Racing 384 6:58.9 6:04/M
6 Miah Johnson Oak Chan Elementary 350 6:59.4 6:04/M
7 Karissa Chamberlain Buffalo Chips Running 105 7:06.4 6:11/M
8 Jenna Calvert Toby Johnson 878 7:15.7 6:18/M
9 Anna McNatt Sutter (Sacramento) 825 7:18.2 6:21/M
10 Gwen Seifert California 173 7:20.5 6:23/M
11 Abbie Harris Sutter (Sacramento) 804 7:23.0 6:25/M
12 Kelsey Magley Sutter (Sacramento) 823 7:23.5 6:25/M
13 Unique Hartke Sacramento Elite 515 7:25.5 6:27/M
14 Paige Quigley Sacred Heart 548 7:26.4 6:28/M
15 Isabella Pedeupe Buffalo Chips Running 120 7:28.2 6:30/M
16 Luciana Voss St John the Evangelist 645 7:28.7 6:30/M
17 Mia Beltran Sacramento Elite 512 7:30.0 6:31/M
18 Morgan McKenna John Adams Academy 297 7:34.5 6:35/M
19 Ella Gordon Our Lady of Assumption 390 7:35.5 6:36/M
20 Ava Ellis Sutter (Sacramento) 796 7:37.1 6:38/M
21 Anita White Sutter (Sacramento) 860 7:38.2 6:38/M
22 Alex Karlshoej Sacramento Elite 517 7:39.0 6:39/M
23 Louisa McNatt Sutter (Sacramento) 826 7:40.4 6:40/M
24 Ryann Strawn Our Lady of Assumption 398 7:41.7 6:41/M
25 Abby Madrigal-Geary Sacred Heart 546 7:47.5 6:46/M
26 Samantha Marcus Sutter (Sacramento) 824 7:51.1 6:50/M
27 Devin Greer St Francis Elementary 584 7:52.0 6:51/M
28 Audrey Reimers Oak Hill Racing 379 7:53.2 6:51/M
29 Margaret Laborde Lagrave St Robert’s 722 7:55.0 6:53/M
30 Ella Fowler Oak Hill Racing 371 7:56.9 6:54/M
31 Ali Fahlen Toby Johnson 882 7:59.4 6:57/M
32 Fendi Hartke Sacramento Elite 514 8:01.1 6:58/M
33 Olivia Darrah Sutter (Sacramento) 794 8:01.3 6:58/M
34 Olivia Huerta Holy Trinity 253 8:06.0 7:03/M
35 Christina Callaghan Holy Trinity 244 8:06.3 7:03/M
36 Ana Gonzalez Buffalo Chips Running 109 8:07.1 7:04/M
37 Grace Bode Yolo Flyers 920 8:09.5 7:05/M
38 Emma Dobson St Michael’s 711 8:14.3 7:10/M
39 Lizzie Gibson St James 625 8:14.7 7:10/M
40 Elizabeth Barger St James 617 8:15.1 7:11/M
41 Sia Sama Toby Johnson 895 8:20.1 7:15/M
42 Yasmin Azar St John-Notre Dame 656 8:20.8 7:15/M
43 Paige Barker Oak Hill Racing 367 8:21.9 7:16/M
44 Remi Vrilakas Sutter (Sacramento) 858 8:22.6 7:17/M
45 Chloe Ruan Sutter (Sacramento) 842 8:26.9 7:20/M
46 Ashley Lobo St Charles 566 8:27.7 7:21/M
47 Amelia Bell Sutter (Sacramento) 783 8:30.2 7:24/M
48 Magdalena Becerril St Francis Elementary 576 8:31.9 7:25/M
49 Winter Saldana Sutter (Sacramento) 845 8:36.3 7:29/M
50 Clara Nordahl Oak Hill Racing 375 8:41.2 7:33/M
51 Caroline Cox Holy Trinity 249 8:41.4 7:33/M
52 Jaelyn Villarreal Toby Johnson 899 8:42.7 7:34/M
53 Ai Hoang Harriet Eddy 217 8:43.7 7:35/M
54 Maci Reyes Toby Johnson 893 8:45.2 7:37/M
55 Emily Duong Buffalo Chips Running 107 8:46.2 7:38/M
56 Mia Center Sutter (Sacramento) 790 8:47.2 7:38/M
57 Hannah Gull St Robert’s 721 8:47.8 7:38/M
58 Ruthie Palko St Francis Elementary 590 8:47.9 7:38/M
59 Mia Sullivan St Francis Elementary 600 8:48.5 7:39/M
60 Ella McLanahan St John-Notre Dame 671 8:49.9 7:40/M
61 Katelyn McCoy St John-Notre Dame 670 8:50.4 7:41/M
62 Linh Nguyen Harriet Eddy 228 8:50.7 7:41/M
63 Marie Rogers St John-Notre Dame 685 8:51.8 7:42/M
64 Lauren Riley St Mary's 705 8:58.7 7:48/M
65 Marjorie Tan Toby Johnson 897 9:02.3 7:51/M
66 Jasmine Garcia Toby Johnson 883 9:04.4 7:53/M
67 Abby Orozco Natomas Charter 339 9:04.4 7:53/M
68 Dana Greer St Francis Elementary 583 9:04.5 7:53/M
69 Emma Saika Sutter (Sacramento) 843 9:17.2 8:05/M
70 Jasmine Ochoa John Adams Academy 302 9:18.3 8:05/M
71 Claire Simmermon St Francis Elementary 598 9:19.9 8:06/M
72 Sorina Pometta Sutter (Sacramento) 838 9:20.0 8:07/M
73 Tabitha Bigornia Kit Carson International Academy 310 9:21.8 8:08/M
74 August Brown Sacramento Waldorf 526 9:23.6 8:10/M
75 Ashlee Robinson Sutter (Sacramento) 841 9:25.2 8:12/M
76 Lilah Ueda Sutter (Sacramento) 855 9:31.0 8:17/M
77 Anabelle Brodbeck Sacred Heart 536 9:32.2 8:18/M
78 Navaeh Renegado Toby Johnson 892 9:33.1 8:18/M
79 Elektra Rice Harriet Eddy 231 9:33.6 8:18/M
80 Skye Morton Sutter (Sacramento) 833 9:36.6 8:21/M
81 Zoe Hancock St John the Evangelist 637 9:39.1 8:24/M
82 Eva Tyannikov Sutter (Sacramento) 854 9:40.4 8:25/M
83 Sydney Glenn Sacred Heart 538 9:41.5 8:25/M
84 Trinity Gonzalez St. Patrick Academy 742 9:42.6 8:26/M
85 Hannah Patterson Natomas Charter 340 9:45.7 8:29/M
86 Valerie Cordova Toby Johnson 880 9:50.5 8:33/M
87 Sam Kaur Toby Johnson 884 9:51.3 8:34/M
88 Desirea Weir Martin Luther King Technology Academy 334 9:54.8 8:37/M
89 Jolynn Barry Sutter (Sacramento) 829 9:57.9 8:39/M
90 Casey Casey Sutter (Sacramento) 789 10:00.5 8:42/M
91 Daiana Ibarra St. Patrick Academy 743 10:04.9 8:45/M
92 Makenna Blackburn Toby Johnson 876 10:06.6 8:47/M
93 Jael Morgan Sutter (Sacramento) 832 10:09.0 8:50/M
94 Katelyn Wong California 179 10:11.5 8:52/M
95 Nora Baskerville California 159 10:15.3 8:55/M
96 Adria Estabrook Rocklin Academy (Gateway) 429 10:16.9 8:56/M
97 Samantha Sharp California 174 10:21.6 9:00/M
98 Rowan Rigby St Francis Elementary 594 10:28.0 9:06/M
99 Leila Stollenwerk California 176 10:34.4 9:12/M
100 Alina Zeux Kit Carson International Academy 322 10:37.7 9:14/M
 
Place Name Team Bib No Total Time Pace
101 Jessica Sami St John Vianney 654 10:38.4 9:15/M
102 Amarri Hawkins James Rutter 262 10:39.9 9:16/M
103 Victoria Himbert Rocklin Academy (Gateway) 435 10:41.1 9:18/M
104 Kumari Birusingh Sacramento Waldorf 525 10:44.1 9:20/M
105 Dafne Guaderrama Harriet Eddy 216 10:44.6 9:20/M
106 Anslie Kuang Sutter (Sacramento) 813 10:50.0 9:25/M
107 Angel Mucheru St Charles 568 10:56.1 9:31/M
108 Morgan Studebaker St John-Notre Dame 690 10:56.8 9:31/M
109 Audrey Tran Edward Harris 189 11:00.3 9:34/M
110 Martha Bangura T.R. Smedberg 862 11:01.5 9:35/M
111 Enya Tran Edward Harris 191 11:02.2 9:36/M
112 Sarah Sidhu T.R. Smedberg 871 11:02.6 9:36/M
113 Ehlyssa Gonzales St Charles 561 11:03.4 9:37/M
114 Rania Farouk Sutter (Sacramento) 797 11:07.2 9:40/M
115 Allie McCarley Harriet Eddy 227 11:14.3 9:46/M
116 Bella Peterson Harriet Eddy 229 11:19.1 9:51/M
117 Rhea Lyon Sacramento Waldorf 530 11:19.4 9:51/M
118 Natalie Baker St Charles 556 11:21.4 9:52/M
119 Chalys Penington Edward Harris 186 11:26.2 9:57/M
