Gold Rush 100k

Age Group Results

May 11, 2013


Sacramento Running Association ***www.runsra.org***


Men: 18-29 30-39 40-49 50-59 60-69 70-99
Women: 18-29 30-39 40-49 50-59 60-69 70-99

100k

Female 18 to 29

Place Name City Bib No Age Overall Total Time
1 Julia Avila Bakersfield CA 8 25 30 12:44:09
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Ashley Nordell Sisters OR 169 33 10 10:41:54
2 Kelly Cronin Auburn CA 42 36 12 10:49:45
3 Molly Knox Roseville CA 107 39 29 12:43:15
4 Elizabeth Tenuto Folsom CA 222 33 32 12:58:24
5 Desiree Barnes Ashland OR 9 30 34 13:04:55
6 Helen Pelster Truckee CA 178 39 35 13:19:32
7 Dana Katz Portland OR 103 37 44 13:41:02
8 Kristen Dymmel Palo Alto CA 55 35 46 13:41:56
9 ASVI PHUONG West Sacramento CA 184 38 48 13:44:03
10 Angela Rebol Aptos CA 191 37 57 14:01:58
11 Erika Aklufi Los Angeles CA 3 36 59 14:19:45
12 Helen Fong Rocklin CA 71 32 80 14:54:32
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Jennifer Pfeifer El dorado CA 180 41 3 10:00:12
2 Andrea Gautschi Lotus CA 79 40 23 12:24:16
3 Deanna Beland Fair Oaks CA 14 44 40 13:28:37
4 Wendy Barth Glendora CA 10 41 65 14:32:24
5 Suzy Kisylia Walnut Creek CA 104 44 68 14:37:59
6 Beth Lang El Dorado Hills CA 130 45 71 14:43:34
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Mary Ann Flemmer Meadow Vista CA 66 53 77 14:48:48
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time
1 John Finn El Cerrito CA 65 25 7 10:25:50
2 Paulo Medina Citrus Heights CA 148 29 9 10:38:50
3 Ranbir Lally San leandro CA 113 27 14 11:03:24
4 Raleigh Coppin Rocklin CA 39 29 43 13:38:14
5 Anthony Holly Fair Oaks CA 99 29 54 13:52:20
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Galen Farris Sacramento CA 59 31 1 9:37:08
2 Brian Miller El Dorado Hills CA 153 37 2 9:51:01
3 Tom Flummerfelt Winchester MA 69 38 6 10:21:42
4 Dario Zea Petaluma CA 241 37 16 11:47:54
5 Joseph Ortega Citrus Heights CA 174 34 18 11:56:34
6 Jonathan Brayton Petaluma CA 23 36 19 11:56:34
7 Joseph Chick Ashland OR 37 36 25 12:32:14
8 Aaron Phillips Lotus CA 182 34 41 13:30:57
9 Will VanBrackle San Francisco CA 231 30 42 13:36:18
10 Shavinder Singh SACRAMENTO CA 211 35 49 13:45:33
11 Shane Utke Fairfield CA 229 39 50 13:45:52
12 Ehrin Armstrong Sacramento CA 7 36 60 14:22:40
13 Randy Van Dusen Roseville CA 230 38 64 14:31:46
14 Paul Grimes Folsom CA 87 38 66 14:33:11
15 Eric Teti Ontario CA 223 37 72 14:44:15
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Ken Zemach Redwood City CA 243 44 4 10:04:39
2 James Player Roseville CA 186 40 5 10:07:00
3 Andy Starostka Reno NV 216 45 8 10:35:23
4 Robert Scott Diamond Springs CA 203 42 11 10:46:25
5 Anthony Brantley orangevale CA 22 42 13 10:55:37
6 David Nelson MARTINEZ CA 164 46 15 11:23:24
7 Ray Sanchez sacramento CA 199 46 17 11:55:39
8 Mike Maddox Roseville CA 140 47 20 12:00:57
9 Matt Deibler Folsom CA 46 41 21 12:00:57
10 Christopher Taylor Lotus CA 221 45 22 12:07:06
11 Paul Gorman Redwood City CA 86 44 24 12:26:58
12 Michael Molakides San Rafael CA 155 44 26 12:35:52
13 Chris Jones San Francisco CA 102 41 27 12:36:25
14 Ismael Macias Sacramento CA 138 46 28 12:39:08
15 Chris O'Connor Walnut Creek CA 172 46 31 12:55:30
16 Robert Carter Rocklin CA 35 41 36 13:23:55
17 Jason Dumars Fair oak CA 54 43 37 13:24:36
18 Rick Santos Rancho Cordova CA 200 48 38 13:27:52
19 Jeremy Meyers Cool CA 150 42 45 13:41:38
20 John Nichols El Dorado Hills CA 168 48 47 13:42:39
21 Tim Corliss livermore CA 40 41 52 13:48:24
22 David Herrlin Auburn CA 97 48 55 13:57:32
23 Martin Furlong Sacramento CO 76 48 56 14:01:39
24 Grant Carboni Sacramento CA 30 42 61 14:24:49
25 Charley Jones Folsom CA 101 41 62 14:26:04
26 Robert Macias Folsom CA 139 46 63 14:31:18
27 Paul Berquam Sacramento CA 15 40 70 14:42:01
28 Matt Perry Davis CA 179 48 73 14:45:47
29 Daniel Roed Concord CA 193 45 74 14:45:52
30 Vaughan Landrum Berkeley CA 114 48 75 14:46:59
31 Sean Harrasser Chico CA 92 46 76 14:48:04
32 Brian Leach Huntington Beach CA 136 43 79 14:53:29
33 Richard Mowrer Folsom CA 158 42 81 14:55:13
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Tom Wroblewski Orangevale CA 238 54 33 12:58:40
2 Mike Marshall Folsom CA 142 53 39 13:27:56
3 Michael Mooney Portland OR 157 54 51 13:47:02
4 Jeffrey Zobrist Sprague WA 244 50 53 13:48:44
5 Kevin Beile Sacramento CA 13 52 58 14:10:27
6 John Feeney West Sacramento CA 60 53 67 14:33:16
7 Rick Hecht Berkeley CA 95 55 69 14:40:42
8 Scott Glogovac Reno NV 83 58 78 14:49:03