Super Bowl Sunday 10k and Relay

Overall Finish List

February 03, 2013


Sacramento Running Association **www.runsra.org**

10k Run

Female Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 KIMBERLY CLOUD TURLOCK CA 226 37 F 38:18.4 38:20.6 6:10/M
2 JUSTINE REA SACRAMENTO CA 968 20 F 38:56.0 38:58.0 6:16/M
3 EMILY JOHNSTON SACRAMENTO CA 604 18 F 38:56.0 38:58.1 6:16/M
4 STEPHANIE ARTIS ROSEVILLE CA 46 37 F 39:30.8 39:33.3 6:22/M
5 SHANA BROWN DUTCH FLAT CA 141 42 F 39:47.6 40:00.6 6:24/M
6 TRISH FRISELLA MODESTO CA 402 26 F 39:52.8 39:55.4 6:25/M
7 ASHLEY CHAVEZ SACRAMENTO CA 202 23 F 40:43.2 40:44.8 6:33/M
8 STEPHANIE RASMUSSEN SACRAMENTO CA 966 18 F 40:52.4 40:53.9 6:35/M
9 COURTNEY GREEN FOLSOM CA 466 25 F 41:11.9 41:14.6 6:38/M
10 ADRIANNA ROYAL SACRAMENTO CA 1020 19 F 42:01.7 42:03.6 6:46/M
11 Maddy Cline SACRAMENTO CA 1427 20 F 43:00.9 43:02.6 6:55/M
12 DEANNA WITZGALL SACRAMENTO CA 1318 38 F 43:32.2 43:38.7 7:01/M
13 Terry Anderson Folsom CA 1407 39 F 44:46.7 44:52.9 7:13/M
14 CAROLYN HAMLIN CARMICHAEL CA 488 45 F 44:56.2 45:02.9 7:14/M
15 MINICA CHENG FOSTER CITY CA 207 26 F 45:15.8 45:25.6 7:17/M
16 MARIA MOORE BENICIA CA 1420 21 F 45:16.5 45:57.3 7:17/M
17 HEIDI JENSEN SACRAMENTO CA 588 30 F 45:41.4 47:26.9 7:21/M
18 KIM ROBERTS FOLSOM CA 1002 48 F 45:46.1 45:55.5 7:22/M
19 PATRICIA LAMANTIA FAIR OAKS CA 671 49 F 46:07.5 46:19.7 7:26/M
20 SARAH BERGGEN RESCUE CA 96 29 F 46:11.0 46:36.4 7:26/M
21 ARIEL MEDINA SACRAMENTO CA 797 15 F 46:11.8 46:21.1 7:26/M
22 JENNA KINSEL SACRAMENTO CA 643 27 F 46:31.8 46:43.7 7:29/M
23 BERNADETTE GRISMER WOODLAND CA 474 29 F 46:47.6 48:39.0 7:32/M
24 DEBRA POPEJOY WEST SACRAMENTO CA 938 40 F 46:50.7 46:57.7 7:32/M
25 REBECCA MACBRIDE SACRAMENTO CA 738 35 F 47:04.2 47:38.6 7:35/M
26 ANGIE POZZI GRANITE BAY CA 944 53 F 47:05.9 48:35.7 7:35/M
27 SEASON WIESE LINCOLN CA 1308 36 F 47:15.9 47:32.8 7:37/M
28 SAMANTHA LAWLER CITRUS HEIGHTS CA 684 31 F 47:19.3 47:25.2 7:37/M
29 NURIA DURAN CARMICHAEL CA 328 38 F 47:23.8 47:32.3 7:38/M
30 ANGELA GRAVES SACRAMENTO CA 458 30 F 47:30.2 48:05.1 7:39/M
31 SALLY MONICAL RESCUE CA 814 56 F 47:49.4 47:54.2 7:42/M
32 ELLABETH DEL SARTO AUBURN CA 291 23 F 47:50.9 49:16.5 7:42/M
33 MEEGAN BOZORGZADEGAN SACRAMENTO CA 125 33 F 47:52.9 48:15.9 7:42/M
34 MARTHA PAJO FAIR OAKS CA 894 45 F 47:59.7 48:55.7 7:44/M
35 MINDY MARINO ROSEVILLE CA 760 44 F 48:03.5 48:21.8 7:44/M
36 KELLY EMO CAMPBELL CA 355 48 F 48:04.1 48:09.6 7:44/M
37 PEYTON WRIGHT EL DORADO HILLS CA 1331 14 F 48:13.9 48:26.3 7:46/M
38 NICOLETTE DEL SARTO AUBURN CA 292 23 F 48:19.8 49:24.1 7:47/M
39 LISA PALLESEN CARMICHAEL CA 896 45 F 48:28.7 48:37.4 7:48/M
40 LAURA WALLACE TURLOCK CA 1271 34 F 48:40.3 48:51.6 7:50/M
41 RENA LANTZ GOLD RIVER CA 678 51 F 48:45.8 49:19.7 7:51/M
42 TRESSA TABARES SACRAMENTO CA 1187 44 F 48:46.8 48:55.9 7:51/M
43 BETSY MCNEIL ELK GROVE CA 1378 37 F 48:52.2 49:32.7 7:52/M
44 DESIREE HAIGHT SACRAMENTO CA 483 39 F 48:54.1 49:09.9 7:52/M
45 AMANDA BAYLESS LODI CA 82 34 F 49:06.2 49:47.2 7:54/M
46 JESSICA FUENTES SACRAMENTO CA 405 38 F 49:07.6 50:22.2 7:55/M
47 JANE ST. CROIX SACRAMENTO CA 1155 47 F 49:11.2 49:34.8 7:55/M
48 ANGELA MARINO NEVADA CITY CA 759 40 F 49:26.6 49:45.0 7:58/M
49 STACY ADAIR SACRAMENTO CA 7 36 F 49:31.6 49:36.7 7:58/M
50 JULIE BAUER SACRAMENTO CA 81 34 F 49:44.0 50:59.1 8:01/M
51 DEBRA VANBERG FOLSOM CA 1247 54 F 49:51.2 50:14.4 8:02/M
52 BRIGIT BINGULA ROSEVILLE CA 102 39 F 49:55.9 50:36.5 8:02/M
53 BRITTANY ADAMSON FAIR OAKS CA 10 41 F 49:56.8 50:52.6 8:02/M
54 KATIE KONING FOLSOM CA 655 44 F 50:17.3 50:46.6 8:06/M
55 JESSICA TILLERY CITRUS HEIGHTS CA 1215 32 F 50:23.4 51:28.0 8:07/M
56 JULIE DEVORE FOLSOM CA 297 33 F 50:26.0 50:35.6 8:07/M
57 SUZANNE CARDENAS MATHER CA 178 37 F 50:28.0 51:01.7 8:08/M
58 JENNIFER HARWOOD SACRAMENTO CA 520 42 F 50:32.7 50:42.8 8:08/M
59 ARIANNA ALLEN RANCHO CORDOVA CA 18 16 F 50:47.2 50:52.4 8:11/M
60 CANNESSA LEWIS CARMICHAEL CA 703 17 F 50:47.3 50:52.7 8:11/M
61 BETHANI BLACK GRANITE BAY CA 105 38 F 50:54.0 51:45.1 8:12/M
62 CARISA RIVERS EL DORADO HILLS CA 994 17 F 50:57.0 51:15.5 8:12/M
63 MELINDA CHAN ELK GROVE CA 197 37 F 50:58.5 52:53.0 8:12/M
64 CAITY DOYLE SAN FRANCISCO CA 313 24 F 51:00.4 51:17.3 8:13/M
65 KIMBERLY SAND SACRAMENTO CA 1052 24 F 51:02.6 51:15.2 8:13/M
66 SVETLANA PUTNAM JACKSON CA 955 17 F 51:08.7 51:43.7 8:14/M
67 FLORA EPPLER HUGHSON CA 356 47 F 51:09.1 51:13.6 8:14/M
68 JULIE PERDUE EL DORADO HILLS CA 918 43 F 51:11.3 51:38.6 8:15/M
69 ERIN GORDON CARMAICHAEL CA 455 32 F 51:18.1 52:43.3 8:16/M
70 MONIQUE RENARD SACRAMENTO CA 978 46 F 51:18.7 51:22.8 8:16/M
71 KRISTA WHITMAN SACRAMENTO CA 769 49 F 51:19.4 51:47.5 8:16/M
72 LINDSEY GIANNINI ROCKLIN CA 433 32 F 51:20.2 51:46.5 8:16/M
73 AMELIA SIMPKIN SACRAMENTO CA 1120 28 F 51:20.4 52:12.1 8:16/M
74 ULRIKE SAVAGE SACRAMENTO CA 1066 36 F 51:27.3 53:04.1 8:17/M
75 MARY ANN FLEMMER MEADOW VISTA CA 381 53 F 51:34.9 52:22.1 8:18/M
76 KATIE BELOBERK ROSEVILLE CA 90 31 F 51:37.5 52:14.3 8:19/M
77 CHANIE GRECO LOOMIS CA 461 31 F 51:37.8 52:14.3 8:19/M
78 HEATHER CARLSON ALAMEDA CA 181 38 F 51:38.4 52:22.7 8:19/M
79 MICHELLE BELLINI WOODLAND CA 89 50 F 51:42.6 52:18.6 8:20/M
80 DEBORAH KANNER SACRAMENTO CA 628 59 F 51:50.4 52:29.0 8:21/M
81 CYNTHIA DEARTH GALT CA 287 55 F 51:53.9 51:58.3 8:21/M
82 KELLY MARTINEZ FOLSOM CA 1302 44 F 51:56.2 52:24.5 8:22/M
83 JENNIFER RYAN LIVERMORE CA 1039 38 F 51:57.9 52:36.1 8:22/M
84 MARIA JIMENEZ SACRAMENTO CA 593 41 F 51:59.4 53:14.3 8:22/M
85 CHARSEY PORSE SACRAMENTO CA 939 36 F 51:59.5 52:19.1 8:22/M
86 NANCY PARK SACRAMENTO CA 901 47 F 52:03.3 53:11.3 8:23/M
87 CLAUDIA ROGUS SACRAMENTO CA 1006 53 F 52:05.8 52:16.1 8:23/M
88 CHRISTY MIZER ORANGEVALE CA 808 36 F 52:07.2 53:05.1 8:24/M
89 MICHELLE JOE SACRAMENTO CA 594 30 F 52:20.5 53:13.7 8:26/M
90 KELLIE BECK ACAMPO CA 1359 36 F 52:26.0 52:35.0 8:27/M
91 DIONNE RANDOLPH SACRAMENTO CA 962 32 F 52:29.5 52:59.3 8:27/M
92 ALISA BAZAN SACRAMENTO CA 83 28 F 52:46.6 53:57.1 8:30/M
93 NICOLE SIMONE CITRUS HEIGHTS CA 1119 43 F 52:51.2 54:05.7 8:31/M
94 ALISON KRANZ SACRAMENTO CA 664 26 F 52:53.3 53:07.8 8:31/M
95 ALLISON BAKER SACRAMENTO CA 57 26 F 52:57.6 53:12.1 8:32/M
96 MELISSA OSBORNE FAIR OAKS CA 890 31 F 52:59.0 53:08.3 8:32/M
97 ANASTASIA LEIGH SACRAMENTO CA 693 42 F 53:04.9 54:40.8 8:33/M
98 DIANA SANCHEZ ROSEVILLE CA 1051 42 F 53:06.1 53:36.5 8:33/M
99 HALEY MYERS SACRAMENTO CA 844 32 F 53:12.5 54:34.4 8:34/M
100 JOBY JORGE FOLSOM CA 618 36 F 53:15.4 54:48.9 8:34/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 DEBBIE PEARSON CITRUS HEIGHTS CA 910 46 F 53:15.7 54:30.9 8:34/M
102 KIRSTEN VAN TUYL SACRAMENTO CA 1246 42 F 53:18.3 53:56.1 8:35/M
103 ALICIA CHAVEZ SACRAMENTO CA 201 42 F 53:20.0 53:40.6 8:35/M
104 ASHLEY GOFF ROCKLIN CA 443 25 F 53:22.6 53:41.4 8:36/M
105 LISA HAMMERSLEY SACRAMENTO CA 489 41 F 53:29.9 54:21.7 8:37/M
106 JILL HART FOLSOM CA 513 53 F 53:34.0 53:52.8 8:38/M
107 CHRISSY MEYER SACRAMENTO CA 802 33 F 53:43.2 54:39.1 8:39/M
108 ROBIN KONVALIN CARMICHAEL CA 658 46 F 53:46.8 55:04.6 8:39/M
109 BRYNNE KESSLER ROSEVILLE CA 635 42 F 53:48.5 54:30.3 8:40/M
110 JULIE INDERKUM SACRAMENTO CA 560 32 F 53:48.5 53:58.3 8:40/M
111 JULIETTE SANCHEZ SACRAMENTO CA 1413 49 F 53:48.7 55:29.0 8:40/M
112 JESSICA BARNES SACRAMENTO CA 69 32 F 53:49.3 54:28.1 8:40/M
113 SIERRA REED OAKLAND CA 973 25 F 53:54.2 55:28.6 8:41/M
114 ERIN CALHOUN ELVERTA CA 165 32 F 53:55.2 55:56.1 8:41/M
115 KEELY GARCIA RANCHO CORDOVA CA 420 32 F 54:01.9 54:21.7 8:42/M
116 SARAH STEINHEIMER SACRAMENTO CA 1159 31 F 54:03.3 55:11.1 8:42/M
117 FLORENCE CLAUTIER-SHANK ANTELOPE CA 222 52 F 54:07.2 54:46.9 8:43/M
118 ANGELICA JAQUEZ REDONDO BEACH CA 578 50 F 54:17.4 54:40.0 8:44/M
119 LAURIE PROULX SACRAMENTO CA 951 52 F 54:19.0 54:54.7 8:45/M
120 CHARENE WHORTON EL DORADO HILLS CA 1304 44 F 54:20.1 55:03.5 8:45/M
121 THERESA LEMUS SPARKS NV 695 45 F 54:27.3 54:37.3 8:46/M
122 KIMBERLI FINCH SPARKS NV 373 41 F 54:27.7 54:37.6 8:46/M
123 TAHIRA SINGH SACRAMENTO CA 1126 24 F 54:28.9 54:47.6 8:46/M
124 CELA CHAMNESS SACRAMENTO CA 195 10 F 54:29.8 55:01.4 8:46/M
125 BARBARA ROBERTS TAHOE CITY CA 1000 62 F 54:31.3 56:33.9 8:47/M
126 CHERILYN BURTON SACRAMENTO CA 157 40 F 54:32.8 56:07.5 8:47/M
127 MELISSA FERRARI SACRAMENTO CA 372 37 F 54:34.4 56:11.3 8:47/M
128 KATHY SIEBENMANN SACRAMENTO CA 1112 57 F 54:36.3 55:36.4 8:48/M
129 JUNE MONTUORI NEWCASTLE CA 817 58 F 54:38.3 55:24.5 8:48/M
130 JENNIFER MOEN FOLSOM CA 810 50 F 54:41.0 55:05.0 8:48/M
131 JULISSA BATTIMARCO SACRAMENTO CA 76 40 F 54:43.6 55:36.2 8:49/M
132 ARTAVIA EDWARDS SACRAMENTO CA 335 50 F 54:44.1 55:31.2 8:49/M
133 JULIE HUGHES CITRUS HEIGHTS CA 554 48 F 54:45.3 55:24.0 8:49/M
134 HOLLY BURGESS SACRAMENTO CA 152 26 F 54:47.3 55:38.7 8:49/M
135 CLAUDIA FOLEY EL DORADO HILLS CA 385 49 F 54:53.5 55:03.3 8:50/M
136 LYNN SANSOM ROSEVILLE CA 1061 51 F 54:53.5 55:15.3 8:50/M
137 INDIA BETTGER WILTON CA 100 37 F 54:56.1 56:16.0 8:51/M
138 MAGGIE WARD SACRAMENTO CA 1277 65 F 55:06.2 55:33.8 8:52/M
139 ASHLEY RADER RANCHO CORDOVA CA 958 27 F 55:14.1 55:44.5 8:54/M
140 SHELLEY LANE MARYSVILLE CA 674 39 F 55:18.6 55:39.5 8:54/M
141 JANET BOWLER FOLSOM CA 120 48 F 55:19.9 55:27.7 8:54/M
142 JULIE BARRY SACRAMENTO CA 73 39 F 55:20.5 56:39.6 8:55/M
143 CHRISTINE LEAK ROSEVILLE CA 686 38 F 55:21.4 56:06.8 8:55/M
144 TYLER LOPEZ SACRAMENTO CA 724 32 F 55:24.1 56:41.3 8:55/M
145 BRIGIDA HARRISON SACRAMENTO CA 509 41 F 55:24.1 56:15.1 8:55/M
146 PATY RUIZ SACRAMENTO CA 1030 33 F 55:25.2 56:54.1 8:55/M
147 ALLYSON TRETHEWEY SACRAMENTO CA 1227 45 F 55:29.5 56:20.8 8:56/M
148 TONJA FONTES ELK GROVE CA 387 40 F 55:31.8 56:30.5 8:56/M
149 DAYNA SCORSONE FAIR OAKS CA 1082 31 F 55:35.8 56:00.6 8:57/M
150 JULIE WALKER EL DORADO HILLS CA 1266 36 F 55:42.8 56:45.4 8:58/M
151 REBECCA SIM CARCMICHEL CA 1117 23 F 55:50.9 56:16.6 8:59/M
152 ERIN VALERIO SACRAMENTO CA 1243 35 F 55:51.8 56:10.2 9:00/M
153 HEIDI JOHNSICH SACRAMENTO CA 595 39 F 55:51.8 57:07.9 9:00/M
154 MARY GREBITUS SACRMAMENTO CA 460 45 F 55:52.3 57:18.9 9:00/M
155 JOANNE COOK SACRAMENTO CA 237 36 F 55:56.7 56:46.5 9:00/M
156 LAURA ABEL DIAMOND SPRINGS CA 3 51 F 55:56.9 57:12.4 9:00/M
157 SANDRA JAUREGUI SACRAMENTO CA 582 42 F 56:01.8 57:11.2 9:01/M
158 BECKIE SCOTT ROSEVILLECIRCLEROSEVILLE CA 1083 34 F 56:08.1 57:11.8 9:02/M
159 CLARISSE MAYER RENO NV 778 57 F 56:10.1 56:42.2 9:03/M
160 SARAH MCGINN SACRAMENTO CA 788 35 F 56:13.9 57:06.9 9:03/M
161 SARA DESCOTEAUX LINCOLN CA 294 36 F 56:21.1 56:38.6 9:04/M
162 LISA LIMCACO SACRAMENTO CA 709 49 F 56:21.3 57:36.8 9:04/M
163 SHARON ZASSO ROSEVILLE CA 1354 49 F 56:23.5 56:56.6 9:05/M
164 NORA CAMBEROS-HERMANSEN LIVE OAK CA 171 36 F 56:25.2 56:48.5 9:05/M
165 MEGAN BRASHEARS ROSEVILLE CA 133 35 F 56:27.8 57:10.7 9:05/M
166 MARCELA TRUXAL ROSEVILLE CA 1233 37 F 56:28.7 57:11.7 9:06/M
167 JESSICA HANSON SACRAMENTO CA 501 29 F 56:31.6 57:56.7 9:06/M
168 DEENA LOVE LOOMIS CA 728 51 F 56:32.3 57:29.7 9:06/M
169 CORI CUDNEY FOLSOM CA 260 55 F 56:33.1 57:29.8 9:06/M
170 MONICA SANDGATHE GRANITE BAY CA 1058 54 F 56:33.2 57:30.2 9:06/M
171 KAREN ROTH FOLSOM CA 1017 48 F 56:33.5 57:30.0 9:06/M
172 KAROLE MORGAN-PRAGER GRANITE BAY CA 829 50 F 56:33.8 57:30.2 9:06/M
173 KAREN ROYBAL GALT CA 1021 36 F 56:34.5 57:44.3 9:07/M
174 MEGAN MOYNEUR WEST SACRAMENTO CA 834 32 F 56:42.1 57:36.1 9:08/M
175 EMILY BATTIN SACRAMENTO CA 78 33 F 56:42.2 58:14.9 9:08/M
176 SARAH ROSS FOLSOM CA 1015 32 F 56:42.6 58:14.9 9:08/M
177 SARAH MURATORE CARMICHAEL CA 1370 36 F 56:46.1 57:34.2 9:08/M
178 BRITTANY COSTARELLA SACRAMENTO CA 242 38 F 56:48.6 58:52.8 9:09/M
179 MAGDA OLIVARES ELK GROVE CA 879 40 F 56:49.0 57:28.5 9:09/M
180 BRENDA LEWIS SACRAMENTO CA 702 64 F 56:50.2 57:28.9 9:09/M
181 NANCY FARIAS SACRAMENTO CA 362 40 F 56:50.7 57:04.7 9:09/M
182 LINDA POWELL SACRAMENTO CA 942 45 F 56:50.8 58:43.4 9:09/M
183 JENNIFER TELFORD EL DORADO HILLS CA 1195 34 F 56:51.0 57:49.7 9:09/M
184 LYNDA CASSADY SAC CA 191 59 F 56:51.5 57:30.4 9:09/M
185 KEZIHA PLOUFF OLIVEHURST CA 933 44 F 56:52.5 58:26.9 9:09/M
186 JANE ANNE COOPER SACRAMENTO CA 238 46 F 56:55.5 57:37.8 9:10/M
187 HEATHER MANGUS SHINGLE SPRINGS CA 754 39 F 56:56.9 58:49.3 9:10/M
188 LISA WALLACE ROSEVILLE CA 1272 33 F 56:57.0 59:06.5 9:10/M
189 LOTTIE BLOXSOM SACRAMENTO CA 110 27 F 56:57.8 57:14.2 9:10/M
190 ANGELA STINSON SACRAMENTO CA 1164 28 F 56:58.8 57:24.5 9:10/M
191 KATIE UPTON STOCKTON CA 1240 36 F 56:59.4 57:59.2 9:11/M
192 SUSAN ANDERSON FAIR OAKS CA 1393 56 F 57:00.0 58:59.3 9:11/M
193 MELISSA ROGERS SACRAMENTO CA 1005 28 F 57:00.4 58:23.7 9:11/M
194 RACHEL DURNBAUGH SACRAMENTO CA 329 29 F 57:02.9 58:52.9 9:11/M
195 ERIN NICHOLS FAIR OAKS CA 857 29 F 57:04.5 57:39.2 9:11/M
196 MICHELLE WALLIN ROSEVILLE CA 1276 43 F 57:05.2 57:16.4 9:12/M
197 CARINA KOOL ROSEVILLE CA 659 33 F 57:05.6 57:10.6 9:12/M
198 KELLIE MARSHALL DENAIR CA 765 51 F 57:06.3 57:19.9 9:12/M
199 SABRINA PARSLEY FAIR OAKS CA 904 44 F 57:11.3 58:51.5 9:12/M
200 LAURA SKIRDE SACRAMENTO CA 1128 39 F 57:14.3 58:54.7 9:13/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 LISA VOGELSANG GOLD RIVER CA 1257 47 F 57:14.8 58:05.4 9:13/M
202 NANCY TRNKA YUBA CITY CA 1231 45 F 57:18.1 57:42.9 9:14/M
203 STEPHANIE DALL'ERA SACRAMENTO CA 267 40 F 57:19.7 58:34.9 9:14/M
204 TIFFANY WALKER MODESTO CA 1267 46 F 57:24.6 59:25.8 9:15/M
205 ELLAINE TARAYA LINCOLN CA 1193 44 F 57:26.4 59:45.1 9:15/M
206 ANGELA EDWARDS YUBA CITY CA 334 36 F 57:28.2 57:53.9 9:15/M
207 LINDA LIMGELBACH SACRAMENTO CA 710 42 F 57:29.5 58:07.6 9:15/M
208 AMY HARTMAN ROSEVILLE CA 515 31 F 57:29.8 57:49.1 9:15/M
209 KERRI SPANO SACRAMENTO CA 1147 46 F 57:31.9 57:56.2 9:16/M
210 MARYSUE RUSSELL POLLOCK PINES CA 1034 53 F 57:32.7 58:45.2 9:16/M
211 ANNETTE MACIAS FOLSOM CA 740 52 F 57:33.6 58:51.0 9:16/M
212 ELYSE LOVE ROSEVILLE CA 729 28 F 57:33.9 59:03.0 9:16/M
213 TIFFANY LEWANDOWSKI PLUMAS LAKE CA 701 37 F 57:35.4 59:17.2 9:16/M
214 LAURIE GROSSMAN SACRAMENTO CA 475 51 F 57:35.6 58:51.4 9:16/M
215 BARBARA CARLSON ORLAND CA 179 61 F 57:38.7 58:25.3 9:17/M
216 DAWN FALLON FOLSOM CA 361 43 F 57:39.4 58:09.7 9:17/M
217 AMANDA GREEN SACRAMENTO CA 464 32 F 57:40.5 58:12.8 9:17/M
218 CARMEN LARSON ELK GROVE CA 681 38 F 57:42.0 58:26.4 9:17/M
219 DANIELLE LINEHAN ORANGEVALE CA 711 38 F 57:42.2 58:26.9 9:17/M
220 HEATHER WRIGHT ELK GROVE CA 1329 37 F 57:42.4 58:24.5 9:17/M
221 STEPHANIE CLAUSON FAIR OAKS CA 221 38 F 57:47.2 57:55.3 9:18/M
222 ANNE DENSON ROSEVILLE CA 293 41 F 57:58.5 59:49.6 9:20/M
223 STACIE PUCHALLA FAIR OAKS CA 952 49 F 58:00.4 58:18.3 9:20/M
224 JENNIFER WILLIAMS SACRAMENTO CA 1412 46 F 58:00.9 58:24.4 9:20/M
225 CATHERINE JACOBS FOLSOM CA 571 38 F 58:01.7 58:17.5 9:21/M
226 SHANNAN BANDERMANN FOLSOM CA 63 43 F 58:02.3 58:17.7 9:21/M
227 TAMARA GEARY SACRAMENTO CA 431 33 F 58:03.9 59:08.3 9:21/M
228 KARI DYKE SACRAMENTO CA 331 32 F 58:07.2 59:02.5 9:22/M
229 NICOLE MIX ANTELOPE CA 807 25 F 58:07.9 59:26.7 9:22/M
230 MICHELLE SHARP ORANGEVALE CA 1095 50 F 58:08.0 59:59.2 9:22/M
231 CINDY MOCK-FONG SACRAMETNO CA 809 37 F 58:12.6 58:48.3 9:22/M
232 LEANNA ROSE SACRAMENTO CA 1013 32 F 58:14.1 58:52.2 9:23/M
233 HALLIE HESTER SACRAMENTO CA 538 27 F 58:14.4 58:52.4 9:23/M
234 BRENDA CLEMENTSON EL DORADO HILLS CA 224 37 F 58:15.6 59:32.0 9:23/M
235 SHANNON ORTH HOUSTON TX 888 43 F 58:16.0 59:28.7 9:23/M
236 JESSICA BURGER SAN DIEGO CA 151 27 F 58:18.8 58:36.2 9:23/M
237 BRITTA GUERRERO SACRAMENTO CA 479 38 F 58:18.9 58:58.4 9:23/M
238 CHRYSTIE SULLIVAN FOLSOM CA 1180 44 F 58:20.6 59:03.9 9:24/M
239 TRACIE HANNICK CHICO CA 495 43 F 58:22.0 59:06.4 9:24/M
240 ASHLEY THURBER LINCOLN CA 1211 30 F 58:27.9 59:47.8 9:25/M
241 LYNN RIPLEY YUBA CITY CA 991 52 F 58:28.2 1:00:00.3 9:25/M
242 SANDE LASATER ROSEVILLE CA 683 54 F 58:28.3 59:29.4 9:25/M
243 AUDREY HAUG ELK GROVE CA 523 45 F 58:29.2 59:32.2 9:25/M
244 TURAEZA HOSE MARYSVILLE CA 1392 34 F 58:29.5 1:00:11.3 9:25/M
245 NOELLE KNELL ROCKLIN CA 651 39 F 58:32.4 59:04.7 9:26/M
246 NINI MCCORMACK EL DORADO HILLS CA 784 59 F 58:34.8 1:00:27.0 9:26/M
247 MEGAN CARTER FOLSOM CA 188 28 F 58:45.6 59:06.9 9:28/M
248 ESTHER VIGIL LINCOLN CA 1251 50 F 58:46.8 59:41.6 9:28/M
249 PAMELA HARRISON FOLSOM CA 511 63 F 58:47.4 59:10.5 9:28/M
250 ANNETTE FORD AUBURN CA 389 58 F 58:48.1 59:10.9 9:28/M
251 SANDI FAHN SACRAMENTO CA 1422 47 F 58:49.1 59:37.1 9:28/M
252 JESSICA DEHART SACRAMENTO CA 289 36 F 58:52.2 1:00:51.5 9:29/M
253 NICOL LANGLEY CAMERON PARK CA 676 40 F 58:54.6 59:49.1 9:29/M
254 DEBBIE FERGUSON ROSEVILLE CA 368 23 F 58:58.7 1:00:58.8 9:30/M
255 BETTY CAMARILLO FOLSOM CA 170 49 F 59:00.0 59:57.5 9:30/M
256 KARA CLARK SACRAMENTO CA 1404 23 F 59:01.7 59:45.1 9:30/M
257 LISA INSELMAN FOLSOM CA 564 50 F 59:04.9 1:00:51.7 9:31/M
258 HOLLY GALLANT FOLSOM CA 410 43 F 59:13.4 1:00:28.1 9:32/M
259 CARA ALFONSO LOOMIS CA 16 35 F 59:16.6 59:31.1 9:33/M
260 RACHAEL CAMACHO SACRAMENTO CA 168 26 F 59:16.7 1:00:19.5 9:33/M
261 YUKARI SHIRAHAMA ROSEVILLE CA 1106 40 F 59:19.2 1:01:09.1 9:33/M
262 KATHY KLEMENCIC ROCKLIN CA 646 51 F 59:19.5 1:00:14.7 9:33/M
263 SARA DAY LODI CA 282 55 F 59:20.4 1:01:03.7 9:33/M
264 TIFFANY TOMSEN SACRAMENTO CA 1222 27 F 59:24.8 1:00:54.3 9:34/M
265 JESSICA SPARLING ROCKLIN CA 1149 30 F 59:29.0 1:01:05.5 9:35/M
266 JONALYN BAJURIN SACRAMENTO CA 56 40 F 59:33.1 1:00:01.0 9:35/M
267 DIANNA IRWIN ROSEVILLE CA 565 34 F 59:36.9 1:00:04.4 9:36/M
268 ANNETTE KASSIS CITRUS HEIGHTS CA 630 52 F 59:37.4 59:55.3 9:36/M
269 SHELIAH CREEDON SACRAMENTO CA 256 56 F 59:37.8 1:01:37.7 9:36/M
270 KELLI BRUSASCHETTI ROCKLIN CA 144 30 F 59:39.1 1:00:41.8 9:36/M
271 SANDY HARGIS SACRAMENTO CA 505 52 F 59:39.6 1:01:31.3 9:36/M
272 LAURA CARTER-COOK NORTH HIGHLANDS CA 189 27 F 59:41.1 59:51.9 9:37/M
273 DESTANIE CUMMINGS CITRUS HEIGHTS CA 1425 26 F 59:42.0 1:00:19.8 9:37/M
274 JANELLE JONAS EL DORADO HILLS CA 606 39 F 59:46.0 1:01:14.6 9:37/M
275 KATY TRAVIS RANCHO CORDOVA CA 1226 27 F 59:47.6 59:58.5 9:38/M
276 ANNE ROYSTON ORANGEVALE CA 1023 44 F 59:49.2 1:01:02.3 9:38/M
277 SUZANNE AMBROSINI CARMICHAEL CA 25 42 F 59:50.3 1:01:39.7 9:38/M
278 THERESA GOMAN CITRUS HEIGHTS CA 448 62 F 59:50.4 1:00:16.0 9:38/M
279 LINDE FREEMAN SACRAMENTO CA 400 40 F 59:53.2 59:58.7 9:39/M
280 MALLORY STEINKELLNER YUBA CITY CA 1160 25 F 59:54.6 1:00:17.4 9:39/M
281 SHERRY LELEVICH ROSEVILLE CA 694 45 F 59:56.1 1:01:33.2 9:39/M
282 COURTNEY WARREN SPARKS NV 1280 33 F 59:56.6 1:00:53.0 9:39/M
283 CIERRA CHAVEZ CITRUS HEIGHTS CA 203 25 F 59:58.4 1:01:12.5 9:39/M
284 IRMA ALVAREZ FOLSOM CA 24 34 F 1:00:02.4 1:01:09.8 9:40/M
285 JENNIFER PELESKY FOLSOM CA 915 31 F 1:00:02.9 1:01:09.7 9:40/M
286 KATIE TIBBETTS CITRUS HEIGHTS CA 1213 37 F 1:00:04.6 1:02:20.4 9:40/M
287 JANNAE ROTHROCK SACRAMENTO CA 1018 42 F 1:00:05.2 1:01:39.2 9:41/M
288 KRISTEN KLINK AUBURN CA 648 37 F 1:00:05.9 1:01:42.3 9:41/M
289 IRENE WONG-CHI ELK GROVE CA 1326 37 F 1:00:07.5 1:00:42.7 9:41/M
290 JANET MOONEY GOLD RIVER CA 819 51 F 1:00:08.4 1:02:11.4 9:41/M
