Super Bowl Sunday 10k and Relay

Age Group Results

February 03, 2013


Sacramento Running Association **www.runsra.org**


Men: 0-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10k Run

Female 15 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ARIEL MEDINA SACRAMENTO CA 797 15 21 46:11.8 46:21.1 7:26/M
2 PEYTON WRIGHT EL DORADO HILLS CA 1331 14 37 48:13.9 48:26.3 7:46/M
3 CELA CHAMNESS SACRAMENTO CA 195 10 124 54:29.8 55:01.4 8:46/M
4 NICOLE THROWER EL SOBRANTE CA 1210 15 391 1:03:28.6 1:04:03.8 10:13/M
5 TORI FEDLER ELK GROVE CA 1414 11 426 1:05:16.4 1:05:28.2 10:31/M
6 MADISON SMITH ROCKLIN CA 1372 14 522 1:09:32.7 1:10:34.3 11:12/M
7 HANNAH MORGAN LINCOLN CA 826 10 561 1:11:15.8 1:11:48.8 11:28/M
8 RYLEIGH SCHOEMER ROSEVILLE CA 1074 14 628 1:15:03.4 1:16:02.6 12:05/M
9 SIDNEY GARDENOUR CARMICHAEL CA 423 14 675 1:19:42.3 1:21:20.8 12:50/M
10 ELENA BURLEW RANCHO CORDOVA CA 154 13 762 1:33:48.9 1:34:38.9 15:06/M
11 ANGELICA FRANTZ RANCHO CORDOVA CA 394 13 763 1:33:49.2 1:34:39.3 15:06/M
12 TAYLA THOMPSON SACRAMENTO CA 1203 11 776 1:36:20.4 1:36:38.8 15:31/M
Top

Female 16 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 EMILY JOHNSTON SACRAMENTO CA 604 18 3 38:56.0 38:58.1 6:16/M
2 STEPHANIE RASMUSSEN SACRAMENTO CA 966 18 8 40:52.4 40:53.9 6:35/M
3 ARIANNA ALLEN RANCHO CORDOVA CA 18 16 59 50:47.2 50:52.4 8:11/M
4 CANNESSA LEWIS CARMICHAEL CA 703 17 60 50:47.3 50:52.7 8:11/M
5 CARISA RIVERS EL DORADO HILLS CA 994 17 62 50:57.0 51:15.5 8:12/M
6 SVETLANA PUTNAM JACKSON CA 955 17 66 51:08.7 51:43.7 8:14/M
7 BRIANNA MCCLURG ELK GROVE CA 783 18 383 1:03:09.4 1:04:03.1 10:10/M
8 SHADE SANDER AUBURN CA 1054 17 548 1:10:33.1 1:11:19.1 11:22/M
9 CHERIE MURBACH SHINGLE SPRINGS CA 841 16 583 1:12:42.6 1:14:14.3 11:42/M
10 ANNA SCUDDER ROSEVILLE CA 1085 16 594 1:13:18.5 1:14:56.3 11:48/M
11 KIMMIE BACON ELK GROVE CA 54 16 653 1:17:13.1 1:19:08.3 12:26/M
12 KATELYN SAKASEGAWA ELK GROVE CA 1046 16 654 1:17:14.7 1:19:09.7 12:26/M
13 REANNA BROWN SACRAMENTO CA 140 18 723 1:24:13.7 1:24:19.6 13:34/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JUSTINE REA SACRAMENTO CA 968 20 2 38:56.0 38:58.0 6:16/M
2 ASHLEY CHAVEZ SACRAMENTO CA 202 23 7 40:43.2 40:44.8 6:33/M
3 ADRIANNA ROYAL SACRAMENTO CA 1020 19 10 42:01.7 42:03.6 6:46/M
4 Maddy Cline SACRAMENTO CA 1427 20 11 43:00.9 43:02.6 6:55/M
5 MARIA MOORE BENICIA CA 1420 21 16 45:16.5 45:57.3 7:17/M
6 ELLABETH DEL SARTO AUBURN CA 291 23 32 47:50.9 49:16.5 7:42/M
7 NICOLETTE DEL SARTO AUBURN CA 292 23 38 48:19.8 49:24.1 7:47/M
8 CAITY DOYLE SAN FRANCISCO CA 313 24 64 51:00.4 51:17.3 8:13/M
9 KIMBERLY SAND SACRAMENTO CA 1052 24 65 51:02.6 51:15.2 8:13/M
10 TAHIRA SINGH SACRAMENTO CA 1126 24 123 54:28.9 54:47.6 8:46/M
11 REBECCA SIM CARCMICHEL CA 1117 23 151 55:50.9 56:16.6 8:59/M
12 DEBBIE FERGUSON ROSEVILLE CA 368 23 254 58:58.7 1:00:58.8 9:30/M
13 KARA CLARK SACRAMENTO CA 1404 23 256 59:01.7 59:45.1 9:30/M
14 ALISE COMAN ELK GROVE CA 235 24 301 1:00:21.7 1:01:42.4 9:43/M
15 MADELINE NOEL SACRAMENTO CA 1403 23 303 1:00:25.9 1:01:09.8 9:44/M
16 ASHLEY O'BRIEN GILROY CA 869 23 315 1:00:47.0 1:02:08.6 9:47/M
17 JESSICA SMITH RIO LINDA CA 1133 24 343 1:01:30.7 1:02:00.2 9:54/M
18 NIKI RANEY ELK GROVE CA 963 22 376 1:02:46.4 1:03:40.3 10:06/M
19 MEGAN BURG ELK GROVE CA 149 22 406 1:04:28.8 1:04:40.9 10:23/M
20 ADRIANA ZERIO SACRAMENTO CA 1355 24 412 1:04:45.4 1:05:03.4 10:26/M
21 KASIE PARSONS FAIR OAKS CA 905 23 455 1:06:17.6 1:06:37.0 10:40/M
22 KAELYN BERGGREN RESCUE CA 97 24 564 1:11:25.0 1:11:51.5 11:30/M
23 BETTY CALDERON RENO NV 1417 22 619 1:14:49.0 1:15:03.1 12:03/M
24 LAUREN KINSEL SACRAMENTO CA 644 24 680 1:20:15.1 1:22:22.1 12:55/M
25 ALENA HANSEN GRANITE BAY CA 496 22 724 1:25:00.2 1:26:24.6 13:41/M
26 SARAH DOVI SACRAMENTO CA 1389 19 765 1:34:28.0 1:36:22.9 15:13/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 TRISH FRISELLA MODESTO CA 402 26 6 39:52.8 39:55.4 6:25/M
2 COURTNEY GREEN FOLSOM CA 466 25 9 41:11.9 41:14.6 6:38/M
3 MINICA CHENG FOSTER CITY CA 207 26 15 45:15.8 45:25.6 7:17/M
4 SARAH BERGGEN RESCUE CA 96 29 20 46:11.0 46:36.4 7:26/M
5 JENNA KINSEL SACRAMENTO CA 643 27 22 46:31.8 46:43.7 7:29/M
6 BERNADETTE GRISMER WOODLAND CA 474 29 23 46:47.6 48:39.0 7:32/M
7 AMELIA SIMPKIN SACRAMENTO CA 1120 28 73 51:20.4 52:12.1 8:16/M
8 ALISA BAZAN SACRAMENTO CA 83 28 92 52:46.6 53:57.1 8:30/M
9 ALISON KRANZ SACRAMENTO CA 664 26 94 52:53.3 53:07.8 8:31/M
10 ALLISON BAKER SACRAMENTO CA 57 26 95 52:57.6 53:12.1 8:32/M
11 ASHLEY GOFF ROCKLIN CA 443 25 104 53:22.6 53:41.4 8:36/M
12 SIERRA REED OAKLAND CA 973 25 113 53:54.2 55:28.6 8:41/M
13 HOLLY BURGESS SACRAMENTO CA 152 26 134 54:47.3 55:38.7 8:49/M
14 ASHLEY RADER RANCHO CORDOVA CA 958 27 139 55:14.1 55:44.5 8:54/M
15 JESSICA HANSON SACRAMENTO CA 501 29 167 56:31.6 57:56.7 9:06/M
16 LOTTIE BLOXSOM SACRAMENTO CA 110 27 189 56:57.8 57:14.2 9:10/M
17 ANGELA STINSON SACRAMENTO CA 1164 28 190 56:58.8 57:24.5 9:10/M
18 MELISSA ROGERS SACRAMENTO CA 1005 28 193 57:00.4 58:23.7 9:11/M
19 RACHEL DURNBAUGH SACRAMENTO CA 329 29 194 57:02.9 58:52.9 9:11/M
20 ERIN NICHOLS FAIR OAKS CA 857 29 195 57:04.5 57:39.2 9:11/M
21 ELYSE LOVE ROSEVILLE CA 729 28 212 57:33.9 59:03.0 9:16/M
22 NICOLE MIX ANTELOPE CA 807 25 229 58:07.9 59:26.7 9:22/M
23 HALLIE HESTER SACRAMENTO CA 538 27 233 58:14.4 58:52.4 9:23/M
24 JESSICA BURGER SAN DIEGO CA 151 27 236 58:18.8 58:36.2 9:23/M
25 MEGAN CARTER FOLSOM CA 188 28 247 58:45.6 59:06.9 9:28/M
26 RACHAEL CAMACHO SACRAMENTO CA 168 26 260 59:16.7 1:00:19.5 9:33/M
27 TIFFANY TOMSEN SACRAMENTO CA 1222 27 264 59:24.8 1:00:54.3 9:34/M
28 LAURA CARTER-COOK NORTH HIGHLANDS CA 189 27 272 59:41.1 59:51.9 9:37/M
29 DESTANIE CUMMINGS CITRUS HEIGHTS CA 1425 26 273 59:42.0 1:00:19.8 9:37/M
30 KATY TRAVIS RANCHO CORDOVA CA 1226 27 275 59:47.6 59:58.5 9:38/M
31 MALLORY STEINKELLNER YUBA CITY CA 1160 25 280 59:54.6 1:00:17.4 9:39/M
32 CIERRA CHAVEZ CITRUS HEIGHTS CA 203 25 283 59:58.4 1:01:12.5 9:39/M
33 AMY TURNIPSEED SACRAMENTO CA 1235 28 292 1:00:10.3 1:01:47.6 9:41/M
34 JESSICA FRANTZICH SACRAMENTO CA 396 29 307 1:00:36.3 1:01:58.3 9:46/M
35 CHRISTINE O'ROURKE SACRAMENTO CA 886 26 319 1:00:54.5 1:01:35.8 9:48/M
36 AMANDA MAW SACRAMENTO CA 775 25 320 1:00:54.5 1:02:04.6 9:48/M
37 MONICA WROBLICKY SACRAMENTO CA 1333 28 337 1:01:23.4 1:02:00.6 9:53/M
38 JENNI POWERS RANCHO CORDOVA CA 943 28 346 1:01:36.4 1:03:38.0 9:55/M
39 CARRIE SHELTON ROCKLIN CA 1097 26 356 1:01:55.9 1:02:28.3 9:58/M
40 CHRISTINA POON SACRAMENTO CA 937 25 363 1:02:15.6 1:03:22.4 10:01/M
41 ELIZABETH KORNBLUE SACRAMENTO CA 1409 27 366 1:02:27.2 1:03:53.4 10:03/M
42 AMANDA HOLLIDAY SACRAMENTO CA 544 29 368 1:02:36.9 1:03:36.6 10:05/M
43 JENNIFER SAETERN ELK GROVE CA 1044 29 375 1:02:46.1 1:04:40.1 10:06/M
44 ALYSSA QUEIROLO ELK GROVE CA 956 26 377 1:02:46.6 1:03:40.6 10:06/M
45 JESSICA LANGILLE SACRAMENTO CA 675 29 388 1:03:24.0 1:04:15.9 10:13/M
46 SHANNA WELCH EL DORADO HILLS CA 1292 25 392 1:03:28.9 1:04:05.7 10:13/M
47 JAIMIE WILLIAMSON CAMINO CA 1312 27 397 1:03:45.7 1:04:11.8 10:16/M
48 JESSICA BALLI SANTA ROSA CA 1396 29 420 1:04:57.4 1:06:01.9 10:28/M
49 JOAN ROBERTS ELK GROVE CA 1001 28 462 1:06:49.4 1:07:59.1 10:46/M
50 AMY JONES SACRAMENTO CA 609 25 463 1:06:54.8 1:08:53.9 10:46/M
51 JENNIFER ZABISH POLLOCK PINES CA 1349 29 465 1:06:55.3 1:08:49.0 10:47/M
52 CHRISTINA ARMSTRONG SACRAMENTO CA 41 27 481 1:07:38.3 1:09:01.4 10:53/M
53 NATALIE ABOUBECHARA SACRAMENTO CA 4 29 482 1:07:40.6 1:08:14.8 10:54/M
54 JESSICA GROVE SACRAMENTO CA 476 25 484 1:07:41.6 1:09:57.6 10:54/M
55 CHRISTINA JIMENEZ WEST SACRAMENTO CA 592 28 499 1:08:21.3 1:10:31.3 11:00/M
56 KATIE OLIVER GOLD RIVER CA 880 27 508 1:09:02.5 1:10:55.7 11:07/M
57 MELISSA WONG GOLD RIVER CA 1325 27 509 1:09:02.5 1:10:55.9 11:07/M
58 HEATHER BOULTING RENO NV 116 27 514 1:09:18.3 1:09:49.1 11:10/M
59 ERIN MORGAN-VOYCE CARMICHAEL CA 830 29 535 1:10:01.5 1:11:26.9 11:16/M
60 MEGHAN KANE SACRAMENTO CA 627 27 546 1:10:26.5 1:11:18.7 11:21/M
61 SUZANNA FRAZIER SACRAMENTO CA 399 26 547 1:10:32.0 1:12:32.9 11:21/M
62 EMILY GREENE SACRAMENTO CA 470 29 553 1:10:38.1 1:11:29.6 11:22/M
63 MALLORY ARCURI ROCKLIN CA 33 27 557 1:11:05.1 1:12:06.5 11:27/M
64 ANIKA GREENE GOLD RIVER CA 469 26 558 1:11:06.6 1:13:12.7 11:27/M
65 BETH SHUMRAK CITRUS HEIGHTS CA 1109 26 562 1:11:19.4 1:12:06.6 11:29/M
66 ASHLEY MARTELLO CITRUS HEIGHTS CA 766 28 574 1:12:05.4 1:14:10.9 11:36/M
67 BETH FLYNN SACRAMENTO CA 384 29 578 1:12:17.5 1:14:07.7 11:38/M
68 JENNIFER JONES SACRAMENTO CA 612 26 582 1:12:33.0 1:14:07.0 11:41/M
69 TRACY SAETERN ELK GROVE CA 1045 25 586 1:12:56.7 1:14:50.9 11:45/M
70 ALLISON ROBERTSON DIAMOND SPRINGS CA 1003 28 589 1:13:06.4 1:13:55.6 11:46/M
71 KIMI MATSUOKA LOOMIS CA 774 28 590 1:13:14.6 1:14:23.6 11:48/M
72 ASHLEY WESTON ORANGEVALE CA 1295 29 592 1:13:16.2 1:15:07.5 11:48/M
73 KELSEY HORNER RANCHO CORDOVA CA 550 29 621 1:14:55.4 1:15:51.0 12:04/M
74 KIMBERLY RUIZ RANCHO CORDOVA CA 1029 27 623 1:14:56.5 1:16:07.6 12:04/M
75 SARA PIETROWSKI SACRAMENTO CA 928 27 639 1:15:39.8 1:17:42.1 12:11/M
76 KRISTA SOWELL SACRAMENTO CA 1146 25 661 1:17:55.5 1:18:07.9 12:33/M
77 ERIN SACHS SACRAMENTO CA 1043 27 662 1:17:55.9 1:18:08.0 12:33/M
78 NATALIE CHANDLER ELK GROVE CA 198 29 663 1:18:09.5 1:18:51.4 12:35/M
79 MICHAELA ANDREWS ELK GROVE CA 30 26 681 1:20:17.1 1:20:31.5 12:56/M
80 ALEXIS GASKIN SACRAMENTO CA 427 26 690 1:20:41.5 1:21:51.9 13:00/M
81 WHITNEY FISK SACRAMENTO CA 378 25 694 1:20:44.3 1:21:52.7 13:00/M
82 ERIN HEALY SACRAMENTO CA 526 28 696 1:21:32.9 1:22:42.2 13:08/M
83 NICOLE EDWARDS LINCOLN CA 340 28 705 1:22:48.9 1:23:57.2 13:20/M
84 DANIELLE DASS SACRAMENTO CA 273 28 713 1:23:32.1 1:23:58.3 13:27/M
85 ERIN RYAN GRANITE BAY CA 1038 29 737 1:26:58.9 1:27:21.0 14:00/M
86 KAT SMITH SACRAMENTO CA 1134 28 744 1:28:39.3 1:29:03.7 14:17/M
87 SABRINA WATSON SACRAMENTO CA 1282 29 745 1:28:47.9 1:30:57.6 14:18/M
88 CHRISTINE WONG ANTIOCH CA 1322 25 751 1:31:20.9 1:33:10.5 14:42/M
89 MEGAN MARTINEZ FAIR OAKS CA 770 25 780 1:37:22.7 1:38:19.2 15:41/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 HEIDI JENSEN SACRAMENTO CA 588 30 17 45:41.4 47:26.9 7:21/M
2 SAMANTHA LAWLER CITRUS HEIGHTS CA 684 31 28 47:19.3 47:25.2 7:37/M
3 ANGELA GRAVES SACRAMENTO CA 458 30 30 47:30.2 48:05.1 7:39/M
4 MEEGAN BOZORGZADEGAN SACRAMENTO CA 125 33 33 47:52.9 48:15.9 7:42/M
5 LAURA WALLACE TURLOCK CA 1271 34 40 48:40.3 48:51.6 7:50/M
6 AMANDA BAYLESS LODI CA 82 34 45 49:06.2 49:47.2 7:54/M
7 JULIE BAUER SACRAMENTO CA 81 34 50 49:44.0 50:59.1 8:01/M
8 JESSICA TILLERY CITRUS HEIGHTS CA 1215 32 55 50:23.4 51:28.0 8:07/M
9 JULIE DEVORE FOLSOM CA 297 33 56 50:26.0 50:35.6 8:07/M
10 ERIN GORDON CARMAICHAEL CA 455 32 69 51:18.1 52:43.3 8:16/M
11 LINDSEY GIANNINI ROCKLIN CA 433 32 72 51:20.2 51:46.5 8:16/M
12 KATIE BELOBERK ROSEVILLE CA 90 31 76 51:37.5 52:14.3 8:19/M
13 CHANIE GRECO LOOMIS CA 461 31 77 51:37.8 52:14.3 8:19/M
14 MICHELLE JOE SACRAMENTO CA 594 30 89 52:20.5 53:13.7 8:26/M
15 DIONNE RANDOLPH SACRAMENTO CA 962 32 91 52:29.5 52:59.3 8:27/M
16 MELISSA OSBORNE FAIR OAKS CA 890 31 96 52:59.0 53:08.3 8:32/M
17 HALEY MYERS SACRAMENTO CA 844 32 99 53:12.5 54:34.4 8:34/M
18 CHRISSY MEYER SACRAMENTO CA 802 33 107 53:43.2 54:39.1 8:39/M
19 JULIE INDERKUM SACRAMENTO CA 560 32 110 53:48.5 53:58.3 8:40/M
20 JESSICA BARNES SACRAMENTO CA 69 32 112 53:49.3 54:28.1 8:40/M
21 ERIN CALHOUN ELVERTA CA 165 32 114 53:55.2 55:56.1 8:41/M
22 KEELY GARCIA RANCHO CORDOVA CA 420 32 115 54:01.9 54:21.7 8:42/M
23 SARAH STEINHEIMER SACRAMENTO CA 1159 31 116 54:03.3 55:11.1 8:42/M
24 TYLER LOPEZ SACRAMENTO CA 724 32 144 55:24.1 56:41.3 8:55/M
25 PATY RUIZ SACRAMENTO CA 1030 33 146 55:25.2 56:54.1 8:55/M
26 DAYNA SCORSONE FAIR OAKS CA 1082 31 149 55:35.8 56:00.6 8:57/M
27 BECKIE SCOTT ROSEVILLECIRCLEROSEVILLE CA 1083 34 158 56:08.1 57:11.8 9:02/M
28 MEGAN MOYNEUR WEST SACRAMENTO CA 834 32 174 56:42.1 57:36.1 9:08/M
29 EMILY BATTIN SACRAMENTO CA 78 33 175 56:42.2 58:14.9 9:08/M
30 SARAH ROSS FOLSOM CA 1015 32 176 56:42.6 58:14.9 9:08/M
31 JENNIFER TELFORD EL DORADO HILLS CA 1195 34 183 56:51.0 57:49.7 9:09/M
32 LISA WALLACE ROSEVILLE CA 1272 33 188 56:57.0 59:06.5 9:10/M
33 CARINA KOOL ROSEVILLE CA 659 33 197 57:05.6 57:10.6 9:12/M
34 AMY HARTMAN ROSEVILLE CA 515 31 208 57:29.8 57:49.1 9:15/M
35 AMANDA GREEN SACRAMENTO CA 464 32 217 57:40.5 58:12.8 9:17/M
36 TAMARA GEARY SACRAMENTO CA 431 33 227 58:03.9 59:08.3 9:21/M
37 KARI DYKE SACRAMENTO CA 331 32 228 58:07.2 59:02.5 9:22/M
38 LEANNA ROSE SACRAMENTO CA 1013 32 232 58:14.1 58:52.2 9:23/M
39 ASHLEY THURBER LINCOLN CA 1211 30 240 58:27.9 59:47.8 9:25/M
40 TURAEZA HOSE MARYSVILLE CA 1392 34 244 58:29.5 1:00:11.3 9:25/M
41 JESSICA SPARLING ROCKLIN CA 1149 30 265 59:29.0 1:01:05.5 9:35/M
42 DIANNA IRWIN ROSEVILLE CA 565 34 267 59:36.9 1:00:04.4 9:36/M
43 KELLI BRUSASCHETTI ROCKLIN CA 144 30 270 59:39.1 1:00:41.8 9:36/M
44 COURTNEY WARREN SPARKS NV 1280 33 282 59:56.6 1:00:53.0 9:39/M
45 IRMA ALVAREZ FOLSOM CA 24 34 284 1:00:02.4 1:01:09.8 9:40/M
46 JENNIFER PELESKY FOLSOM CA 915 31 285 1:00:02.9 1:01:09.7 9:40/M
47 LINDSAY WICKLUND SACRAMENTO CA 1305 34 294 1:00:12.9 1:02:24.4 9:42/M
48 HEIDI DEARBORN VACAVILLE CA 285 30 295 1:00:13.7 1:01:18.4 9:42/M
49 JENNIFER SORENSEN FOLSOM CA 1143 34 300 1:00:21.3 1:01:29.3 9:43/M
50 KATIE LAMBERT SACRAMENTO CA 672 30 306 1:00:29.2 1:01:23.9 9:44/M
51 AIMEE PATTEN ELK GROVE CA 906 34 310 1:00:40.8 1:01:05.1 9:46/M
52 MELISSA HASTIE SACRAMENTO CA 521 32 316 1:00:49.2 1:02:30.2 9:48/M
53 ANDREA COTTRELL FOLSOM CA 244 33 317 1:00:50.8 1:01:02.8 9:48/M
54 LEAH CHOCK SACRAMENTO CA 214 33 324 1:01:02.9 1:03:15.5 9:50/M
55 LISA LACHIOMA VACAVILLE CA 667 34 327 1:01:04.4 1:01:28.3 9:50/M
56 GINA FRIEND ROSEVILLE CA 401 34 335 1:01:20.5 1:01:35.0 9:53/M
57 AMY RILEY LINCOLN CA 987 34 341 1:01:27.8 1:03:10.2 9:54/M
58 KELLEY WRIGHT SACRAMENTO CA 1330 31 342 1:01:29.9 1:02:17.1 9:54/M
59 BRANDY CHAPMAN SACRAMENTO CA 1424 30 355 1:01:54.2 1:04:00.7 9:58/M
60 KIMBERLY YOUNG SACRAMENTO CA 1345 33 365 1:02:20.2 1:03:26.1 10:02/M
61 JANNIE LOPEZ YUBA CITY CA 722 33 367 1:02:32.6 1:04:10.3 10:04/M
62 SHANNON BUELNA SACRAMENTO CA 147 34 371 1:02:41.7 1:04:05.8 10:06/M
63 JENNIFER FERNANDEZ TRACY CA 369 33 380 1:03:00.0 1:03:06.9 10:09/M
64 SHANELLE AUGUSTINE FOLSOM CA 49 31 381 1:03:03.7 1:04:35.5 10:09/M
65 CAPRICE CIANCI ROSEVILLE CA 217 33 385 1:03:18.2 1:04:20.3 10:12/M
66 ELISABETH KOESTER FAIR OAKS CA 653 34 386 1:03:18.5 1:03:45.9 10:12/M
67 AYUMI INOUE FOLSOM CA 562 33 404 1:04:26.7 1:06:17.1 10:23/M
68 KELLY GIRALDO CARMICHAEL CA 440 33 410 1:04:42.0 1:06:22.9 10:25/M
69 JANAE GALOVICH ROSEVILLE CA 413 34 415 1:04:52.0 1:06:35.2 10:27/M
70 JANINE HICKS GOLD RIVER CA 540 34 416 1:04:54.8 1:05:11.7 10:27/M
71 MEGAN NELSON VACAVILLE CA 851 32 417 1:04:54.9 1:06:26.5 10:27/M
72 RHAWNIE KRAAK DIXON CA 1360 30 419 1:04:56.7 1:06:41.9 10:27/M
73 HEATHER PEDERSEN SACRAMENTO CA 914 32 425 1:05:15.5 1:07:20.9 10:30/M
74 ALEXIS LYON SACRAMENTO CA 735 32 430 1:05:23.7 1:06:14.5 10:32/M
75 ERIN STUMPF SACRAMENTO CA 1176 34 441 1:05:51.2 1:06:24.7 10:36/M
76 CRYSTAL MASSEY RANCHO CORDOVA CA 773 33 444 1:05:58.4 1:07:49.6 10:37/M
77 SARA MULLEN CITRUS HEIGHTS CA 837 33 447 1:06:05.9 1:06:31.2 10:38/M
78 KELLY DIAZ SACRAMENTO CA 301 30 449 1:06:07.9 1:07:27.4 10:39/M
79 KATIE LINEHAN ORANGEVALE CA 712 32 454 1:06:12.9 1:06:59.0 10:40/M
80 DANIELLE SCHOLZE ELK GROVE CA 1075 34 456 1:06:22.3 1:07:53.2 10:41/M
81 CASSANDRA BRYSON MATHER CA 145 32 457 1:06:32.3 1:08:38.2 10:43/M
82 MARILEE MANN LINCOLN CA 755 34 473 1:07:14.4 1:08:41.7 10:50/M
83 NAIBRITTANY FENTON SACRAMENTO CA 367 30 478 1:07:22.4 1:08:46.2 10:51/M
84 FRANCESCA NEWMAN ELK GROVE CA 854 31 488 1:07:48.0 1:08:13.5 10:55/M
85 LISA WEGSTEEN ROSEVILLE CA 1288 31 490 1:07:55.8 1:09:16.4 10:56/M
86 NATALIE CABEZUD ROSEVILLE CA 160 33 491 1:07:55.9 1:09:16.5 10:56/M
87 KATE MEHL MARTINEZ CA 798 31 494 1:08:02.8 1:09:52.0 10:57/M
88 CHRISTINA JAY SACRAMENTO CA 583 34 502 1:08:36.8 1:10:16.4 11:03/M
89 LAURA REYNAGA YUBA CITY CA 980 31 516 1:09:19.6 1:10:57.9 11:10/M
90 KELLY DILLON FOLSOM CA 305 33 524 1:09:38.9 1:11:09.5 11:13/M
91 JAMIE TUROVITZ GRANITE BAY CA 1236 33 529 1:09:47.7 1:11:26.5 11:14/M
92 MARIAM KAVIANI SACRAMENTO CA 634 32 530 1:09:47.8 1:11:27.1 11:14/M
93 MAHDIS GOLSHANI CARMCHAEL CA 447 30 533 1:09:55.1 1:11:20.0 11:16/M
94 ERIN GRADY SACRAMENTO CA 456 33 544 1:10:19.4 1:11:23.5 11:19/M
95 SARAH SWALLOW SACRAMENTO CA 1182 30 551 1:10:37.3 1:12:24.2 11:22/M
96 CELINA CHOUINARD RANCHO CORDOVA CA 215 34 566 1:11:33.3 1:13:35.0 11:31/M
97 KATIE BEERS SACRAMENTO CA 1390 30 568 1:11:49.5 1:13:48.4 11:34/M
98 NEDA IRONPOR ROSEVILLE CA 1411 31 573 1:12:03.9 1:13:48.4 11:36/M
99 LAURA FRANCO SACRAMENTO CA 392 30 587 1:12:57.8 1:13:18.4 11:45/M
100 JANICE MOTA SACRAMENTO CA 832 33 593 1:13:17.4 1:15:29.5 11:48/M
101 ELIZABETH HARDIE RANCHO CORDOVA CA 504 33 600 1:13:26.2 1:15:23.6 11:50/M
102 TINA EMMETT ANTELOPE CA 354 33 607 1:13:47.2 1:14:19.3 11:53/M
103 LINDSEY STAPLES ROSEVILLE CA 1156 33 611 1:14:03.0 1:14:24.9 11:55/M
104 STACY MACDONALD WEST SACRAMENTO CA 739 30 620 1:14:53.5 1:15:20.9 12:04/M
105 AMBER ALLISON SACRAMENTO CA 20 33 622 1:14:55.7 1:15:51.1 12:04/M
106 TRICIA RIEHL SACRAMENTO CA 985 30 625 1:15:01.3 1:17:06.4 12:05/M
107 CRYSTAL FITCH SACRAMENTO CA 379 34 630 1:15:03.5 1:16:02.6 12:05/M
108 JESSICA ROBERSON ROSEVILLE CA 998 34 636 1:15:24.6 1:15:57.5 12:09/M
109 JOLIE TOLLESON SACRAMENTO CA 1398 34 641 1:15:44.4 1:16:45.3 12:12/M
110 KIMBERLY MULJAT SACRAMENTO CA 835 32 649 1:16:59.6 1:18:04.9 12:24/M
111 LYNZI BONNETT LODI CA 113 32 651 1:17:00.0 1:18:04.8 12:24/M
112 CARI CARTER ELK GROVE CA 186 31 657 1:17:44.1 1:18:58.8 12:31/M
113 SARAH DAVIS ORANGEVALE CA 279 32 658 1:17:47.3 1:20:06.2 12:32/M
114 NIKKI FERRAIOLO STOCKTON CA 370 33 660 1:17:55.2 1:18:29.8 12:33/M
115 AMANDA JANSEN FOLSOM CA 576 30 666 1:18:25.1 1:19:22.9 12:38/M
116 SAM COHEN SACRAMENTO CA 231 30 667 1:18:44.1 1:20:00.0 12:41/M
117 SHAUNTA LEE-WILLIAMS CITRUS HEIGHTS CA 692 32 668 1:18:48.1 1:21:01.4 12:41/M
118 AMANDA LEVY WEST SACRAMENTO CA 700 32 669 1:18:52.5 1:20:38.8 12:42/M
119 VALERIE TRUBY FOLSOM CA 1232 32 673 1:19:05.0 1:20:51.8 12:44/M
120 KATHERINE HATCH SACRAMENTO CA 522 33 677 1:20:02.9 1:21:21.0 12:53/M
121 JENNIFER GIPSON SACRAMENTO CA 439 33 678 1:20:02.9 1:21:21.0 12:53/M
122 APRIL HERRERA CARMICHAEL CA 533 32 682 1:20:26.0 1:20:36.3 12:57/M
123 KATRINA KATO FAIR OAKS CA 631 34 684 1:20:28.7 1:20:38.6 12:57/M
124 ALYSSA ARISMENDI-ALVAREZ ELK GROVE CA 37 32 691 1:20:42.8 1:22:25.5 13:00/M
125 ROBIN LEE SACRAMENTO CA 691 32 695 1:21:31.6 1:22:41.9 13:08/M
126 DIVYA GOPALAKRISHNAN FOLSOM CA 1381 31 707 1:23:07.9 1:24:54.0 13:23/M
127 KRISTIN BRADY RANCHO CORDOVA CA 129 34 725 1:25:04.7 1:25:46.1 13:42/M
128 ANNA CULLIFER SACRAMENTO CA 1358 32 731 1:25:44.7 1:27:47.8 13:48/M
129 KANISHIA WALLACE SACRAMENTO CA 1270 30 734 1:26:23.2 1:26:40.2 13:55/M
130 JESSICA STOCKTON SACRAMENTO CA 1166 34 743 1:27:51.9 1:29:50.3 14:09/M
131 LESLIE KYNE SACRAMENTO CA 666 33 750 1:30:42.3 1:32:51.1 14:36/M
132 SHAUNTURA MARTIN ELK GROVE CA 767 31 757 1:33:29.2 1:34:31.9 15:03/M
