Super Bowl Sunday 10k and Relay

Age Group Results

February 05, 2012


Sacramento Running Association


Men: 0-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

10k

Male 16 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JORDAN FREDERIKSEN WOODLAND CA 273 15 39 41:50 41:53 6:44/M
2 JACK DOTSON SACRAMENTO CA 224 15 61 44:35 45:39 7:11/M
3 JOSH LOWY SACRAMENTO CA 1036 16 103 50:01 50:10 8:03/M
4 HAYDEN WILLIS ROCKLIN CA 969 15 124 49:57 51:21 8:03/M
5 KALEB WELCH GALT CA 948 14 126 51:17 51:24 8:15/M
6 BRYCE BOWLER FOLSOM CA 90 8 140 52:13 52:20 8:25/M
7 ETHAN SCLARE FOLSOM CA 796 14 181 55:25 56:05 8:55/M
8 JACOB SULLIVAN CITRUS HEIGHTS CA 864 11 211 57:34 58:47 9:16/M
9 Unknown Partic. 1100 1100 281 1:04:18 1:05:22 10:21/M
10 DAVID STALKER FOLSOM CA 843 8 320 1:09:57 1:10:15 11:16/M
11 AUSTIN POPE ANTELOPE CA 1031 13 324 1:10:12 1:11:00 11:18/M
12 MATTHEW KAISER SACRAMENTO CA 468 11 337 1:12:43 1:13:26 11:43/M
13 NICHOLAS ROSKO CITRUS HEIGHTS CA 765 13 341 1:13:22 1:13:40 11:49/M
14 Josh Patterson Pleasant Hill CA 1010 13 347 1:14:20 1:14:38 11:58/M
15 NICHOLAS GAUL VACAVILLE CA 294 11 366 1:27:39 1:28:20 14:07/M
Top

Male 17 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 REESEY BYERS SACRAMENTO CA 112 19 1 30:50 30:50 4:58/M
2 MUSTAFA ABBAS SACRAMENTO CA 1 19 9 32:37 32:37 5:15/M
3 MAC HARVEY DAVIS CA 374 18 14 33:59 33:59 5:28/M
4 FRANK ARCHULETA III ELK GROVE CA 30 18 15 34:35 34:37 5:34/M
5 SEAN JAGERSON CARMICHAEL CA 1017 17 16 35:08 35:10 5:39/M
6 PATRICK JAGERSON CARMICHAEL CA 1016 17 23 36:41 36:43 5:54/M
7 JON DETILLION DIAMOND SPRINGS CA 211 17 29 39:46 39:50 6:24/M
8 DOUG ANDERSON SACRAMENTO CA 25 18 63 46:04 46:11 7:25/M
9 ANDREW HUMMEL MEADOW VISTA CA 1069 19 75 46:59 47:45 7:34/M
10 KENNY JAGERSON CARMICHAEL CA 1015 17 193 56:56 56:58 9:10/M
11 MARCO WILLIAMS WEST SACRAMENTO CA 965 18 362 1:22:44 1:24:19 13:19/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CHRISTOPHER ROMO ROSEVILLE CA 759 21 4 31:48 31:49 5:07/M
2 DANIEL MITCHELL CARMICHAEL CA 604 20 5 32:07 32:08 5:10/M
3 WYATT LANDRUM OAKLEY CA 503 20 6 32:09 32:10 5:11/M
4 BENNY WILLERS DALY CITY CA 961 21 7 32:15 32:16 5:12/M
5 MATTHEW FRAZIER SACRAMENTO CA 272 22 8 32:35 32:35 5:15/M
6 WESLEY SZEHNER SACRAMENTO CA 866 24 10 32:41 32:43 5:16/M
7 BENJAMIN RINN SACRAMENTO CA 744 22 11 32:57 32:58 5:18/M
8 JOHNATHAN FRAZIER SACRAMENTO CA 271 22 13 33:29 33:30 5:24/M
9 DEVIN CARTER SACRAMENTO CA 128 21 18 35:22 35:23 5:42/M
10 GARRETT SEAWELL ROSEVILLE CA 804 20 19 35:57 35:58 5:47/M
11 KYLE LACKNER FOLSOM CA 499 21 20 35:57 35:59 5:47/M
12 HEITH JONES SACRAMENTO CA 456 20 26 37:33 37:34 6:03/M
13 CODY MORAGA ROCKLIN CA 616 20 37 41:23 41:23 6:40/M
14 CARTER LESCAULT FOLSOM CA 1091 23 53 43:57 44:19 7:05/M
15 Antonio Mcelmore Sacramento CA 1004 22 101 49:27 50:01 7:58/M
16 TYLER SHEPPARD SACRAMENTO CA 815 20 104 49:24 50:10 7:57/M
17 MIKE WEGENER AUBURN CA 946 23 172 53:16 54:38 8:35/M
18 RAY TRIMBLE COLFAX CA 905 23 173 53:16 54:38 8:35/M
19 TANNER MCCLAIN SACRAMENTO CA 572 20 207 57:55 58:24 9:20/M
20 ROBERT MOORE II EL DORADO HILLS CA 615 21 219 58:29 59:25 9:25/M
21 ERIC HADDEN EL DORADO HILLS CA 344 21 249 1:01:45 1:01:58 9:57/M
22 JOVANY MUNGUIA BAKERSFIELD CA 627 21 290 1:04:50 1:06:21 10:26/M
23 BOBBY TERRELL ORANGEVALE CA 878 20 307 1:08:06 1:08:45 10:58/M
24 KAMEN SHEPARD ELK GROVE CA 813 20 314 1:09:11 1:09:18 11:08/M
25 JUSTIN FOSTER CITRUS HEIGHTS CA 265 21 373 1:42:08 1:42:34 16:27/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 AUSTIN WEAVER SACRAMENTO CA 942 28 2 31:12 31:13 5:01/M
2 CHEYNE INMAN VACAVILLE CA 423 26 3 31:38 31:38 5:06/M
3 ANDREW TIMMINS VACAVILLE CA 885 26 12 33:22 33:22 5:22/M
4 DANIEL HOLLIGAN SACRAMENTO CA 402 26 17 35:11 35:12 5:40/M
5 KYLE PETTY SACRAMENTO CA 692 29 24 36:47 36:49 5:55/M
6 PAUL BROYER SACRAMENTO CA 102 26 28 39:41 39:47 6:23/M
7 ALBERT GALLI PIEDMONT CA 285 27 31 40:03 40:06 6:27/M
8 DALE GIESEN SACRAMENTO CA 301 25 50 43:20 43:24 6:59/M
9 ANDREW MEIDLINGER FAIRFIELD CA 586 27 60 45:02 45:35 7:15/M
10 JARED FRANTZICH SACRAMENTO CA 270 28 73 46:41 47:43 7:31/M
11 GREG CUNDARI RANCHO CORDOVA CA 186 26 89 47:48 49:09 7:42/M
12 RYAN GREEN FOLSOM CA 327 27 97 49:32 49:37 7:59/M
13 NICK ERLANDSON WEST SACRAMENTO CA 250 29 116 50:33 51:05 8:08/M
14 GREG JOHNSON FOLSOM CA 443 26 117 49:44 51:06 8:01/M
15 ANGEL RODRIGUEZ SACRAMENTO CA 753 29 128 50:24 51:28 8:07/M
16 JAY STANWOOD SACRAMENTO CA 844 29 134 51:28 51:57 8:17/M
17 RICHARD RENNIE DAVIS CA 736 28 135 51:30 51:58 8:18/M
18 CASEY MUNN WEST SACRAMENTO CA 628 25 146 52:04 52:48 8:23/M
19 NICK HOLTZ ROSEVILLE CA 404 28 148 51:48 53:00 8:20/M
20 STEWART PARKER DAVIS CA 671 29 153 52:54 53:22 8:31/M
21 TREVOR RAMSAY SACRAMENTO CA 720 28 157 52:17 53:47 8:25/M
22 DERAN BERGGREN RESCUE CA 72 28 158 52:26 53:48 8:27/M
23 BRUNO DAROSA WEST SACRAMENTO CA 192 25 162 52:30 54:05 8:27/M
24 LONNIE SAECHAO GALT CA 776 27 183 54:23 56:07 8:45/M
25 TROY NUNEZ SANTA ROSA CA 651 27 184 54:28 56:14 8:46/M
26 JOSH SHELTON ROCKLIN CA 811 28 186 55:19 56:30 8:54/M
27 JAMES MILLHOLLAND ELK GROVE CA 600 28 216 59:12 59:20 9:32/M
28 WP ANTHONY GARCIA SACRAMENTO CA 288 28 247 1:00:21 1:01:47 9:43/M
29 TIMOTHY TRAYNHAM SACRAMENTO CA 901 27 272 1:02:26 1:04:20 10:03/M
30 DANNY NGUYEN SACRAMENTO CA 643 27 280 1:04:06 1:05:12 10:19/M
31 JP WILLIAMS CARMICHAEL CA 964 27 285 1:04:21 1:05:43 10:22/M
32 SEAN GEARY SACRAMENTO CA 295 28 292 1:06:23 1:06:48 10:41/M
33 SANTIAGO SOLIZ GOLD RIVER CA 837 27 299 1:06:02 1:07:40 10:38/M
34 CHRIS GARCIA ROSEVILLE CA 1078 25 321 1:10:17 1:10:33 11:19/M
35 JEFF GREENE GOLD RIVER CA 331 25 333 1:10:51 1:12:41 11:25/M
36 MATTHEW HILL CARMICHAEL CA 399 25 351 1:15:14 1:16:15 12:07/M
37 STEVEN LANE GOLD RIVER CA 504 26 368 1:30:28 1:32:14 14:34/M
38 JON GRINDY ROSEVILLE CA 333 28 370 1:33:40 1:35:29 15:05/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 BENJAMIN MOLIN SACRAMENTO CA 608 34 22 36:30 36:33 5:53/M
2 DIEGO BORRAS SAN FRANCISCO CA 86 30 30 39:50 39:52 6:25/M
3 MATTHEW PERIGNY SACRAMENTO CA 689 34 35 40:46 40:50 6:34/M
4 CHRISTOPHER CAPPA SACRAMENTO CA 119 33 46 42:58 43:15 6:55/M
5 PHILLIP PANTLE WEST SACRAMENTO CA 1073 30 52 44:08 44:12 7:06/M
6 CHRIS CLARK ELK GROVE CA 144 33 59 45:23 45:27 7:18/M
7 JASON MORGAN VOYCE ELK GROVE CA 619 34 62 45:06 45:50 7:16/M
8 BRENNAN RECTOR ELK GROVE CA 726 34 66 46:10 46:19 7:26/M
9 JACO FOURIE ROSEVILLE CA 266 33 67 45:58 46:26 7:24/M
10 MATT MCMANN NAPA CA 582 33 69 46:57 47:05 7:34/M
11 DAVID WILLIAMSON ROSEVILLE CA 966 34 79 47:35 48:01 7:40/M
12 STEVE DEMERS SACRAMENTO CA 209 33 82 48:13 48:24 7:46/M
13 BRUCE HEALD ELK GROVE CO 382 33 85 47:40 48:34 7:41/M
14 ANDREW SCHILE SACRAMENTO CA 789 32 98 49:16 49:43 7:56/M
15 JONATHAN THORELL ROSEVILLE CA 880 34 99 49:44 49:49 8:01/M
16 JASON DAVIDSON LODI CA 193 34 106 49:16 50:16 7:56/M
17 NICHOLAS ADAIR SACRAMENTO CA 6 33 109 49:26 50:39 7:58/M
18 ERNEST YEE SACRAMENTO CA 988 32 112 50:37 50:43 8:09/M
19 TIM MATHEWSON GRANITE BAY CA 566 32 118 49:55 51:09 8:02/M
20 KENDRICK LEE EL DORADO HILLS CA 516 34 120 50:23 51:11 8:07/M
21 JASON KNIGHT SACRAMENTO CA 490 32 121 50:46 51:12 8:10/M
22 KEVIN COLLINS ROSEVILLE CA 156 31 130 51:00 51:46 8:13/M
23 ROB MATSON FAIR OAKS CA 1027 32 133 50:40 51:53 8:10/M
24 JOHN LORD ORANGEVALE CA 529 30 137 52:09 52:16 8:24/M
25 BILL AULT SACRAMENTO CA 44 33 143 51:08 52:31 8:14/M
26 CHANCE ANDES LODI CA 27 31 152 52:19 53:18 8:25/M
27 NICHOLAS STRAND SACRAMENTO CA 856 33 155 53:11 53:33 8:34/M
28 Mark Marasigan Sacramento CA 1001 32 188 56:07 56:37 9:02/M
29 BRETT COOK SACRAMENTO CA 162 34 191 55:58 56:51 9:01/M
30 ERIC JONES SACRAMENTO CA 454 33 194 56:08 57:01 9:02/M
31 TIM JOHNSON SACRAMENTO CA 451 31 198 55:51 57:17 9:00/M
32 ROBERT SINGH ELK GROVE CA 829 34 204 57:42 58:00 9:17/M
33 RYAN CALHOUN ELVERTA CA 116 34 206 57:55 58:22 9:20/M
34 TARAK THAKER FOLSOM CA 1061 33 213 58:20 58:56 9:24/M
35 OSCAR JIMENEZ SACRAMENTO CA 440 30 223 58:02 59:42 9:21/M
36 BEN GARZA ELK GROVE CA 291 31 225 58:17 59:51 9:23/M
37 JOSH AUSMUS SACRAMENTO CA 45 32 227 59:19 59:56 9:33/M
38 VICTOR LUEVANO LODI CA 538 34 239 1:00:15 1:01:04 9:42/M
39 SCOTT CARVER NORTH HIGHLANDS CA 130 34 248 1:00:19 1:01:48 9:43/M
40 MICHAEL VLACH VACAVILLE CA 926 30 252 1:01:14 1:02:09 9:52/M
41 ISAAC JAY SACRAMENTO CA 436 31 260 1:02:07 1:02:52 10:00/M
42 ADAM METCALF GRASS VALLEY CA 596 31 266 1:02:47 1:03:24 10:07/M
43 CHRIS STRUWE RANCHO CORDOVA CA 858 30 277 1:04:12 1:04:48 10:20/M
44 RYAN JOHNSON ROSEVILLE CA 450 34 278 1:03:42 1:04:54 10:15/M
45 JAMES ELLSWORTH ANTELOPE CA 247 31 288 1:05:54 1:06:09 10:37/M
46 JOSHUA SCHWEIGERT GALT CA 794 34 300 1:06:10 1:07:40 10:39/M
47 JASON JACKSON SACRAMENTO CA 428 34 328 1:10:26 1:12:12 11:21/M
48 SALENDAR SINGH ELK GROVE CA 1026 34 334 1:12:20 1:12:41 11:39/M
49 ROBERT HESTER SACRAMENTO CA 395 31 344 1:12:58 1:13:53 11:45/M
50 MANUEL AVALOS GALT CA 46 31 360 1:18:33 1:19:32 12:39/M
51 HERBERT WONG SACRAMENTO CA 977 34 364 1:25:58 1:26:15 13:51/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JAMEY NYE SACRAMENTO CA 652 38 32 40:18 40:20 6:29/M
2 BRANT CARTER FOLSOM CA 127 38 45 43:04 43:13 6:56/M
3 SCOTT CLARK SACRAMENTO CA 149 38 47 43:13 43:17 6:58/M
4 DAVE CHRISTENSEN LINCOLN CA 142 35 76 47:14 47:46 7:36/M
5 BILL HOOVER EL DORADO HILLS CA 406 37 78 47:28 48:00 7:39/M
6 LOUIS HICKS SANTA ROSA CA 397 36 87 48:00 48:42 7:44/M
7 BILL DEGRAFFENREID SACRAMENTO CA 203 39 91 49:01 49:18 7:54/M
8 SCOTT WHITING ORANGEVALE CA 957 37 94 48:55 49:26 7:53/M
9 JASON O'NEILL ELK GROVE CA 656 36 100 49:50 49:57 8:01/M
10 DOUGLAS SHINODA SACRAMENTO CA 819 37 111 49:12 50:42 7:55/M
11 DAVID LOUNSBURY SACRAMENTO CA 531 36 113 49:36 50:44 7:59/M
12 ANDREW CRABTREE FAIR OAKS CA 177 38 119 50:36 51:09 8:09/M
13 DANIEL HUNTER SACRAMENTO CA 1043 37 123 50:25 51:19 8:07/M
14 JON BRYANT ROSEVILLE CA 105 36 139 51:23 52:19 8:16/M
15 JASON GILES YUBA CITY CA 303 38 150 52:50 53:10 8:30/M
16 ALVARO FERNANDEZ ELK GROVE CA 258 36 160 52:27 53:55 8:27/M
17 TONY HELD SACRAMENTO CA 1074 39 166 52:46 54:21 8:30/M
18 JACOB ESCOBEDO SACRAMENTO CA 251 36 168 53:24 54:24 8:36/M
19 JIM CARAMAZZA FOLSOM CA 1029 38 169 53:55 54:27 8:41/M
20 HEATH RICKLING DIXON CA 742 38 192 56:38 56:56 9:07/M
21 EFREN LOSTE SACRAMENTO CA 530 36 201 56:31 57:38 9:06/M
22 SHAWN GREEN AUBURN CA 328 38 203 57:11 57:46 9:12/M
23 MICHAEL HENRY FOLSOM CA 391 39 208 57:12 58:37 9:13/M
24 AARON GIAUDRONE EL DORADO HILLS CA 300 39 209 57:05 58:37 9:12/M
25 STEWART ASUNCION STOCKTON CA 40 36 210 57:15 58:43 9:13/M
26 JONATHON TUDOR SACRAMENTO CA 912 35 218 58:41 59:24 9:27/M
27 GERMAN FABELLA NEWARK CA 253 37 229 58:11 1:00:04 9:22/M
28 JOSHUA REEVES DISCOVERY BAY CA 727 35 233 1:00:02 1:00:22 9:40/M
29 MATTHERW CURLETTE SAC CA 187 38 236 1:00:19 1:00:36 9:43/M
30 ALBERT CAYABYAB LINCOLN CA 1077 37 240 1:00:50 1:01:04 9:48/M
31 ANDREW BATES FOLSOM CA 59 36 250 1:01:25 1:01:59 9:53/M
32 JOSHUA GOLKA RANCHO CORDOVA CA 315 36 255 1:01:08 1:02:14 9:51/M
33 LOC LE ELK GROVE CA 513 37 257 1:02:24 1:02:38 10:03/M
34 GREG BRUSS FOLSOM CA 104 39 261 1:02:03 1:02:52 10:00/M
35 BROCK KAISER LODI CA 466 39 262 1:02:08 1:02:55 10:00/M
36 JUAN MALDONADO SACRAMENTO CA 550 38 269 1:03:37 1:03:45 10:15/M
37 JASON LARSON ELK GROVE CA 510 38 275 1:04:24 1:04:35 10:22/M
38 JAY KIRSCH EL DORADO HILLS CA 488 39 304 1:07:36 1:08:24 10:53/M
39 TY PARKES ROSEVILLE CA 673 37 312 1:07:38 1:09:11 10:53/M
40 JOSE ANDRADE SACRAMENTO CA 28 39 318 1:08:32 1:10:04 11:02/M
41 ANTHONY RENDA II SACRAMENTO CA 735 36 323 1:09:35 1:10:50 11:12/M
42 THOMAS ANDERSON SACRAMENTO CA 1106 38 330 1:11:15 1:12:25 11:28/M
43 DENISE GRANDISON SACRAMENTO CA 323 35 336 1:11:43 1:13:17 11:33/M
44 DAVID SCOTT ROSEVILLE CA 799 37 339 1:12:02 1:13:37 11:36/M
45 CHRISTOPHER ROSKO CITRUS HEIGHTS CA 764 35 340 1:13:20 1:13:40 11:49/M
46 MICHAEL AVERY SACRAMENTO CA 47 36 361 1:18:23 1:20:05 12:37/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CHARLES PERRY CARMICHAEL CA 1014 41 33 40:22 40:24 6:30/M
2 SIMON WALDRON ORANGEVALE CA 931 44 34 40:35 40:38 6:32/M
3 KIDIANGA TSHIUNZA SACRAMENTO CA 911 42 41 41:51 42:20 6:44/M
4 CHRIS GAGE BURLINGAME CA 282 41 43 42:35 42:44 6:51/M
5 MICHAEL PEARSON SACRAMENTO CA 681 40 48 43:14 43:18 6:58/M
6 JOSE ELIAS SACRAMENTO CA 245 41 56 44:14 44:37 7:07/M
7 DAN VELASCO ORANGEVALE CA 921 41 57 44:25 45:02 7:09/M
8 PRABINDAR SINGH ELK GROVE CA 827 42 58 45:03 45:20 7:15/M
9 BIP KAUSHAL ROSEVILLE CA 473 40 68 46:48 46:57 7:32/M
10 CHARLES ANDERSON FOLSOM CA 23 42 70 47:10 47:13 7:36/M
11 JAMES KAISER SACRAMENTO CA 1049 40 71 47:08 47:19 7:35/M
12 TIM DANIELSEN ROCKLIN CA 190 44 86 48:33 48:42 7:49/M
13 JOHN RONKOWSKI SACRAMENTO CA 761 44 88 48:05 48:47 7:45/M
14 JACK DOWNEY SACRAMENTO CA 225 44 93 49:10 49:22 7:55/M
15 TIM LAKE LINCOLN CA 500 42 95 49:32 49:33 7:59/M
16 MATTHEW CHORN ORANGEVALE CA 140 43 107 50:23 50:23 8:07/M
17 KEN COHEN EL DORADO HILLS CA 153 43 125 50:08 51:23 8:04/M
18 MARK HENDRIE SACRAMENTO CA 390 44 127 50:51 51:27 8:11/M
19 KHASMINDER SINGH ELK GROVE CA 826 42 131 51:28 51:49 8:17/M
20 MIKE GARDETTO ROCKLIN CA 289 43 132 51:39 51:52 8:19/M
21 Delbert Shaw Sacramento CA 1003 42 167 54:16 54:23 8:44/M
22 SHAWN WAHLBERG SACRAMENTO CA 930 44 175 54:07 54:45 8:43/M
23 CHRISTOPHER HARRISON SACRAMENTO CA 372 43 177 54:52 55:02 8:50/M
24 CHRIS WOJSLAW LINCOLN CA 976 41 179 55:16 55:30 8:54/M
25 JERET ARNAZ FOSLOM CA 35 41 180 55:01 55:33 8:52/M
26 MICHAEL JUBA SACRAMENTO CA 462 42 189 55:27 56:40 8:56/M
27 VICTOR BAQUERO BAQUERO FOLSOM CA 53 40 190 55:37 56:45 8:57/M
28 ROBERTO VANEGAS SACRAMENTO CA 919 43 214 58:30 59:10 9:25/M
29 RICK JOHNSON FOLSOM CA 449 43 221 59:08 59:33 9:31/M
30 CHRISTOPHER BENNETT CARMICHAEL CA 68 42 224 58:22 59:50 9:24/M
31 DARREN MANN WEST SACRAMENTO CA 1068 40 230 59:34 1:00:04 9:36/M
32 ANDREW SCOTT LINCOLN CA 1038 43 243 59:49 1:01:21 9:38/M
33 TROY MINTON-SANDER AUBURN CA 1039 42 244 1:00:00 1:01:32 9:40/M
34 RICHARD GILLESPIE ANTELOPE CA 304 40 256 1:01:59 1:02:17 9:59/M
35 STEPHEN SAX SACRAMENTO CA 783 44 264 1:01:49 1:03:17 9:57/M
36 ALAN HEISLER WEST SACRAMENTO CA 386 44 271 1:03:02 1:04:17 10:09/M
37 JEREMY BURGESS ANTELOPE CA 1018 40 279 1:04:21 1:05:05 10:22/M
38 BILL LOWE ROSEVILLE CA 533 41 289 1:05:47 1:06:11 10:36/M
39 TIM PARSONS FAIR OAKS CA 674 42 291 1:06:17 1:06:32 10:40/M
40 MICHAEL THRALL SACRAMENTO CA 883 41 294 1:05:56 1:07:07 10:37/M
41 TRACE MARTIN SACRAMENTO CA 1053 40 295 1:05:15 1:07:09 10:30/M
42 RANDOLPH SUBRYAN JR FOLSOM CA 859 41 302 1:06:21 1:07:59 10:41/M
43 PAUL HANKS LINCOLN CA 362 44 305 1:07:34 1:08:29 10:53/M
44 DRU BORNHOEFT SACRAMENTO CA 85 43 309 1:08:30 1:08:56 11:02/M
45 GRANT SIEMERS EL DORADO HILLS CA 822 44 310 1:08:02 1:08:56 10:57/M
46 STEVE GARCIA SACRAMENTO CA 287 41 311 1:08:16 1:08:58 11:00/M
47 PERRY MCGURGAN ORANGEVALE CA 1081 43 315 1:09:11 1:09:19 11:08/M
48 RUSSELL FOX WEST SACRAMENTO CA 1045 41 316 1:08:15 1:09:24 10:59/M
49 TITUS PITRE ROCKLIN CA 697 42 346 1:13:10 1:14:05 11:47/M
50 ANDREW ANCHELL ELK GROVE CA 22 44 348 1:13:06 1:14:45 11:46/M
51 STEVE SZEKULA ROSEVILLE CA 867 42 353 1:16:11 1:16:44 12:16/M
52 DAVID HAUGHN SACRAMENTO CA 378 41 367 1:31:38 1:32:08 14:45/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JOHN HANCOCK 1129 47 21 36:15 36:16 5:50/M
2 TOM BARRETT AUBURN CA 57 49 27 38:01 38:02 6:07/M
3 SAM SAVINOVICH SACRAMENTO CA 782 48 38 41:42 41:46 6:43/M
4 RAMON JAIME ELK GROVE CA 432 46 40 41:56 41:58 6:45/M
5 WILLIAM ORTLINGHAUS SANTA ROSA CA 659 47 51 43:46 43:48 7:03/M
6 GREGORY WILLIAMS SACRAMENTO CA 963 47 65 46:13 46:17 7:27/M
7 BILL CAHILL FOLSOM CA 113 47 72 47:34 47:40 7:40/M
8 TERRY MEHLHAFF EL DORADO HILLS CA 585 46 74 46:53 47:43 7:33/M
9 RAMON RIVERA COURTLAND CA 747 45 77 47:49 47:55 7:42/M
10 STEVE ANDERSON ELK GROVE CA 1086 45 80 47:52 48:05 7:42/M
11 DARREN KAFF ROSEVILLE CA 465 45 84 48:24 48:33 7:48/M
12 DIETMAR GRELLMANN EL DORADO HILLS CA 332 48 92 48:36 49:22 7:50/M
13 MIKE SIPES ELK GROVE CA 830 45 102 49:33 50:03 7:59/M
14 STEVE DONALDSON WEST SACRAMENTO CA 223 47 115 49:29 50:59 7:58/M
15 PAUL ZIMMER ORANGEVALE CA 1082 48 129 51:22 51:30 8:16/M
16 KRIS VOGT WILTON CA 928 45 136 51:54 52:00 8:21/M
17 KELLY HARRINGTON FOLSOM CA 369 47 141 51:16 52:20 8:15/M
18 VICTOR BOWLER FOLSOM CA 92 49 142 52:20 52:26 8:26/M
19 PETE PILAWA ROCKLIN CA 695 49 145 52:05 52:38 8:23/M
20 CRAIG HALTERMAN EL DORADO HILLS CA 354 48 149 51:55 53:07 8:22/M
21 ALAN CAPPS SACRAMENTO CA 120 45 151 52:12 53:14 8:24/M
22 Cecil Long Sacramento CA 1006 47 154 53:20 53:28 8:35/M
23 GRADY WALKER ELK GROVE CA 934 49 159 53:41 53:49 8:39/M
24 JESS TORRES FOLSOM CA 894 45 163 53:21 54:10 8:35/M
25 JOE DEFINA LIVERMORE CA 200 45 164 53:59 54:12 8:42/M
26 CHRIS WALKER SACRAMENTO CA 932 47 165 53:45 54:19 8:39/M
27 TED URSINO FAIR OAKS CA 1047 49 170 53:06 54:31 8:33/M
28 RALPH VENTURINO SACRAMENTO CA 923 49 174 54:09 54:39 8:43/M
29 PHIL BOYTE MEADOW VISTA CA 94 49 185 56:14 56:20 9:03/M
30 EDWARD POLKENHORN LINCOLN CA 703 46 187 54:50 56:34 8:50/M
31 DAVE NOREN ROSEVILLE CA 649 48 205 58:09 58:15 9:22/M
32 ROGER PAJO FAIR OAKS CA 665 46 212 58:38 58:49 9:27/M
33 THOMAS MERALA ROCKLIN CA 594 46 215 58:52 59:18 9:29/M
34 BRUCE REDDICK SACRAMENTO CA 1013 45 235 1:00:16 1:00:34 9:42/M
35 BRYAN NOBLETT ELK GROVE CA 646 48 241 1:00:05 1:01:10 9:41/M
36 JOHN SWIFT ELK GROVE CA 865 49 251 1:01:39 1:02:03 9:56/M
37 JEFF THOMAS SACRAMENTO CA 879 49 265 1:02:12 1:03:23 10:01/M
38 TOM WHITESIDES LINDEN CA 955 48 267 1:02:44 1:03:30 10:06/M
39 MATT GOLDMAN FOLSOM CA 313 46 268 1:02:30 1:03:36 10:04/M
40 STEVE MELLISH CARMICHAEL CA 588 46 270 1:03:15 1:03:52 10:11/M
41 RICK PATTERSON GRANITE BAY CA 676 47 273 1:03:20 1:04:30 10:12/M
42 Larry Webb Sacramento CA 1002 48 276 1:04:11 1:04:43 10:20/M
43 JOHN BALAZS SACRAMENTO CA 49 48 282 1:03:50 1:05:26 10:17/M
44 JAMES CLARK ROSEVILLE CA 148 48 296 1:06:04 1:07:20 10:38/M
45 JEFFREY TRAPNELL FAIR OAKS CA 899 49 297 1:06:36 1:07:26 10:43/M
46 JEFF SCUDDER ROSEVILLE CA 802 49 301 1:07:45 1:07:57 10:55/M
47 BARRY MILLER CARMICHAEL CA 598 49 319 1:08:45 1:10:07 11:04/M
48 STEVEN FISCHLIN ELK GROVE CA 259 49 322 1:09:51 1:10:35 11:15/M
49 MARK POPE ANTELOPE CA 1032 48 325 1:10:12 1:11:01 11:18/M
50 DAVID MALDONADO CARMICHAEL CA 1083 46 331 1:11:18 1:12:35 11:29/M
51 CRAIG ALTMAN ROSEVILLE CA 19 48 352 1:15:37 1:16:18 12:11/M
52 MIKE RHODES ROSEVILLE CA 738 45 354 1:16:36 1:17:33 12:20/M
53 ERIC SHEN FOLSOM CA 812 45 356 1:16:14 1:18:06 12:17/M
54 PATRICK MORGAN LINCOLN CA 618 46 359 1:00:01 1:19:14 9:40/M
55 RONALD LOPEZ ELK GROVE CA 1030 47 371 1:38:32 1:40:18 15:52/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RONALD HESS FAIR OAKS CA 392 50 25 37:23 37:24 6:01/M
2 T. ANDY HARRIS SACRAMENTO CA 370 52 42 42:32 42:33 6:51/M
3 STEVE ASHE SACRAMENTO CA 38 51 49 43:20 43:23 6:59/M
4 ROY UBRY FOLSOM CA 915 52 64 46:06 46:12 7:25/M
5 KARL SCHWEITZER CITRUS HEIGHTS CA 1028 53 90 48:45 49:10 7:51/M
6 BILL MOONEY GOLD RIVER CA 612 51 105 50:02 50:14 8:03/M
7 HERB RADLEY VACAVILLE CA 718 52 108 50:12 50:25 8:05/M
8 DAN CLARK MADERA CA 145 50 110 50:01 50:41 8:03/M
9 MARC SIEMENS CARMICHAEL CA 821 53 144 51:52 52:36 8:21/M
10 ERIC LUCHINI SACTO CA 535 50 147 51:55 52:58 8:22/M
11 SPENCER SCHILLING MORAGA CA 791 53 161 52:49 53:57 8:30/M
12 STEVE PAJAK SACRAMENTO CA 1090 52 176 54:29 54:49 8:46/M
13 ROBERT WHITESIDES STOCKTON CA 954 51 178 54:35 55:21 8:47/M
14 JOHN GRUBBS SACRAMENTO CA 336 53 182 55:51 56:05 9:00/M
15 SHAWN PAGE ETNA CA 662 52 195 56:21 57:09 9:04/M
